Wednesday, July 28, 2010


Section A North-South
Red Wednesday Aft Session July 28, 2010
Leaders after 9 rounds Average: 108.0
Place Pct Score Pair
1 64.42 139.14 A-12 Sheryl Kaufman - Louis Block
2 62.50 135.00 A-6 Bob Petty - Warren Edelson
3 55.72 120.36 A-5 Vi Thomas - Joe Rausch
4 55.65 120.21 A-3 Donna Nemcheck - Mies Kent
5 52.78 114.00 A-4 Florence Kaplan - Jerry Carson
6 49.97 107.93 A-1 Bernie Cohen - Ara Kurkjian
7 48.18 104.07 A-11 Jean Bruha - Ed Bruha
8 47.82 103.29 A-2 Barnes Gillespie - Bill Mozet
9 44.44 96.00 A-10 Bill Dale - Joy Dale
10 41.67 90.00 A-9 Hirsch Gottschalk - June Gottschalk
11 39.12 84.50 A-7 Evelyn Lantz-Murphy - Jean Radtke
12 37.73 81.50 A-8 Elaine McElhinny - Robbie Brown

Section A East-West
Red Wednesday Aft Session July 28, 2010
Leaders after 9 rounds Average: 108.0
Place Pct Score Pair
1 59.86 129.29 A-11 Valerie Gwin - Vickie Bamberger
2 58.56 126.50 A-7 Blanche Hyman - Natalie Doerner
3 57.18 123.50 A-1 Jonathan Greene - Susan Ealy-Pilillau
4 55.32 119.50 A-12 Carolyn Berger - Adam Backmmmeier
5 52.51 113.43 A-2 Ken Hanson - Bobbie Wheeler
6 51.95 112.21 A-9 Helen Hillman - Jimmy Carter
7 48.61 105.00 A-5 Louis Miccio - David Mollet
8 46.30 100.00 A-10 Jim Arthur - Max Murphy
9 42.89 92.64 A-3 Tara Riffle - Richard Seges
10 42.82 92.50 A-8 Kay Mueller - Rita DiMariano
11 42.39 91.57 A-6 Norman Crocker - Ethel Neichin
12 41.60 89.86 A-4 Ruth Van Leeuwen - Grace La Monica

Section A North-South
Red Wednesday Aft Session July 28, 2010
Leaders after 9 rounds Average: 108.0
Place Pct Score Pair
1 64.42 139.14 A-12 Sheryl Kaufman - Louis Block
2 62.50 135.00 A-6 Bob Petty - Warren Edelson
3 55.72 120.36 A-5 Vi Thomas - Joe Rausch
4 55.65 120.21 A-3 Donna Nemcheck - Mies Kent
5 52.78 114.00 A-4 Florence Kaplan - Jerry Carson
6 49.97 107.93 A-1 Bernie Cohen - Ara Kurkjian
7 48.18 104.07 A-11 Jean Bruha - Ed Bruha
8 47.82 103.29 A-2 Barnes Gillespie - Bill Mozet
9 44.44 96.00 A-10 Bill Dale - Joy Dale
10 41.67 90.00 A-9 Hirsch Gottschalk - June Gottschalk
11 39.12 84.50 A-7 Evelyn Lantz-Murphy - Jean Radtke
12 37.73 81.50 A-8 Elaine McElhinny - Robbie Brown

Section A East-West
Red Wednesday Aft Session July 28, 2010
Leaders after 9 rounds Average: 108.0
Place Pct Score Pair
1 59.86 129.29 A-11 Valerie Gwin - Vickie Bamberger
2 58.56 126.50 A-7 Blanche Hyman - Natalie Doerner
3 57.18 123.50 A-1 Jonathan Greene - Susan Ealy-Pilillau
4 55.32 119.50 A-12 Carolyn Berger - Adam Backmmmeier
5 52.51 113.43 A-2 Ken Hanson - Bobbie Wheeler
6 51.95 112.21 A-9 Helen Hillman - Jimmy Carter
7 48.61 105.00 A-5 Louis Miccio - David Mollet
8 46.30 100.00 A-10 Jim Arthur - Max Murphy
9 42.89 92.64 A-3 Tara Riffle - Richard Seges
10 42.82 92.50 A-8 Kay Mueller - Rita DiMariano
11 42.39 91.57 A-6 Norman Crocker - Ethel Neichin
12 41.60 89.86 A-4 Ruth Van Leeuwen - Grace La Monica

Monday, July 26, 2010


Section A North-South
Redwood Monday Eve Session July 26, 2010
Leaders after 26 boards Average: 143.0
Place Pct Score Pair
1 65.53 187.42 A-1 Jonathan Greene - Bob Petty
2 59.09 169.00 A-12 Sheryl Kaufman - Louis Block
3 57.95 165.75 A-8 Robert Stephens - Valerie Gwin
4 52.65 150.58 A-2 Solange Brunson - Bernie Cohen
5 51.71 147.88 A-10 Niels Hayns - Adam Bachmeier
6 51.14 146.25 A-5 Blanche Hyman - Vi Thomas
7 48.86 139.75 A-11 Ron Evanko - Bob Monroe
8 48.49 138.67 A-9 Elaine McElhinny - Robbie Brown
9 47.73 136.50 A-13 Bill Dale - Joy Dale
10 45.45 130.00 A-7 Jim Arthur - Ann Peters
11 43.37 124.04 A-3 Dottie Vivian - Lois Simmons
12 42.62 121.88 A-6 Ruth Van Leeuwen - Benita Berkson
13 35.42 101.29 A-4 Bernice Robinson - Irma Von Borstel

Section A East-West
Redwood Monday Eve Session July 26, 2010
Leaders after 26 boards Average: 143.0
Place Pct Score Pair
1 59.27 169.50 A-4 Ken Hanson - Bobbie Wheeler
2 59.09 169.00 A-12 Louis Miccio - David Mollet
3 58.74 168.00 A-5 Ed Bruha - Jean Bruha
4 58.57 167.50 A-10 Ethel Neichin - Norman Crocker
5 56.82 162.50 A-11 Dick Faber - Eleanor Stephenson
6 49.65 142.00 A-8 Donald Keith - Sharon Keith
7 48.60 139.00 A-9 Margaret King - Betty Black
8 48.25 138.00 A-2 Ellen Wilson - Jean Murphy
9 46.85 134.00 A-6 Jack Futterman - Irving Tannenhaus
10 40.56 116.00 A-7 Donald Ryan - Geraldine Ryan
11 38.64 110.50 A-3 Adie Mann - Mickey Esser
12 34.97 100.00 A-1 Lois Madarik - Grace La Monica

Friday, July 23, 2010

July 23, 2010


Friday Aft Session
July 23, 2010
Leaders after 7 rounds Average: 84.0
North-South
Place Pct Score Pair
1 58.54 98.34 A-2 Betty Marx - Maureen Norwood
2 51.55 86.60 A-1 Bernie Cohen - Bill Mozet
3 51.34 86.25 A-6 Donna Nemcheck - Joe Rausch
4 50.21 84.35 A-5 Ed Bruha - Jean Bruha
5 49.95 83.91 A-3 Bernice Robinson - Dottie Vivian
6 49.69 83.48 A-4 Blanche Hyman - Vi Thomas
7 38.73 65.07 A-7 Ann Peters - Irene Seman

East-West
Place Pct Score Pair
1 58.15 97.70 A-6 Jonathan Greene - Gail Greene
2 57.94 97.34 A-2 Valerie Gwin - Stuart Rubaloff
3 53.27 89.49 A-4 Louis Miccio - David Mollet
4 51.63 86.74 A-8 Louis Block - Sheryl Kaufman
5 51.40 86.36 A-3 Dick Faber - Mark Faber
6 50.17 84.29 A-7 Donald Ryan - Geraldine Ryan
7 38.71 65.03 A-5 Elaine McElhinny - Robbie Brown
8 38.18 64.14 A-1 Lois Madarik - Irving Tannenhaus

Wednesday, July 21, 2010

July 21, 2010

Wednesday Aft Session
July 21, 2010
Leaders after 27 boards Average: 94.5
North-South
Place Pct Score Pair
1 58.04 109.69 A-5 Hirsch Gottschalk - June Gottschalk
2 52.98 100.13 A-7 Evelyn Lantz-Murphy - Jean Radtke
3 52.08 98.44 A-3 Donna Nemcheck - Blanche Hyman
4 52.08 98.44 A-8 Elaine McElhinny - Robbie Brown
5 51.49 97.31 A-4 Warren Edelson - Bob Petty
6 51.19 96.75 A-6 Al Abston - Corrie Dulay
7 48.81 92.25 A-1 Bernie Cohen - Ara Kurkjian
8 43.46 82.13 A-9 Bill Dale - Joy Dale
9 39.88 75.38 A-2 Barnes Gillespie - Bill Mozet

East-West
Place Pct Score Pair
1 64.55 122.00 A-1 Gail Greene - Jon Greene
2 55.56 105.00 A-6 Ethel Neichin - Norman Crocker
3 54.50 103.00 A-3 Louis Miccio - David Mollet
4 50.53 95.50 A-8 Donald Ryan - Geraldine Ryan
5 46.03 87.00 A-2 Ken Hanson - Bobbie Wheeler
6 44.97 85.00 A-4 Benita Berkson - Ruth Van Leeuwen
7 44.97 85.00 A-5 Jim Arthur - Max Murphy
8 38.89 73.50 A-7 Anthony Borysiewicz - Clela Borysiewicz

Friday, July 16, 2010


Section A North-South
Red Friday Aft Session July 16, 2010
Leaders after 7 rounds Average: 84.0
Place Pct Score Pair
1 63.24 106.25 A-6 Gail Greene - Jonathan Greene
2 57.64 96.83 A-2 Blanche Hyman - Vi Thomas
3 55.95 94.00 A-1 Bernie Cohen - Bill Mozet
4 52.08 87.50 A-5 Sheryl Kaufman - Louis Block
5 51.54 86.58 A-7 Jimmy Carter - Valerie Gwin
6 42.76 71.83 A-3 Dottie Vivian - Bernice Robinson
7 41.62 69.92 A-8 Elaine McElhinny - Robbie Brown
8 35.17 59.08 A-4 Grace La Monica - Irma Von Borstel

Section A East-West
Red Friday Aft Session July 16, 2010
Leaders after 7 rounds Average: 84.0
Place Pct Score Pair
1 60.82 102.17 A-3 Donald Keith - Sharon Keith
2 57.44 96.50 A-2 Niels Hayns - Stuart Rubaloff
3 56.85 95.50 A-1 Lois Madarik - Irving Tannenhaus
4 50.25 84.42 A-7 Louis Miccio - David Mollet
5 49.45 83.08 A-8 Maureen Norwood - Betty Marx
6 45.19 75.92 A-6 Irene Seman - Ann Peters
7 40.63 68.25 A-4 Ruth Van Leeuwen - Benita Berkson
8 39.39 66.17 A-5 Mark Faber - Dick Faber

Wednesday, July 14, 2010

July 14,2010

Wednesday Aft Session
July 14,2010
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 58.80 127.00 A-5 Warren Edelson - Bob Petty
2 56.22 121.44 A-1 Bernie Cohen - Ara Kurkjian
3 55.35 119.56 A-4 Florence Kaplan - Jerry Carson
4 54.08 116.81 A-2 Barnes Gillespie - Bill Mozet
5 53.96 116.56 A-8 Hirsch Gottschalk - June Gottschalk
6 49.80 107.56 A-7 Louis Block - Sheryl Kaufman
7 48.73 105.25 A-6 Kay Mueller - Lois Simmons
8 47.71 103.06 A-3 Blanche Hyman - Natalie Doerner
9 47.69 103.00 A-9 Robbie Brown - Elaine McElhinny
10 27.66 59.75 A-10 Bill Dale - Joy Dale

East-West

Place Pct Score Pair
1 59.23 127.94 A-10 Jim Arthur - Max Murphy
2 56.60 122.25 A-1 Gail Greene - Jon Greene
3 55.76 120.44 A-8 Ethel Neichin - Norman Crocker
4 54.25 117.19 A-5 Florence Sontag - Jimmy Carter
5 52.06 112.44 A-7 Vicky Bamberger - Valerie Gwin
6 47.69 103.00 A-9 Tara Riffle - Rich Seges
7 45.95 99.25 A-4 Louis Miccio - David Mollet
8 45.83 99.00 A-2 Anthony Borysiewicz - Clela Borysiewicz
9 43.72 94.44 A-6 Ruth Van Leeuwen - Benita Berkson
10 38.92 84.06 A-3 Ken Hanson - Bobbie Wheeler

Saturday, July 10, 2010


Section A
Red Saturday Aft Session July 10, 2010
Leaders after 9 rounds Average: 54.0
Place Pct Score Pair
1 66.09 71.38 A-4 Gail Greene - Jonathan Greene
2 56.25 60.75 A-9 Jean Bruha - Ed Bruha
3 55.32 59.75 A-5 Blanche Hyman - Donna Nemcheck
4 50.69 54.75 A-2 Maureen Norwood - Betty Marx
5 49.54 53.50 A-10 Solange Brunson - Iola Harding
6 49.19 53.13 A-1 Norman Crocker - Ethel Neichin
7 44.91 48.50 A-8 Ruth Van Leeuwen - Robbie Brown
8 44.56 48.13 A-7 Jimmy Carter - Florence Sontag
9 44.33 47.88 A-3 Phyllis Badenhope - Geraldine Ryan
10 39.12 42.25 A-6 Bill Dale - Joy Dale

Friday, July 9, 2010


Section A North-South
Red Friday Morn Session July 9, 2010
Leaders after 8 rounds Average: 84.0
Place Pct Score Pair
1 59.86 100.56 A-6 Sheryl Kaufman - Louis Block
2 59.52 100.00 A-3 Dottie Vivian - Bernice Robinson
3 57.44 96.50 A-4 Andy Szymanski - Beverly Stebbins
4 56.13 94.29 A-5 June Gottschalk - Vi Thomas
5 47.28 79.43 A-7 Elaine McElhinny - Robbie Brown
6 44.21 74.27 A-8 Irene Seman - Ann Peters
7 44.01 73.93 A-1 Bernie Cohen - Bill Mozet
8 41.25 69.30 A-2 Jean Bruha - Ed Bruha
9 41.10 69.05 A-9 Nino Harris - Phil Rouseau

Section A East-West
Red Friday Morn Session July 9, 2010
Leaders after 8 rounds Average: 84.0
Place Pct Score Pair
1 56.80 95.43 A-7 Florence Sontag - Jimmy Carter
2 55.07 92.51 A-1 Jonathan Greene - Gail Greene
3 54.60 91.73 A-8 Maureen Norwood - Betty Marx
4 53.61 90.07 A-5 Ruth Van Leeuwen - Benita Berkson
5 50.43 84.73 A-3 Louis Miccio - David Mollet
6 44.18 74.22 A-2 Valerie Gwin - Stuart Rubaloff
7 43.67 73.36 A-4 Grace La Monica - Ken Hanson
8 41.67 70.00 A-6 Mark Faber - Dick Faber

Wednesday, July 7, 2010

July 7, 2010


Wednesday Aft Session
July 7, 2010
Leaders after 36 boards Average: 108.0
North-South
Place Pct Score Pair
1 60.49 130.66 A-3 Warren Edelson - Bob Petty
2 58.78 126.97 A-1 Bernie Cohen - Ara Kurkjian
3 57.70 124.64 A-6 Evelyn Lantz-Murphy - Jean Radtke
4 56.93 122.96 A-4 Florence Kaplan - Louis Block
5 54.84 118.46 A-2 Donna Nemcheck - Roy Christian
6 51.29 110.78 A-11 Hirsch Gottschalk - June Gottschalk
7 49.26 106.40 A-7 Anita Cooper - Sheryl Kaufman
8 45.64 98.58 A-5 Mary Quick - Niels Hayns
9 44.88 96.94 A-8 Ed Bruha - Jean Bruha
10 38.64 83.46 A-10 Bill Dale - Joy Dale
11 31.65 68.37 A-9 Lois Simmons - Kay Mueller

East-West
Place Pct Score Pair
1 65.90 142.35 A-12 Vicky Bamberger - Valerie Gwin
2 59.42 128.35 A-2 Ken Hanson - Bobbie Wheeler
3 56.78 122.64 A-8 Louis Miccio - David Mollet
4 56.51 122.07 A-5 Norman Crocker - Ethel Neichin
5 53.37 115.27 A-11 Robbie Brown - Elaine McElhinny
6 47.92 103.51 A-10 Jim Arthur - Max Murphy
7 46.17 99.72 A-7 Ruth Van Leeuwen - Benita Berkson
8 45.68 98.66 A-4 Arlene Rauthause - Rita DiMariano
9 45.51 98.31 A-3 Tara Riffle - Rich Seges
10 42.84 92.54 A-6 Anthony Borysiewicz - Clela Borysiewicz
11 42.13 90.99 A-9 Ann Peters - Bill Mozet
12 38.99 84.22 A-1 Blanche Hyman - Natalie Doerner

Friday, July 2, 2010

July 2, 2010

Friday Aft Session
July 2, 2010
Leaders after 8 rounds Average: 94.5
North/South
Place Pct Score Pair
1 67.22 127.05 A-5 Sheryl Kaufman - Louis Block
2 53.28 100.69 A-4 Betty Marx - Maureen Norwood
3 52.72 99.64 A-1 Bernie Cohen - Bill Mozet
4 50.62 95.67 A-9 Jimmy Carter - Don Mayer
5 50.42 95.30 A-7 Elaine McElhinny - Robbie Brown
6 50.13 94.74 A-8 Valerie Gwin - Robert Stephens
7 46.68 88.23 A-6 Elayne Henke - Sara Stewart
8 40.60 76.74 A-3 Blanche Hyman - Vi Thomas
9 38.35 72.48 A-2 Nino Haris - Phil Rousseau


East-West
Place Pct Score Pair
1 56.58 106.93 A-3 Ellen Wilson - Dick Faber
2 54.27 102.57 A-2 Stuart Rubaloff - Anita Cooper
3 51.48 97.29 A-8 Jonathan Greene - Gail Greene
4 50.83 96.07 A-4 Louis Miccio - David Mollet
5 48.30 91.29 A-7 Grace La Monica - Ann Peters
6 46.70 88.27 A-1 Lois Madarik - Irving Tannenhaus
7 45.92 86.79 A-6 Geraldine Ryan - Donald Ryan
8 45.80 86.57 A-5 Donald Ryan - Geraldine Ryan