Wednesday, May 26, 2010

May 26, 2010



Wednesday Aft Session
May 26, 2010
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 66.15 142.89 A-2 Barnes Gillespie - Bill Mozet
2 65.20 140.84 A-6 Warren Edelson - Bob Petty
3 55.25 119.35 A-1 Bernie Cohen - Ara Kurkjian
4 53.66 115.90 A-4 Florence Kaplan - Jerry Carson
5 51.18 110.55 A-7 Blanche Hyman - Natalie Doerner
6 49.03 105.90 A-8 Hirsch Gottschalk - June Gottschalk
7 48.94 105.72 A-11 Jimmy Carter - Helen Hillman
8 48.72 105.23 A-10 Robbie Brown - Elaine McElhinny
9 40.17 86.77 A-5 Ramin Radsan - Kia Radsan
10 37.42 80.83 A-9 Kay Mueller - Lois Simmons
11 36.11 78.00 A-3 Donna Nemcheck - Roy Christian


East-West
Place Pct Score Pair
1 58.98 127.40 A-7 Donald Ryan - Geraldine Ryan
2 56.87 122.84 A-9 Louis Miccio - David Mollet
3 55.56 120.00 A-5 Max Murphy - Jim Arthur
4 54.73 118.22 A-3 Ethel Neichin - Norman Crocker
5 53.51 115.59 A-8 Linda Gu - Al Folkman
6 51.20 110.59 A-2 Ken Hanson - Bobbie Wheeler
7 47.01 101.55 A-1 Gail Greene - Jon Greene
8 43.53 94.02 A-10 Ruth Van Leeuwen - Benita Berkson
9 39.42 85.15 A-4 Earlene Hayes - Evelyn Lantz-Murphy
10 39.30 84.88 A-6 Anthony Borysiewicz - Clela Borysiewicz

No comments: