Wednesday, April 28, 2010

April 28, 2010

Wednesday Aft Session
April 28, 2010
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 63.29 136.71 A-4 Florence Kaplan - Jerry Carson
2 62.82 135.70 A-2 Barnes Gillespie - Bill Mozet
3 54.72 118.20 A-1 Bernie Cohen - Ara Kurkjian
4 52.10 112.53 A-5 Earlene Hayes - Peggy Trasper
5 51.96 112.24 A-8 Mies Kent - Sheryl Kaufman
6 48.14 103.99 A-6 Joe Rausch - Vi Thomas
7 46.92 101.35 A-9 Lois Simmons - Kay Mueller
8 39.99 86.38 A-7 Bernice Robinson - Sara Stewart
9 31.59 68.24 A-3 Donna Nemcheck - Roy Christian

East-West
Place Pct Score Pair
1 60.76 131.24 A-1 Gail Greene - Jon Greene
2 57.58 124.38 A-3 Blanche Hyman - Natalie Doerner
3 55.26 119.36 A-7 Hirsch Gottschalk - June Gottschalk
4 54.29 117.27 A-5 Louis Miccio - David Mollet
5 51.70 111.67 A-9 Jimmy Carter - Helen Hillman
6 50.97 110.10 A-2 Bobbie Wheeler - Ken Hanson
7 49.63 107.19 A-8 Anthony Borysiewicz - Clela Borysiewicz
8 41.73 90.14 A-6 Benita Berkson - Ruth Van Leeuwen
9 40.83 88.20 A-10 Susan Pililaau - Sue Kaloustian
10 38.11 82.31 A-4 Niels Hayns - Adam Bachmeier

Monday, April 26, 2010


Section C North-South
Redwood Bridge Club Monday Aft Session April 26, 2010
Leaders after 30 boards Average: 156.0
Place Pct Score Pair
1 65.51 204.38 C-1 Gail Greene - Jonathan Greene
2 58.01 181.00 C-4 Florence Kaplan - Jerry Carson
3 57.84 180.46 C-8 Robert Stephens - Valerie Gwin
4 57.30 178.79 C-14 Hirsch Gottschalk - June Gottschalk
5 57.25 178.63 C-9 Sheryl Kaufman - Louis Block
6 54.15 168.96 C-10 Harry Hudson - Carol Hudson
7 51.79 161.58 C-5 Ed Bruha - Jean Bruha
8 51.70 161.29 C-6 Donna Nemcheck - John Kruggel
9 48.74 152.08 C-13 Florence Sontag - Jimmy Carter
10 43.82 136.71 C-15 Robbie Brown - Elaine McElhinny
11 42.70 133.21 C-7 Irma Von Borstel - Bernice Robinson
12 42.56 132.80 C-11 Jim Haight - Joyce Haight
13 40.69 126.96 C-2 Solange Brunson - Bernie Cohen
14 40.21 125.46 C-12 Niels Haynes - Adam Bachmeier
15 37.34 116.50 C-3 Dottie Vivian - Lois Simmons

Section C East-West
Redwood Bridge Club Monday Aft Session April 26, 2010
Leaders after 30 boards Average: 156.0
Place Pct Score Pair
1 58.99 184.04 C-2 Norman Crocker - Ethel Neichin
2 57.12 178.21 C-10 Sharon Keith - Donald Keith
3 55.06 171.79 C-13 Margaret King - Betty Black
4 54.94 171.42 C-9 Sharon Boltz - Zoe Herald
5 54.02 168.54 C-14 Ron Evanko - Bob Riley
6 53.89 168.13 C-15 Dick Faber - Eleanor Stephenson
7 51.94 162.04 C-7 Irving Tannenhaus - Jack Futterman
8 51.42 160.42 C-8 Louis Miccio - David Mollet
9 51.12 159.50 C-6 Bobbie Wheeler - Ken Hanson
10 49.53 154.54 C-3 Peggy Trasper - Earlene Hayes
11 47.56 148.38 C-1 Jean Murphy - Ellen Wilson
12 45.93 143.29 C-12 Jim Arthur - Ann Peters
13 41.25 128.70 C-5 Lois Madarak - Grace La Monica
14 40.71 127.00 C-4 Adie Mann - Mickey Esser
15 36.93 115.21 C-11 Ruth Van Leeuwen - Benita Berkson

Wednesday, April 21, 2010

April 21, 2010


Wednesday Aft Session
April 21, 2010
Leaders after 36 boards Average: 108.0
North-South
Place Pct Score Pair
1 64.58 139.50 A-8 Florence Sontag - Robert Stephens
2 60.42 130.50 A-7 Warren Edelson - Bob Petty
3 59.03 127.50 A-1 Bernie Cohen - Ara Kurkjian
4 57.87 125.00 A-4 Florence Kaplan - Jerry Carson
5 54.40 117.50 A-2 Barnes Gillespie - Bill Mozet
6 53.94 116.50 A-9 Mies Kent - Sheryl Kaufman
7 49.07 106.00 A-12 Lincoln Brown - June Meyer
8 48.15 104.00 A-11 Hirsch Gottschalk - June Gottschalk
9 44.68 96.50 A-3 Donna Nemcheck - Roy Christian
10 38.43 83.00 A-10 Ed Bruha - Jean Bruha
11 37.73 81.50 A-6 Joe Rausch - Vi Thomas
12 31.71 68.50 A-5 Bernice Robinson - Sara Stewart

East-West
1 67.13 145.00 A-2 Gail Greene - Jon Greene
2 63.66 137.50 A-9 Louis Miccio - David Mollet
3 57.41 124.00 A-6 Anthony Borysiewicz - Clela Borysiewicz
4 55.56 120.00 A-12 Helen Hillman - Jimmy Carter
5 51.16 110.50 A-4 Ken Hanson - Bobbie Wheeler
6 49.31 106.50 A-10 Ruth Van Leeuwen - Benita Berkson
7 46.53 100.50 A-8 Lois Simmons - Kay Mueller
8 45.60 98.50 A-7 Susan Pililaau - Sue Kaloustian
9 42.36 91.50 A-1 Earlene Hayes - Peggy Trasper
10 41.67 90.00 A-3 Adie Mann - Mickey X
11 40.28 87.00 A-11 Niels Hayns - Adam Bachmeier
12 39.35 85.00 A-5 Ellen Wilson - Irving Tannenhaus

Monday, April 19, 2010


Section A North-South
Redwood Bridge Club Monday Aft Session April 19, 2010
Leaders after 26 boards Average: 156.0
Place Pct Score Pair
1 64.66 201.75 A-12 Carol Nelson - Harry Nelson
2 62.33 194.46 A-11 Joyce Haight - Jim Haight
3 59.52 185.71 A-8 Robert Stephens - Valerie Gwin
4 56.84 177.33 A-7 Sheryl Kaufman - Louis Block
5 56.42 176.04 A-1 Gail Greene - Jonathan Greene
6 50.33 157.04 A-13 Sharon Boltz - Zoe Herald
7 48.89 152.54 A-4 Florence Kaplan - Jerry Carson
8 48.66 151.83 A-9 Hirsch Gottschalk - June Gottschalk
9 45.99 143.50 A-2 Solange Brunson - Bernie Cohen
10 45.27 141.25 A-6 Donna Nemcheck - John Kruggel
11 40.79 127.25 A-5 Grace La Monica - Blanche Hyman
12 35.66 111.25 A-10 Niels Haynes - Adam Bachmeier
13 34.63 108.04 A-3 Dottie Vivian - Lillian Drag

Section A East-West
Redwood Bridge Club Monday Aft Session April 19, 2010
Leaders after 26 boards Average: 156.0
Place Pct Score Pair
1 59.12 184.46 A-13 Elaine McElhinny - Robbie Brown
2 58.07 181.17 A-12 Betty Black - Margaret King
3 53.61 167.25 A-9 Ron Evanko - Bob Monroe
4 53.29 166.25 A-5 Maureen Norwood - Betty Marx
5 52.71 164.46 A-6 Jim Arthur - Ann Peters
6 51.62 161.04 A-7 Louis Miccio - David Mollet
7 50.47 157.46 A-11 Benita Berkson - Ruth Van Leeuwen
8 47.49 148.17 A-3 Norman Crocker - Ethel Neichin
9 47.04 146.75 A-10 Eleanor Stephenson - Dick Faber
10 45.43 141.75 A-8 Irving Tannenhouse - Jack Futterman
11 45.34 141.46 A-4 Patsy Kielty - Irma Von Borstel
12 43.75 136.50 A-2 Peggy Trasper - Earlene Hayes
13 42.08 131.29 A-1 Ellen Wilson - Jean Murphy

Saturday, April 17, 2010


Section A
Redwood Bridge Club Saturday Aft Session April 17, 2010
Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 69.67 75.24 A-1 Gail Greene - Jonathan Greene
2 59.90 64.69 A-2 Betty Marx - Maureen Norwood
3 58.65 63.34 A-3 Ethel Neichin - Norman Crocker
4 52.61 56.82 A-7 Jimmy Carter - Florence Sontag
5 51.88 56.03 A-11 Lois Simmons - Dottie Vivian
6 46.36 50.07 A-8 Robbie Brown - Ruth Van Leeuwen
7 44.93 48.52 A-12 Corrie Dulay - Berine Cohen
8 44.45 48.01 A-4 Inge Feinswog - Judy Rosen
9 44.42 47.97 A-10 Blanche Hyman - Donna Nemcheck
10 42.72 46.14 A-9 Phyllis Badenhope - Geraldine Ryan
11 34.62 37.39 A-6 Grace La Monica - Lillian X

Wednesday, April 14, 2010

April 14, 2010


Wednesday Aft Session
April 14, 2010
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 62.65 135.33 A-6 Warren Edelson - Bob Petty
2 57.77 124.79 A-1 Bernie Cohen - Ara Kurkjian
3 56.75 122.59 A-9 Hirsch Gottschalk - June Gottschalk
4 52.64 113.71 A-4 Florence Kaplan - Jerry Carson
5 52.31 112.98 A-10 Mies Kent - Sheryl Kaufman
6 49.46 106.83 A-5 Bernice Robinson - Sara Stewart
7 48.00 103.67 A-3 Donna Nemcheck - Roy Christian
8 43.04 92.97 A-2 Barnes Gillespie - Bill Mozet
9 42.21 91.17 A-8 Robert Stephens - Florence Sontag
10 35.31 76.28 A-7 Lois Simmons - Kay Mueller

East-West
Place Pct Score Pair
1 58.96 127.36 A-8 Bobbie Wheeler - Ken Hanson
2 58.82 127.05 A-1 Gail Greene - Jon Greene
3 54.72 118.20 A-4 Ruth Van Leeuwen - Betty Ball
4 52.50 113.41 A-10 Susan Pililaau - Sue Kaloustian
5 49.77 107.51 A-11 Jimmy Carter - Helen Hillman
6 48.85 105.51 A-7 David Mollet - Louis Miccio
7 48.74 105.27 A-2 Irma Von Borstel - Blanche Hyman
8 47.67 102.96 A-9 Niels Hayns - Adam Bachmeier
9 47.12 101.77 A-6 Earlene Hayes - Robbie Brown
10 41.33 89.28 A-3 Joe Rausch - Craig Thorsen
11 40.66 87.82 A-5 Anthony Borysiewicz - Clela Borysiewicz

Monday, April 5, 2010


Section M North-South
Redwood Monday Monday Aft Session April 5, 2010
Leaders after 24 boards Average: 132.0
Place Pct Score Pair
1 65.91 174.00 M-6 Donna Nemcheck - John Kruggel
2 60.23 159.00 M-5 Louis Block - Sheryl Kaufman
3 58.52 154.50 M-4 Margaret King - Mary Quick
4 56.06 148.00 M-1 Gail Greene - Jonathan Greene
5 53.98 142.50 M-9 Mies Kent - June Hirsch
6 51.89 137.00 M-10 Ed Bruha - Jean Bruha
7 50.38 133.00 M-2 Solange Brunson - Bernie Cohen
8 50.00 132.00 M-12 Robert Stephens - Valerie Gwin
9 45.08 119.00 M-11 Benita Berkson - Ruth Van Leeuwen
10 40.15 106.00 M-8 Blanche Hyman - Grace La Monica
11 37.88 100.00 M-7 Bernice Robinson - Lois Simmons
12 29.92 79.00 M-3 Julia Rice - Dottie Vivian

Section M East-West
Redwood Monday Monday Aft Session April 5, 2010
Leaders after 24 boards Average: 132.0
Place Pct Score Pair
1 57.20 151.00 M-8 Betty Marx - Maureen Norwood
2 55.49 146.50 M-5 Louis Miccio - David Mollet
3 55.11 145.50 M-7 Sharon Boltz - Zoe Herald
4 54.55 144.00 M-12 Dick Faber - Mark Faber
5 52.84 139.50 M-6 Florence Kaplan - Jimmy Carter
6 50.76 134.00 M-11 Jim Arthur - Ann Peters
7 49.43 130.50 M-2 Ellen Wilson - Jean Murphy
8 49.05 129.50 M-1 Peggy Trasper - Earlene Hayes
9 46.97 124.00 M-3 Ethel Neichin - Norman Crocker
10 44.32 117.00 M-9 Jack Futterman - Irving Tannenhouse
11 43.75 115.50 M-10 Robbie Brown - Kay Mueller
12 40.53 107.00 M-4 Ken Hanson - Bobbie Wheeler

Saturday, April 3, 2010

Bridge Scores


Section Z
Redwood Bridge Club Saturday Aft Session April 3, 2010
Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 63.09 68.14 Z-4 Gail Greene - Jonathan Greene
2 59.85 64.64 Z-10 Florence Sontag - Jimmy Carter
3 59.16 63.89 Z-5 Mies Kent - Margaret King
4 55.22 59.64 Z-7 Bernie Cohen - Corrie Dulay
5 53.37 57.64 Z-6 Betty Marx - Maureen Norwood
6 51.29 55.39 Z-1 Blanche Hyman - Donna Nemcheck
7 42.95 46.39 Z-8 Norman Crocker - Ethel Neichin
8 42.49 45.89 Z-3 Inge Feinswog - Judith Rosen
9 35.46 38.30 Z-9 Grace La Monica - Kay Mueller
10 35.00 37.80 Z-2 Phyllis Badenhope - Geraldine Ryan

Last Wednesday's game was canceled. We'll try to post messages here!