Monday, March 29, 2010


Section X North-South
Monday Bridge Monday Morn Session March 29, 2010
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 61.23 132.25 X-1 Gail Greene - Jonathan Greene
2 61.04 131.85 X-8 Robert Stephens - Valerie Gwin
3 52.07 112.48 X-4 Margaret King - Mary Quick
4 51.80 111.89 X-2 Solange Brunson - Bernie Cohen
5 47.87 103.39 X-5 Sheryl Kaufman - Louis Block
6 47.32 102.22 X-9
7 46.47 100.38 X-6 Ed Bruha - Jean Bruha
8 45.46 98.20 X-7 Ruth Van Leeuwen - Benita Berkson
9 36.82 79.54 X-3 Dottie Vivian - Koto Schambora

Section X East-West
Monday Bridge Monday Morn Session March 29, 2010
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 60.43 130.52 X-3 Ethel Neichin - Norman Crocker
2 54.90 118.59 X-7 Sharon Keith - Don Keith
3 54.43 117.56 X-8 Jim Arthur - Ann Peters
4 52.93 114.32 X-10 Irving Tannenhouse - Jack Futterman
5 50.86 109.86 X-2 Lois Madarak - Ellen Wilson
6 49.88 107.73 X-5 Louis Miccio - David Mollet
7 49.24 106.35 X-9 Dick Faber - Eleanor Stephenson
8 45.80 98.93 X-6 Grace La Monica - Earlene Hayes
9 43.35 93.63 X-1 Peggy Trasper - Kay Mueller
10 38.33 82.79 X-4 Bobbie Wheeler - Ken Hanson

Sunday, March 28, 2010

Saturday Game


Section S North-South
Saturday Special Event Monday Aft Session March 22, 2010
Leaders after 28 boards Average: 84.0
Place Pct Score Pair
1 61.31 103.00 S-6 June Gottschalk - Hirsch Gottschalk
2 58.33 98.00 S-2 Sheryl Kaufman - Valerie Gwin
3 55.06 92.50 S-5 Jean Radtke - Pat Schofield
4 52.38 88.00 S-4 Gail Greene - Jonathan Greene
5 50.30 84.50 S-3 Donna Nemcheck - Blanche Hyman
6 41.07 69.00 S-1 Bernie Cohen - Ara Kurkjian
7 31.55 53.00 S-7 Lois Simmons - Peggy Howell

Section S East-West
Saturday Special Event Monday Aft Session March 22, 2010
Leaders after 28 boards Average: 84.0
Place Pct Score Pair
1 57.14 96.00 S-4 Max Murphy - Evelyn Murphy-Lantz
2 52.38 88.00 S-3 Ethel Neichin - Norman Crocker
3 50.60 85.00 S-5 Kay Mueller - Robbie Brown
4 49.70 83.50 S-1 Grace La Monica - Jim Arthur
5 48.21 81.00 S-6 Phyllis Badenhope - Geraldine Ryan
6 46.73 78.50 S-2 Jimmy Carter - Natalie Doerner
7 45.24 76.00 S-7 Louis Miccio - David Mollet

Wednesday, March 10, 2010

March 10, 2010


Wednesday Aft Session
March 10, 2010
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 56.71 122.50 A-5 Warren Edelson - Bob Petty
2 55.79 120.50 A-1 Bernie Cohen - Solange Brunson
3 54.40 117.50 A-11 Bobbie Wheeler - Ken Hanson
4 54.17 117.00 A-8 Mies Kent - Sheryl Kaufman
5 53.47 115.50 A-2 Barnes Gillespie - Bill Mozet
6 53.24 115.00 A-6 Evelyn Lantz-Murphy - Jean Radtke
7 51.39 111.00 A-7 Al Abston - Valerie Gwin
8 50.00 108.00 A-3 Donna Nemcheck - Joe Rausch
9 48.61 105.00 A-4 Florence Kaplan - Louis Block
10 39.81 86.00 A-10 Mary Quick - Niels Hayns
11 32.41 70.00 A-9 Lois Simmons - Kay Mueller

East-West
Place Pct Score Pair
1 60.65 131.00 A-1 Gail Greene - Jon Greene
2 59.26 128.00 A-4 Florence Sontag - Robert Stephens
3 55.09 119.00 A-2 Blanche Hyman - Natalie Doerner
4 54.40 117.50 A-8 Don Keith - Sharon Keith
5 54.17 117.00 A-11 Max Murphy - Jim Arthur
6 51.39 111.00 A-10 Lyle Wright - Mavis Wright
7 46.53 100.50 A-6 Anthony Borysiewicz - Clela Borysiewicz
8 46.06 99.50 A-7 Benita Berkson - Ruth Van Leeuwen
9 43.29 93.50 A-5 Jim Demain - Lourdes Demain
10 39.81 86.00 A-9 Helen Hillman - Jimmy Carter
11 39.35 85.00 A-3 Earlene Hayes - Robbie Brown

Wednesday, March 3, 2010

March 3, 2010



Redwood Wednesday Aft Session
March 3, 2010
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 62.64 135.30 A-1 Gail Greene - Jon Greene
2 58.96 127.36 A-6 Evelyn Lantz-Murphy - Jean Radtke
3 55.65 120.21 A-9 Mies Kent - Sheryl Kaufman
4 53.43 115.40 A-8 Robert Stephens - Florence Sontag
5 52.97 114.42 A-11 Jimmy Carter - Helen Hillman
6 51.79 111.87 A-5 Bob Petty - Warren Edelson
7 46.75 100.98 A-3 Donna Nemcheck - Roy Christian
8 45.41 98.08 A-2 Barnes Gillespie - Bill Mozet
9 44.22 95.51 A-4 Florence Kaplan - Jerry Carson
10 40.69 87.89 A-10 Niels Hayns - Adam Bachmeier
11 38.04 82.16 A-7 Blanche Hyman - Natalie Doerner

East-West
Place Pct Score Pair
1 58.99 127.41 A-8 Max Murphy - Jim Arthur
2 54.29 117.26 A-1 Hirsch Gottschalk - June Gottschalk
3 54.01 116.67 A-10 Mavis Wright - Lyle Wright
4 53.87 116.35 A-2 Earlene Hayes - Robbie Brown
5 52.82 114.09 A-3 Joe Rausch - Vi Thomas
6 52.16 112.66 A-4 Donald Ryan - Geraldine Ryan
7 50.33 108.71 A-6 Ken Hanson - Bobbie Wheeler
8 48.01 103.71 A-9 Mary Jean Nelson - Alice Duplay
9 37.91 81.89 A-7 Ruth Van Leeuwen - Benita Berkson
10 37.75 81.53 A-5 Anthony Borysiewicz - Clela Borysiewicz