Wednesday, February 10, 2010

February 10, 2010


Wednesday Aft Session
February 10, 2010

Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 60.25 130.13 A-2 Barnes Gillespie - Bill Mozet
2 57.12 123.38 A-3 Bob Petty - Jimmy Carter
3 53.85 116.31 A-4 Florence Kaplan - Jerry Carson
4 51.22 110.63 A-8 Dave Gladieux - Mary Lee Gladieux
5 51.22 110.63 A-9 Hirsch Gottschalk - June Gottschalk
6 49.77 107.50 A-1 Bernie Cohen - Ara Kurkjian
7 49.31 106.50 A-7 Sara Stewart - Bernice Robinson
8 46.24 99.88 A-5 Mies Kent - Niels Hayns
9 45.43 98.13 A-6 Evelyn Lantz-Murphy - Jean Radtke
10 35.62 76.94 A-10 Lois Simmons - Kay Mueller

East-West
Place Pct Score Pair
1 65.45 141.38 A-8 Vicky Bamberger - Valerie Gwin
2 60.59 130.88 A-2 Florence Sontag - Robert Stephens
3 58.51 126.38 A-3 Randy Fadem - Rick Simpson
4 55.64 120.19 A-7 Max Murphy - Jim Arthur
5 47.45 102.50 A-1 Ken Hanson - Bobbie Wheeler
6 46.82 101.13 A-9 Ruth Van Leeuwen - Benita Berkson
7 45.08 97.38 A-6 Anthony Borysiewicz - Clela Borysiewicz
8 43.52 94.00 A-4 Earlene Hayes - Robbie Brown
9 42.65 92.13 A-5 Blanche Hyman - Natalie Doerner
10 34.29 74.06 A-10 Joe Rausch - Vi Thomas

No comments: