Wednesday, February 24, 2010

February 24, 2010


Wednesday Afternoon Session
February 24, 2010
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 61.53 132.91 A-8 Robert Stephens - Florence Sontag
2 60.36 130.38 A-1 Bernie Cohen - Ara Kurkjian
3 60.21 130.05 A-11 Vicky Bamberger - Valerie Gwin
4 58.03 125.34 A-7 Kay Mueller - Lois Simmons
5 51.57 111.40 A-10 Sheryl Kaufman - Louis Block
6 50.66 109.43 A-6 Evelyn Lantz-Murphy - Jean Radtke
7 47.07 101.67 A-2 Barnes Gillespie - Bill Mozet
8 44.92 97.03 A-9 Hirsch Gottschalk - June Gottschalk
9 44.54 96.21 A-3 Donna Nemcheck - Roy Christian
10 38.92 84.06 A-4 Niels Hayns - Adam Bachmeier
11 32.75 70.75 A-5 Bill Dale - Joy Dale

East-West
Place Pct Score Pair
1 59.56 128.65 A-4 Randy Fadem - Rick Simpson
2 58.32 125.97 A-1 Gail Greene - Jon Greene
3 57.96 125.20 A-9 Jim Arthur - Max Murphy
4 57.31 123.78 A-2 Kia Radson - Marrlene Sienicki
5 54.60 117.94 A-10 Jimmy Carter - Helen Hillman
6 46.79 101.07 A-8 Ruth Van Leeuwen - Robbie Brown
7 46.56 100.56 A-3 Blanche Hyman - Natalie Doerner
8 45.26 97.76 A-6 Anthony Borysiewicz - Clela Borysiewicz
9 37.08 80.09 A-7 Earlene Hayes - Louis Miccio
10 36.65 79.16 A-5 Ken Hanson - Bobbie Wheeler

Wednesday, February 17, 2010

February 17, 2010


Wednesday Aft Session
February 17, 2010

Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 57.61 124.43 A-5 Sylvia Beaton - Ines Petty
2 57.50 124.20 A-2 Barnes Gillespie - Bill Mozet
3 55.32 119.49 A-8 Adam Bachmeier - Niels Hayns
4 53.30 115.12 A-4 Florence Kaplan - Jerry Carson
5 51.37 110.96 A-10 Ed Bruha - Jean Bruha
6 48.84 105.49 A-1 Bernie Cohen - Kia Radson
7 47.62 102.86 A-11 Jimmy Carter - Warren Edelson
8 46.92 101.34 A-7 Bernice Robinson - Sara Stewart
9 46.57 100.59 A-6 Evelyn Lantz-Murphy - Jean Radtke
10 46.26 99.92 A-3 Donna Nemcheck - Roy Christian
11 39.94 86.26 A-9 Kay Mueller - Lois Simmons

East-West
Place Pct Score Pair
1 56.01 120.98 A-8 Jim Arthur - Max Murphy
2 54.49 117.69 A-4 Blanche Hyman - Natalie Doerner
3 51.71 111.70 A-10 Hirsch Gottschalk - June Gottschalk
4 51.02 110.21 A-5 Mies Kent - Sheryl Kaufman
5 50.42 108.90 A-6 Anthony Borysiewicz - Clela Borysiewicz
6 50.38 108.83 A-1 Vicky Bamberger - Valerie Gwin
7 49.44 106.78 A-2 Ken Hanson - Bobbie Wheeler
8 47.84 103.34 A-3 Don Keith - Sharon Keith
9 46.28 99.97 A-9 Benita Berkson - Ruth Van Leeuwen
10 42.51 91.83 A-7 Earlene Hayes - Robbie Brown

Wednesday, February 10, 2010

February 10, 2010


Wednesday Aft Session
February 10, 2010

Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 60.25 130.13 A-2 Barnes Gillespie - Bill Mozet
2 57.12 123.38 A-3 Bob Petty - Jimmy Carter
3 53.85 116.31 A-4 Florence Kaplan - Jerry Carson
4 51.22 110.63 A-8 Dave Gladieux - Mary Lee Gladieux
5 51.22 110.63 A-9 Hirsch Gottschalk - June Gottschalk
6 49.77 107.50 A-1 Bernie Cohen - Ara Kurkjian
7 49.31 106.50 A-7 Sara Stewart - Bernice Robinson
8 46.24 99.88 A-5 Mies Kent - Niels Hayns
9 45.43 98.13 A-6 Evelyn Lantz-Murphy - Jean Radtke
10 35.62 76.94 A-10 Lois Simmons - Kay Mueller

East-West
Place Pct Score Pair
1 65.45 141.38 A-8 Vicky Bamberger - Valerie Gwin
2 60.59 130.88 A-2 Florence Sontag - Robert Stephens
3 58.51 126.38 A-3 Randy Fadem - Rick Simpson
4 55.64 120.19 A-7 Max Murphy - Jim Arthur
5 47.45 102.50 A-1 Ken Hanson - Bobbie Wheeler
6 46.82 101.13 A-9 Ruth Van Leeuwen - Benita Berkson
7 45.08 97.38 A-6 Anthony Borysiewicz - Clela Borysiewicz
8 43.52 94.00 A-4 Earlene Hayes - Robbie Brown
9 42.65 92.13 A-5 Blanche Hyman - Natalie Doerner
10 34.29 74.06 A-10 Joe Rausch - Vi Thomas

Wednesday, February 3, 2010

February 3, 2010


Wednesday Aft Session
February 3, 2010

Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 60.65 131.00 A-1 Bernie Cohen - Ara Kurkjian
2 60.19 130.00 A-2 Barnes Gillespie - Bill Mozet
3 60.19 130.00 A-8 Bob Petty - Robert Stephens
4 52.31 113.00 A-4 Florence Kaplan - Jerry Carson
5 49.77 107.50 A-9 Mies Kent - Sheryl Kaufman
6 45.83 99.00 A-7 Donna Nemcheck - Roy Christian
7 43.75 94.50 A-5 Evelyn Lantz-Murphy - Jean Radtke
8 43.06 93.00 A-3 Grace La Monica - Ellen Wilson
9 42.59 92.00 A-10 Sara Stewart - Niels Hayns
10 41.67 90.00 A-6 Vi Thomas - Joe Rausch

East-West
Place Pct Score Pair
1 61.81 133.50 A-1 Gail Greene - Jon Greene
2 54.63 118.00 A-10 Jimmy Carter - Helen Hillman
3 53.47 115.50 A-2 Terry Brown - Linda Brown
4 52.31 113.00 A-4 Lois Simmons - Kay Mueller
5 52.08 112.50 A-7 Randy Fadem - Rick Simpson
6 49.54 107.00 A-6 Earlene Hayes - Robbie Brown
7 49.31 106.50 A-3 Blanche Hyman - Natalie Doerner
8 48.84 105.50 A-9 Donald Ryan - Geraldine Ryan
9 40.51 87.50 A-5 Anthony Borysiewicz - Clela Borysiewicz
10 37.50 81.00 A-8 Max Murphy - Jim Arthur