Wednesday, January 27, 2010

January 27, 2010


Wednesday Aft Session
January 27, 2010

Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 68.52 148.01 A-4 Florence Kaplan - Jerry Carson
2 60.85 131.44 A-1 Bernie Cohen - Ara Kurkjian
3 51.39 111.00 A-8 Bernice Robinson - Sara Stewart
4 48.84 105.50 A-2 Barnes Gillespie - Bill Mozet
5 47.39 102.37 A-5 Mary Quick - Niels Hayns
6 45.83 99.00 A-9 Jimmy Carter - Helen Hillman
7 44.91 97.00 A-6 Donna Nemcheck - Roy Christian
8 42.48 91.76 A-3 Evelyn Lantz-Murphy - Jean Radtke
9 39.79 85.94 A-7 Kay Mueller - Lois Simmons

East-West

Place Pct Score Pair
1 71.99 155.50 A-9 Vicky Bamberger - Valerie Gwin
2 66.47 143.57 A-2 Robert Stephens - Florence Sontag
3 57.56 124.32 A-1 Gail Greene - Jon Greene
4 53.13 114.76 A-4 Blanche Hyman - Natalie Doerner
5 42.56 91.94 A-6 Earlene Hayes - Robbie Brown
6 41.78 90.25 A-8 Ruth Van Leeuwen - Benita Berkson
7 41.70 90.07 A-7 Jim Arthur - Max Murphy
8 38.40 82.94 A-5 Ann Peters - Tom Hunstiger
9 36.43 78.69 A-3 Anthony Borysiewicz - Clela Borysiewicz

Wednesday, January 13, 2010

January 13, 2010


Wednesday Aft Session
January 13, 2010

Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 68.29 147.50 A-4 Florence Kaplan - Jerry Carson
2 65.28 141.00 A-7 Hirsch Gottschalk - June Gottschalk
3 57.87 125.00 A-9 Jimmy Carter - Helen Hillman
4 52.08 112.50 A-8 Robert Stephens - Florence Sontag
5 49.07 106.00 A-1 Bernie Cohen - Ara Kurkjian
6 48.84 105.50 A-5 Lois Simmons - Kay Mueller
7 41.20 89.00 A-6 Evelyn Lantz - Jean Radtke
8 34.26 74.00 A-3 Ed Bruha - Jean Bruha
9 33.10 71.50 A-2 Mary Quick - Niels Hayns

East-West
Place Pct Score Pair
1 55.09 119.00 A-8 Helen Lockley - Ben Johnson
2 54.40 117.50 A-1 Gail Greene - Jon Greene
3 53.94 116.50 A-7 Bill Hasse - Nancy Hasse
4 52.55 113.50 A-2 Ken Hanson - Bobbie Wheeler
5 51.62 111.50 A-9 Bill Mozet - Ann Peters
6 49.77 107.50 A-6 Anthony Borysiewicz - Clela Borysiewicz
7 47.22 102.00 A-3 Earlene Hayes - Louis Miccio
8 47.22 102.00 A-4 Natalie Doerner - Blanche Hyman
9 38.19 82.50 A-5 Ruth Van Leeuwen - Robbie Brown

Wednesday, January 6, 2010

January 6, 2010

Wednesday Aft Session
January 6, 2010
Leaders after 27 boards Average: 94.5
North-South
Place Pct Score Pair
1 58.63 110.81 A-5 Tom McDowell - David Walters
2 55.06 104.06 A-7 Sheryl Kaufman - Mies Kent
3 54.47 102.94 A-3 Blanche Hyman - Natalie Doerner
4 50.89 96.19 A-8 Robert Stephens - Florence Sontag
5 49.41 93.38 A-9 Valerie Gwin - Vicky Bamberger
6 49.11 92.81 A-2 Barnes Gillespie - Bill Mozet
7 46.72 88.31 A-1 Bernie Cohen - Ara Kurkjian
8 44.05 83.25 A-4 Florence Kaplan - Jerry Carson
9 41.67 78.75 A-6 Lois Simmons - Kay Mueller

East-West
Place Pct Score Pair
1 67.99 128.50 A-1 Gail Greene - Jon Greene
2 58.99 111.50 A-8 Hirsch Gottschalk - June Gottschalk
3 50.79 96.00 A-5 Ken Hanson - Bobbie Wheeler
4 47.62 90.00 A-2 Robbie Brown - Earlene Hayes
5 47.62 90.00 A-3 Jimmy Carter - Helen Hillman
6 44.97 85.00 A-6 Donald Ryan - Geraldine Ryan
7 44.44 84.00 A-4 Anthony Borysiewicz - Clela Borysiewicz
8 37.57 71.00 A-7 Benita Berkson - Ruth Van Leeuwen