Wednesday, December 16, 2009

December 16, 2009


Wednesday Session
December 16, 2009
Leaders after 32 boards Average: 84.0
North-South
Place Pct Score Pair
1 60.88 102.27 A-6 Warren Edelson - Bob Petty
2 52.67 88.48 A-1 Bernie Cohen - Ara Kurkjian
3 52.44 88.10 A-4 Florence Kaplan - Jerry Carson
4 51.45 86.43 A-3 Mies Kent - Donna Nemcheck
5 50.20 84.34 A-2 Barnes Gillespie - Bill Mozet
6 42.01 70.57 A-5 Mary Quick - Niels Hayns
7 40.37 67.82 A-7 Ed Bruha - Jean Bruha

East-West
1 74.73 125.55 A-1 Gail Greene - Jon Greene
2 56.49 94.91 A-8 Peggy Howell - Lois Simmons
3 52.57 88.32 A-4 Blanche Hyman - Natalie Doerner
4 48.78 81.95 A-3 Ken Hanson - Bobbie Wheeler
5 48.26 81.07 A-5 Benita Berkson - Ruth Van Leeuwen
6 43.23 72.63 A-2 Robbie Brown - Earlene Hayes
7 39.80 66.87 A-6 Anthony Borysiewicz - Clela Borysiewicz
8 35.70 59.98 A-7 Jimmy Carter - Helen Hillman

December 15, 2009


Tuesday Aft Session
December 15, 2009

Leaders after 32 boards Average: 84.0
North-South
Place Pct Score Pair
1 60.42 101.50 A-8 Bob Petty - Robert Stephens
2 57.39 96.42 A-4 Florence Kaplan - Jimmy Carter
3 52.68 88.50 A-7 Al Abston - Valerie Gwin
4 49.70 83.50 A-6 Anita Cooper - Sheryl Kaufman
5 48.61 81.67 A-3 Donna Nemcheck - Solange Brunson
6 46.88 78.75 A-5 Blanche Hyman - Lou Xxx
7 43.55 73.17 A-2 Barnes Gillespie - Bill Mozet
8 40.77 68.50 A-1 Bernie Cohen - Jim Arthur

East-West
Place Pct Score Pair
1 60.12 101.00 A-8 Natalie Doerner - Ellen X
2 58.53 98.33 A-1 Gail Greene - Jon Greene
3 57.44 96.50 A-6 Florence Sontag - Evelyn Lantz
4 56.85 95.50 A-4 Betty Marx - Maureen Norwood
5 51.09 85.83 A-7 Louis Miccio - Helen Xxx
6 41.07 69.00 A-2 Irving Tannenhaus - Ellen Wilson
7 38.44 64.58 A-3 Jack Futterman - Anne Xx
8 36.46 61.25 A-5 Cheryl Boren - Evelyn Flower

Saturday, December 12, 2009

December 12, 2009


Saturday Aft Session
Section B
December 12, 2009
Leaders after 28 boards Average: 84.0
North-South

Place Pct Score Pair
1 63.69 107.00 B-1 Larry Bamberger - Vicky Bamberger
2 61.61 103.50 B-7 Laurie Chranowski - Jim Arthur
3 58.63 98.50 B-2 Sheryl Kaufman - Anita Cooper
4 47.92 80.50 B-5 Betty Marx - Maureen Norwood
5 43.75 73.50 B-3 Blanche Hyman - Vi Thomas
6 40.48 68.00 B-6 Ed Bruha - Jean Bruha
7 33.93 57.00 B-4 Ramin Radsan - Kia Radson

East-West
Place Pct Score Pair
1 59.82 100.50 B-5 Rita DiMariano - Bobbie Wheeler
2 53.87 90.50 B-4 David Oakley - Pauline Oakley
3 52.38 88.00 B-6 Phyllis B. - Geraldine Ryan
4 50.30 84.50 B-2 Louis Miccio - David Mollet
5 46.13 77.50 B-1 Anthony Borysiewicz - Clela Borysiewicz
6 45.54 76.50 B-3 Dick Faber - Mark Faber
7 41.96 70.50 B-7 Bill Hasse - Nancy Hasse

December 12, 2009


Saturday Aft Session December 12, 2009
Leaders after 26 boards Average: 156.0
Place Pct Score Pair
1 61.64 192.33 A-9 Barnes Gillespie - Bill Mozet
2 58.54 182.63 A-7 Al Abston - Lois Friedlander
3 58.32 181.96 A-1 Bernie Cohen - Ara Kurkjian
4 52.88 165.00 A-6 John Kruggel - Donna Nemcheck
5 52.58 164.04 A-8 Lois Simmons - Peggy Howell
6 52.58 164.04 A-12 Elayne Henke - Georgie Goyette
7 52.31 163.21 A-4 Florence Kaplan - Jerry Carson
8 51.56 160.88 A-5 Mary Quick - Niels Hayns
9 49.63 154.83 A-2 Dorothy Vivian - Bernice Robinson
10 48.12 150.13 A-11 Irene Seman - Ann Xx
11 39.14 122.13 A-3 Solange Brunson - Patricia Sund
12 38.15 119.04 A-10 Irving Tannenhaus - Ellen Wilson
13 34.55 107.79 A-13 Julia Rice - Grace La Monica

East West
Place Pct Score Pair
1 63.50 198.13 A-12 Evelyn Lantz - Max Murphy
2 60.22 187.88 A-8 Evelyn Flower - Cheryl Boren
3 59.62 186.00 A-1 Margaret King - Betty Black
4 55.12 171.96 A-9 Mies Kent - Natalie Doerner
5 54.45 169.88 A-3 Jimmy Carter - Helen Hillman
6 53.14 165.79 A-10 Lois Madarik - Jack Futterman
7 51.34 160.17 A-6 Ethel Neichin - Norman Crocker
8 49.57 154.67 A-7 Benita Berkson - Ruth Van Leeuwen
9 49.51 154.46 A-13 Anne Xx - Jean Murphy
10 46.54 145.21 A-2 Robbie Brown - Earlene Hayes
11 44.70 139.46 A-5 Irma Von Borstel - Iola Harding
12 40.03 124.88 A-11 Joe Rausch - Perry Massarat
13 22.29 69.54 A-4 Mickey Esser - Adie Mann

Wednesday, December 2, 2009

December 2, 2009


Wednesday Aft Session
December 2, 2009
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 63.44 137.04 A-8 Robert Stephens - Bob Petty
2 56.59 122.23 A-3 Joe Rausch - Vi Thomas
3 53.78 116.16 A-4 Florence Kaplan - Jerry Carson
4 51.67 111.61 A-6 Evelyn Lantz - Jean Radtke
5 46.34 100.09 A-1 Bernie Cohen - Ara Kurkjian
6 45.85 99.03 A-2 Barnes Gillespie - Bill Mozet
7 45.58 98.46 A-7 Mies Kent - Sheryl Kaufman
8 43.59 94.16 A-5 Mary Quick - Donna Nemcheck
9 43.30 93.53 A-9 Hirsch Gottschalk - June Gottschalk

East-West
Place Pct Score Pair
1 71.01 153.39 A-1 Gail Greene - Jon Greene
2 59.24 127.96 A-7 Natalie Doerner - Elaine McElhinny
3 56.34 121.70 A-3 Ken Hanson - Rita DiMariano
4 52.08 112.50 A-5 Louis Miccio - David Mollet
5 50.01 108.02 A-10 Jimmy Carter - Helen Hillman
6 49.59 107.11 A-8 Ruth Van Leeuwen - Benita Berkson
7 46.73 100.94 A-9 Jim Arthur - Max Murphy
8 42.04 90.81 A-6 Anthony Borysiewicz - Clela Borysiewicz
9 40.95 88.45 A-2 Lois Madarik - Ellen Wilson
10 31.85 68.79 A-4 Earlene Hayes - Kay Mueller