Wednesday, October 21, 2009

October 21, 2009


Wednesday Aft Session
October 21, 2009
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 61.87 133.64 A-4 Florence Kaplan - Jerry Carson
2 59.97 129.53 A-8 Hirsch Gottschalk - June Gottschalk
3 54.83 118.44 A-2 Barnes Gillespie - Bill Mozet
4 49.49 106.89 A-1 Bernie Cohen - Ara Kurkjian
5 49.32 106.53 A-3 Bob Petty - Warren Edelson
6 48.81 105.44 A-7 Jack Trugman - Corrie Dulay
7 45.89 99.13 A-5 Mies Kent - Sheryl Kaufman
8 43.06 93.02 A-6 Jean Radtke - Evelyn Lantz
9 36.82 79.53 A-9 Witty Guyerman - Elaine McElhinny

East-West
Place Pct Score Pair
1 64.88 140.15 A-1 Gail Greene - Jon Greene
2 56.75 122.59 A-2 Valerie Gwin - Vicky Bamberger
3 53.43 115.41 A-3 Max Murphy - Jim Arthur
4 52.55 113.50 A-6 Anthony Borysiewicz - Clela Borysiewicz
5 52.19 112.74 A-8 Louis Miccio - David Mollet
6 50.41 108.89 A-5 Blanche Hyman - Natalie Doerner
7 45.80 98.93 A-9 Ruth Van Leeuwen - Robbie Brown
8 44.87 96.91 A-4 Ken Hanson - Bobbie Wheeler
9 42.91 92.68 A-7 Donald Ryan - Geraldine Ryan
10 36.24 78.28 A-10 Grace La Monica - Kay Mueller

Tuesday, October 13, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session October 13, 2009
Leaders after 33 boards Average: 108.0
Place Pct Score Pair
1 62.50 135.00 A-7 JOAN - JACK
2 59.72 129.00 A-11 JIMMY - NATALIE
3 57.41 124.00 A-8 VAL - AL
4 55.56 120.00 A-6 ANITA - SHERYL
5 53.01 114.50 A-2 BARNES - BILL
6 49.31 106.50 A-1 BERNIE - JIM
7 49.07 106.00 A-4 FLORENCE - JERRY
8 44.21 95.50 A-3 SOLANGE - DONNA
9 40.97 88.50 A-9 KOTO - LARRY
10 39.12 84.50 A-5 BLANCHE - LOIS
11 39.12 84.50 A-10 EARLENE - KAY

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session October 13, 2009
Leaders after 33 boards Average: 108.0
Place Pct Score Pair
1 62.27 134.50 A-1 JON - GAIL
2 59.95 129.50 A-10 LOUIS - HELEN
3 57.64 124.50 A-2 WARREN - BOB
4 57.18 123.50 A-11 VICKY - LARRY
5 49.07 106.00 A-9 BETTY - MAUREEN
6 48.38 104.50 A-8 CHERYL - EVELYN
7 45.37 98.00 A-5 ANN - JACK
8 44.91 97.00 A-7 EVELYN - SONTAG
9 43.75 94.50 A-3 ELLEN - IRVING
10 40.97 88.50 A-6 MAX - JOE
11 40.51 87.50 A-4 ELAINE - WITTY

Wednesday, October 7, 2009

October 7, 2009

Wednesday Aft Session
October 7, 2009

Leaders after 27 boards Average: 94.5
North-South
Place Pct Score Pair
1 64.29 121.50 A-3 Warren Edelson - Bob Petty
2 54.47 102.94 A-9 Hirsch Gottschalk - June Gottschalk
3 52.98 100.13 A-6 Jack Trugman - Donna Nemcheck
4 51.79 97.88 A-5 Mies Kent - Ellen Wilson
5 50.89 96.19 A-2 Barnes Gillespie - Bill Mozet
6 48.51 91.69 A-7 Ed Bruha - Jean Bruha
7 44.94 84.94 A-8 Corrie Dulay - Joan Trugman
8 41.96 79.31 A-4 Florence Kaplan - Jerry Carson
9 40.18 75.94 A-1 Bernie Cohen - Ara Kurkjian

East-West
Place Pct Score Pair
1 58.47 110.50 A-2 Robert Stephens - Florence Sontag
2 57.67 109.00 A-1 Gail Greene - Jon Greene
3 54.23 102.50 A-8 Jimmy Carter - Helen Hillman
4 52.38 99.00 A-3 Blanche Hyman - Natalie Doerner
5 48.94 92.50 A-7 Louis Miccio - David Mollet
6 46.30 87.50 A-4 Max Murphy - Jim Arthur
7 44.18 83.50 A-6 Bobbie Wheeler - Ken Hanson
8 37.83 71.50 A-5 Anthony Borysiewicz - Clela Borysiewicz

Tuesday, October 6, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session October 6, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 66.98 144.67 A-4 FLORENCE - JIMMY
2 63.06 136.21 A-5 WARREN - BOB
3 55.86 120.66 A-1 BERNIE - JIM
4 53.52 115.61 A-2 BARNES - JIMMY
5 53.40 115.35 A-6 SHERYL - ANITA
6 45.55 98.39 A-3 SOLANGE - DONNA
7 40.89 88.33 A-7 AL - VALERIE
8 38.98 84.20 A-8 CORRIE - JOAN
9 31.87 68.83 A-9 KAY - MARIE

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session October 6, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 60.56 130.82 A-10 LARRY - VICKIE
2 59.77 129.11 A-7 BETTY - MAUREEN
3 58.25 125.83 A-6 JUNE - MIES
4 55.57 120.03 A-3 JACK - ANN
5 49.92 107.82 A-9 JOE - MAX
6 48.12 103.93 A-2 ELLEN - IRVING
7 44.81 96.79 A-5 EVELYN - FLORENCE S.
8 42.66 92.14 A-1 BLANCHE - NATALEE
9 42.55 91.91 A-4 LOU - HELEN
10 38.55 83.27 A-8 EVELYN - SHERYL