Wednesday, September 30, 2009

September 30, 2009

Red Wednesday Aft Session
September 30, 2009

Leaders after 32 boards Average: 84.0
North-South
Place Pct Score Pair
1 60.27 101.26 A-1 Bernie Cohen - Ara Kurkjian
2 59.29 99.60 A-2 Barnes Gillespie - Bill Mozet
3 54.33 91.28 A-7 Robert Stephens - Florence Sontag
4 51.05 85.76 A-3 Warren Edelson - Bob Petty
5 45.64 76.67 A-4 Mies Kent - Sheryl Kaufman
6 44.24 74.33 A-5 Ed Bruha - Jean Bruha
7 35.21 59.16 A-6 Lois Simmons - Kay Mueller

East-West
Place Pct Score Pair
1 76.15 127.94 A-1 Gail Greene - Jon Greene
2 59.13 99.34 A-5 Valerie Gwin - Vicky Bamberger
3 56.46 94.86 A-6 Blanche Hyman - Natalie Doerner
4 49.61 83.34 A-8 Jimmy Carter - Helen Hillman
5 42.54 71.46 A-3 Louis Miccio - David Mollet
6 41.07 69.00 A-4 Anthony Borysiewicz - Clela Borysiewicz
7 40.85 68.62 A-2 Ken Hanson - Bobbie Wheeler
8 35.64 59.87 A-7 Ruth Van Leeuwen - Robbie Brown

Wednesday, September 23, 2009

September 23, 2009


Red Wednesday Aft Session
September 23, 2009

Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 61.10 131.98 A-9 Mies Kent - Sheryl Kaufman
2 60.17 129.97 A-4 Florence Kaplan - Jerry Carson
3 56.00 120.96 A-2 Evelyn Lantz - Jean Radtke
4 51.07 110.31 A-1 Bernie Cohen - Ara Kurkjian
5 50.38 108.83 A-3 Bob Petty - Warren Edelson
6 49.18 106.22 A-8 Florence Sontag - Robert Stephens
7 42.83 92.51 A-7 Joan Trugman - Corrie Dulay
8 40.12 86.66 A-5 Lois Simmons - Kay Mueller
9 39.27 84.82 A-6 Anthony Borysiewicz - Clela Borysiewicz


East-West
Place Pct Score Pair
1 63.50 137.17 A-10 Larry Bamberger - Vicky Bamberger
2 55.88 120.71 A-5 Blanche Hyman - Natalie Doerner
3 52.07 112.47 A-8 Louis Block - Bill Mozet
4 51.20 110.59 A-1 Gail Greene - Jon Greene
5 49.84 107.66 A-9 Helen Hillman - Jimmy Carter
6 47.38 102.33 A-2 Jim Arthur - Max Murphy
7 46.66 100.79 A-6 Louis Miccio - David Mollet
8 46.28 99.96 A-7 Ruth Van Leeuwen - Benita Berkson
9 44.44 96.00 A-4 Ken Hanson - Bobbie Wheeler
10 42.17 91.08 A-3 Earlene Hayes - Pat Anderson

Wednesday, September 16, 2009

September 16, 2009


Red Wednesday Aft Session
September 16, 2009
Leaders after 27 boards Average: 94.5
North-South
Place Pct Score Pair
1 62.50 118.13 A-3 Warren Edelson - Bob Petty
2 57.44 108.56 A-7 Evelyn Lantz - Jean Radtke
3 57.44 108.56 A-8 Vicky Bamberger - Valerie Gwin
4 53.57 101.25 A-9 Robert Stephens - Florence Sontag
5 50.00 94.50 A-1 Bernie Cohen - Lois Madarik
6 45.84 86.63 A-5 Jimmy Carter - Helen Hillman
7 44.94 84.94 A-2 Barnes Gillespie - Bill Mozet
8 40.48 76.50 A-6 Lois Simmons - Kay Mueller
9 37.80 71.44 A-4 Mies Kent - Sheryl Kaufman

East-West
Place Pct Score Pair
1 60.85 115.00 A-3 Ken Hanson - Bobbie Wheeler
2 60.58 114.50 A-1 Gail Greene - Jon Greene
3 53.97 102.00 A-4 Louis Miccio - David Mollet
4 51.06 96.50 A-8 Evelyn Flower - Bill Hellerd
5 50.79 96.00 A-5 Blanche Hyman - Natalie Doerner
6 44.97 85.00 A-6 Benita Berkson - Ruth Van Leeuwen
7 41.01 77.50 A-2 Jim Arthur - Max Murphy
8 36.77 69.50 A-7 Anthony Borysiewicz - Clela Borysiewicz

Wednesday, September 9, 2009

September 9, 2009


Red Wednesday Aft Session
September 9, 2009

Leaders after 36 boards
Average: 108.0

North-South
Place Pct Score Pair
1 62.68 135.39 A-3 Warren Edelson - Bob Petty
2 59.96 129.52 A-10 Hirsch Gottschalk - June Gottschalk
3 56.49 122.01 A-5 Mies Kent - Sheryl Kaufman
4 55.83 120.59 A-2 Barnes Gillespie - Bill Mozet
5 52.35 113.08 A-6 Evelyn Lantz - Jack Trugman
6 51.65 111.57 A-11 Larry Bamberger - Vicky Bamberger
7 50.29 108.62 A-8 Florence Sontag - Robert Stephens
8 49.55 107.02 A-4 Florence Kaplan - Jerry Carson
9 43.29 93.50 A-7 Corrie Dulay - Joan Trugman
10 40.52 87.52 A-1 Bernie Cohen - Ara Kurkjian
11 27.47 59.33 A-9 Lois Simmons - Kay Mueller

East-West
Place Pct Score Pair
1 58.83 127.08 A-12 Jimmy Carter - Helen Hillman
2 58.11 125.52 A-4 Blanche Hyman - Natalie Doerner
3 57.48 124.15 A-6 Anthony Borysiewicz - Clela Borysiewicz
4 57.09 123.31 A-1 Gail Greene - Jon Greene
5 54.50 117.72 A-8 Benita Berkson - Ruth Van Leeuwen
6 51.41 111.05 A-7 Louis Miccio - David Mollet
7 50.85 109.83 A-9 Louis Block - Dick Faber
8 48.74 105.27 A-5 Ken Hanson - Bobbie Wheeler
9 48.45 104.65 A-3 Irving Tannenhaus - Ellen Wilson
10 43.58 94.13 A-2 Jim Arthur - Max Murphy
11 39.58 85.50 A-10 Donald Ryan - Geraldine Ryan
12 30.45 65.77 A-11 Robbie Brown - Ann Peters

Tuesday, September 8, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session September 8, 2009
Leaders after 32 boards Average: 84.0
Place Pct Score Pair
1 55.65 93.50 A-8 ANITA - SHERYL
2 54.76 92.00 A-3 WARREN - BOB
3 52.38 88.00 A-7 AL - VAL
4 51.49 86.50 A-1 BERNIE - JIM
5 50.30 84.50 A-6 JOAN - JACK
6 48.81 82.00 A-5 JON - GAIL
7 46.73 78.50 A-4 FLORENCE - JIMMY
8 39.88 67.00 A-2 BARNES - BILL

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session September 8, 2009
Leaders after 32 boards Average: 84.0
Place Pct Score Pair
1 58.33 98.00 A-7 BETTY - MAUREEN
2 56.85 95.50 A-1 EVELYN - FLORENCE S.
3 55.06 92.50 A-8 ANN - JACK
4 50.00 84.00 A-4 EVELYN - DONNA
5 49.70 83.50 A-2 MAX - JOE
6 46.13 77.50 A-3 BLANCHE - NATALIE
7 44.64 75.00 A-6 KAY - MARIE
8 39.29 66.00 A-5 GERRIE - PHYLLIS

Wednesday, September 2, 2009

September 2, 2009

September 2, 2009
Leaders after 27 boards
Average: 108.0

North-South
Place Pct Score Pair
1 59.49 128.50 A-3 Jack Trugman - Warren Edelson
2 59.49 128.50 A-4 Jerry Carson - Florence Kaplan
3 54.86 118.50 A-8 Jimmy Carter - Florence Sontag
4 53.24 115.00 A-5 Mies Kent - Sheryl Kaufman
5 52.78 114.00 A-9 Hirsch Gottschalk - June Gottschalk
6 47.22 102.00 A-7 Corrie Dulay - Joan Trugman
7 45.83 99.00 A-6 Evelyn Lantz - Jean Radtke
8 40.05 86.50 A-2 Barnes Gillespie - Bill Mozet
9 37.04 80.00 A-1 Ara Kurkjian - Bernie Cohen

East-West
Place Pct Score Pair
1 57.64 124.50 A-4 Louis Miccio - David Mollet
2 57.18 123.50 A-7 Blanche Hyman - Natalie Doerner
3 53.24 115.00 A-1 Gail Greene - Jon Greene
4 51.16 110.50 A-8 Ken Hanson - Bobbie Wheeler
5 50.23 108.50 A-2 Irving Tannenhaus - Ellen Wilson
6 47.92 103.50 A-9 Benita Berkson - Ruth Van Leeuwen
7 47.45 102.50 A-6 Anthony Borysiewicz - Clela Borysiewicz
8 45.37 98.00 A-3 Jim Arthur - Max Murphy
9 39.81 86.00 A-5 Lois Simmons - Kay Mueller

Tuesday, September 1, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session September 1, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 60.85 131.44 A-2 BARNES - BILL
2 59.78 129.13 A-6 BOB - WARREN
3 53.76 116.13 A-7 ANITA - SHERYL
4 52.72 113.88 A-8 JOAN - JACK
5 52.49 113.38 A-1 BERNIE - JIM
6 44.76 96.69 A-9 DONALD - GERRY
7 44.68 96.50 A-4 FLORENCE - JERRY
8 43.66 94.31 A-5 ANN - JACK
9 37.30 80.56 A-3 SOLANGE - KIANOOK

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session September 1, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 62.24 134.44 A-7 FLORENCE - EVELYN
2 61.49 132.81 A-1 JON - GAIL
3 56.94 123.00 A-9 JOE - MAX
4 51.80 111.88 A-6 BETTY - MAUREEN
5 50.49 109.06 A-5 JIMMY - NATALIE
6 44.62 96.38 A-4 JUNE - MEIS
7 42.91 92.69 A-2 LOUIS - LOIS
8 41.50 89.63 A-3 CHERYL - EVELYN
9 38.02 82.13 A-8 KAY - MARIE