Wednesday, July 29, 2009

July 29, 2009


Red Wednesday Aft Session
July 29, 2009

Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 59.85 129.28 A-1 Bernie Cohen - Ara Kurkjian
2 55.27 119.39 A-8 Robert Stephens - Evelyn Lantz
3 53.75 116.09 A-6 Corrie Dulay - Joan Trugman
4 53.65 115.88 A-7 Al Abston - Cap Smith
5 51.86 112.01 A-3 Laurie Chranowski - Jack Trugman
6 50.58 109.26 A-4 Florence Kaplan - Jerry Carson
7 44.29 95.66 A-2 Barnes Gillespie - Bill Mozet
8 43.41 93.76 A-9 Anthony Borysiewicz - Clela Borysiewicz
9 37.42 80.83 A-5 Mary Quick - Niels Hayns

East-West
Place Pct Score Pair
1 62.12 134.18 A-1 Gail Greene - Jon Greene
2 59.38 128.27 A-10 Florence Sontag - Jimmy Carter
3 59.32 128.14 A-7 Louis Block - Kia Radson
4 53.92 116.46 A-9 Ken Hanson - Bobbie Wheeler
5 48.84 105.49 A-4 Blanche Hyman - Natalie Doerner
6 45.39 98.04 A-2 Louis Miccio - David Mollet
7 44.64 96.42 A-3 Ruth Van Leeuwen - Robbie Brown
8 44.13 95.31 A-6 Kay Mueller - Grace La Monica
9 44.09 95.23 A-8 Ed Bruha - Jean Bruha
10 39.60 85.53 A-5 Jim Arthur - Max Murphy

Wednesday, July 22, 2009

July 22, 2009

Red Wednesday Aft Session
July 22, 2009
Leaders after 32 boards Average: 84.0
North-South
Place Pct Score Pair
1 62.80 105.50 A-5 Mary Quick - Niels Hayns
2 60.42 101.50 A-7 Al Abston - Cap Smith
3 57.74 97.00 A-6 Joan Trugman - Corrie Dulay
4 53.87 90.50 A-4 Florence Kaplan - Jerry Carson
5 51.79 87.00 A-1 Bernie Cohen - Ara Kurkjian
6 41.96 70.50 A-8 Louis Brock - Ann Peters
7 38.10 64.00 A-3 Hirsch Gottschalk - June Gottschalk
8 33.33 56.00 A-2 Kay Mueller - Lois Simmons

East-West
Place Pct Score Pair
1 63.10 106.00 A-1 Gail Greene - Jon Greene
2 57.14 96.00 A-4 Bob Petty - Warren Edelson
3 55.36 93.00 A-5 Louis Miccio - David Mollet
4 47.62 80.00 A-8 Ken Hanson - Bobbie Wheeler
5 44.64 75.00 A-6 Ed Bruha - Jean Bruha
6 44.35 74.50 A-3 Anthony Borysiewicz - Clela Borysiewicz
7 44.35 74.50 A-7 Ruth Van Leeuwen - Robbie Brown
8 43.45 73.00 A-2 Max Murphy - Jim Arthur

Tuesday, July 21, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session July 21, 2009
Leaders after 33 boards Average: 108.0
Place Pct Score Pair
1 59.81 129.18 A-4 FLORENCE - JERRY
2 58.08 125.46 A-7 BLANCHE - LOIS
3 55.07 118.95 A-1 BERNIE - JIM
4 53.31 115.15 A-5 WARREN - BOB
5 48.57 104.91 A-2 JOAN - JACK
6 47.45 102.49 A-3 KIANOSH - SOLANGE
7 46.39 100.20 A-8 ANN - JACK
8 45.42 98.10 A-10 BILL - JOY
9 44.13 95.32 A-9 ARA - CONRAD
10 41.87 90.44 A-6 AL - ANITA

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session July 21, 2009
Leaders after 33 boards Average: 108.0
Place Pct Score Pair
1 65.43 141.33 A-1 JON - GAIL
2 60.72 131.16 A-8 JEAN - ED
3 56.10 121.17 A-2 EVELYN - F.SONTAG
4 53.50 115.55 A-3 LOIS - LOU
5 53.13 114.77 A-4 GRACE - KAY
6 47.05 101.63 A-5 BETTY - MAUREEN
7 46.59 100.63 A-9 EVELYN - CHERYL
8 46.17 99.73 A-10 IRVING - ELLEN
9 41.78 90.24 A-7 JIMMY - NATALIE
10 41.29 89.18 A-6 CAROLYN - NATALIE
11 35.67 77.04 A-11 ELLIOT - EILEEN

Wednesday, July 15, 2009

July 15, 2009


Wednesday Aft Session
July 15, 2009

Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 56.17 121.32 A-8 Robert Stephens - Joan Trugman
2 55.93 120.81 A-4 Florence Kaplan - Jerry Carson
3 53.04 114.56 A-3 Anthony Borysiewicz - Clela Borysiewicz
4 52.84 114.13 A-6 Donna Nemcheck - Jack Trugman
5 49.10 106.06 A-9 Joe Rausch - Sondra Hirsch
6 47.98 103.63 A-7 Lois Simmons - Kay Mueller
7 47.02 101.57 A-5 Mary Quick - Niels Hayns
8 44.42 95.94 A-2 Barnes Gillespie - Bill Mozet
9 43.52 94.00 A-1 Bernie Cohen - Conrad Schaefer

East-West
Place Pct Score Pair
1 63.17 136.44 A-1 Gail Greene - Jon Greene
2 55.38 119.63 A-8 Jimmy Carter - Florence Sontag
3 54.72 118.19 A-5 Blanche Hyman - Natalie Doerner
4 54.11 116.88 A-4 Bob Petty - Warren Edelson
5 53.16 114.82 A-7 Louis Miccio - David Mollet
6 51.25 110.69 A-3 Evelyn Flower - Cheryl Boren
7 46.62 100.69 A-2 Max Murphy - Jim Arthur
8 43.78 94.56 A-6 Bobbie Wheeler - Ken Hanson
9 27.83 60.12 A-9 Benita Berkson - Ruth Van Leeuwen

Tuesday, July 14, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session July 14, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 65.51 141.50 A-3 WARREN - BOB
2 57.93 125.13 A-1 BERNIE - JIM
3 56.08 121.13 A-6 JOAN - JACK
4 55.09 119.00 A-4 FLORENCE - JIMMY
5 50.44 108.94 A-10 ARA - CONRAD
6 50.29 108.63 A-7 AL - ANITA
7 49.60 107.13 A-8 BLANCHE - LOIS
8 48.67 105.13 A-2 BARNS - BILL
9 36.40 78.63 A-9 KAY - DONNA
10 30.00 64.81 A-5 JACK - ANN

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session July 14, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 66.61 143.88 A-1 JON - GAIL
2 55.35 119.56 A-8 KIANOSH - NATALEE
3 54.63 118.00 A-5 LOUIS - LOUIS
4 54.49 117.69 A-7 JEAN - ED
5 50.23 108.50 A-3 ELLEN - IRVING
6 46.70 100.88 A-4 BETTY - MAUREEN
7 46.01 99.38 A-2 EVELYN - FLORENCE SONTAG
8 45.55 98.38 A-6 PACO KALMBACH - HARRY WRIGHT
9 43.69 94.38 A-9 JOE - MAX
10 36.75 79.38 A-10 DALE - JOY

Wednesday, July 8, 2009

July 8, 2009


Red Wednesday
Aft Session

Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 63.43 137.00 A-6 Gail Greene - Jon Greene
2 57.18 123.50 A-7 Cap Smith - Al Abston
3 51.85 112.00 A-1 Bernie Cohen - Conrad Schaefer
4 50.93 110.00 A-5 Evelyn Lantz - Jean Radtke
5 50.23 108.50 A-2 Barnes Gillespie - Bill Mozet
6 49.07 106.00 A-10 Anthony Borysiewicz - Clela Borysiewicz
7 46.99 101.50 A-8 Joan Trugman - Robert Stephens
8 46.06 99.50 A-3 Mies Kent - Sheryl Kaufman
9 42.59 92.00 A-4 Niels Hayns - Mary Quick
10 41.67 90.00 A-9 Bill Dale - Joy Dale

East-West
Place Pct Score Pair
1 61.34 132.50 A-9 Jimmy Carter - Florence Sontag
2 61.11 132.00 A-3 Bob Petty - Warren Edelson
3 55.56 120.00 A-10 Donald Ryan - Geraldine Ryan
4 52.78 114.00 A-1 Max Murphy - Jim Arthur
5 52.78 114.00 A-6 Blanche Hyman - Natalie Doerner
6 52.55 113.50 A-7 Bobbie Wheeler - Ken Hanson
7 45.60 98.50 A-2 Benita Berkson - Ruth Van Leeuwen
8 43.06 93.00 A-4 Ed Bruha - Jean Bruha
9 41.67 90.00 A-5 Valerie Gwin - Kia Radson
10 33.56 72.50 A-8 Grace La Monica - Kay Mueller

Tuesday, July 7, 2009


Section A North-South
TUESDAY AFTERNOON Tuesday Aft Session July 7, 2009
Leaders after 36 boards Average: 108.0
Place Pct Score Pair
1 60.87 131.47 A-2 BARNS - BILL
2 57.49 124.17 A-3 SOLANGE - SANDRA
3 56.69 122.44 A-9 JOAN - JACK
4 54.44 117.58 A-7 AL - ANITA
5 53.72 116.03 A-8 VAL - ANITA
6 53.37 115.27 A-1 BERNIE - JIM
7 50.36 108.78 A-6 WARREN - BOB
8 47.92 103.51 A-10 SHERYL - JOE
9 45.93 99.21 A-5 ARA - CONRAD
10 38.12 82.33 A-4 FLORENCE - KIA
11 31.23 67.46 A-11 JOY - BILL

Section A East-West
TUESDAY AFTERNOON Tuesday Aft Session July 7, 2009
Leaders after 36 boards Average: 108.0
Place Pct Score Pair
1 63.48 137.12 A-3 LOUIS - HELEN
2 60.20 130.03 A-9 BETTY - MAUREEN
3 58.66 126.70 A-1 JON - GAIL
4 54.93 118.64 A-7 IRVING - ELLEN
5 52.68 113.79 A-4 EVELYN - SONTAG
6 52.38 113.15 A-5 MEIS - MARGARET
7 50.21 108.45 A-11 TOM - LYNN
8 50.13 108.28 A-10 LARRY - VICKIE
9 46.56 100.56 A-8 KATE - MARIE
10 38.89 84.00 A-6 CHERYL - EVELYN
11 37.42 80.82 A-2 ANN - JACK
12 36.44 78.71 A-12 MAX - JOE

Wednesday, July 1, 2009

July 1, 2009


Red Wednesday Aft Session
July 1, 2009

Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 56.25 121.50 A-4 Niels Hayns - Mary Quick
2 54.40 117.50 A-1 Conrad Schaefer - Bernie Cohen
3 52.78 114.00 A-8 Mies Kent - Sheryl Kaufman
4 52.55 113.50 A-3 Laurie Chranowski - Jack Trugman
5 52.55 113.50 A-6 Evelyn Lantz - Jean Radtke
6 51.39 111.00 A-5 Warren Edelson - Bob Petty
7 51.39 111.00 A-7 Al Abston - Cap Smith
8 45.14 97.50 A-2 Barnes Gillespie - Bill Mozet
9 33.56 72.50 A-9 Bill Dale - Joy Dale

East-West
Place Pct Score Pair
1 62.04 134.00 A-9 Jim Arthur - Max Murphy
2 59.95 129.50 A-1 Gail Greene - Jon Greene
3 56.02 121.00 A-2 David Mollet - Louis Miccio
4 54.86 118.50 A-8 Hirsch Gottschalk - June Gottschalk
5 51.85 112.00 A-3 Blanche Hyman - Natalie Doerner
6 45.37 98.00 A-7 Benita Berkson - Ruth Van Leeuwen
7 45.14 97.50 A-5 Kay Mueller - Joan Trugman
8 43.98 95.00 A-4 Florence Sontag - Natalie King
9 30.79 66.50 A-6 Anthony Borysiewicz - Clela Borysiewicz