Tuesday, June 30, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session June 30, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 61.78 133.44 A-1 BERNIE - JIM
2 61.31 132.44 A-4 VICKIE - LARRY
3 55.18 119.19 A-3 JOAN - JACK
4 52.31 113.00 A-7 CHERYL - EVELYN
5 51.82 111.94 A-10 TOM - LYNN
6 50.69 109.50 A-6 AL - ANITA
7 43.72 94.44 A-5 MEIS - JUNE
8 42.19 91.13 A-2 LOIS - BLANCHE
9 42.19 91.13 A-9 ARA - CONRAD
10 38.80 83.81 A-8 SHERYL - NATALIE

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session June 30, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 68.78 148.56 A-4 WARREN - BOB
2 63.34 136.81 A-1 JON - GAIL
3 58.33 126.00 A-6 LOUIS - HELEN
4 57.58 124.38 A-9 FLORENCE - EVELYN
5 55.50 119.88 A-2 ELLEN - IRVING
6 45.17 97.56 A-7 MARIE - KAY
7 43.78 94.56 A-5 JOE - SANDRA
8 42.45 91.69 A-10 JOY - BILL
9 34.06 73.56 A-3 JACK - ANN
10 31.02 67.00 A-8 MARILYN - JOYCE

Wednesday, June 24, 2009

June 24, 2009


Red Wednesday Aft Session
June 24, 2009
Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 62.27 134.50 A-6 Mies Kent - Sheryl Kaufman
2 56.25 121.50 A-4 Florence Kaplan - Jerry Carson
3 55.09 119.00 A-5 Evelyn Lantz - Jean Radtke
4 50.93 110.00 A-7 Al Abston - Cap Smith
5 48.61 105.00 A-9 Donald Ryan - Geraldine Ryan
6 48.15 104.00 A-3 Laurie Chranowski - Jack Trugman
7 45.83 99.00 A-1 Bernie Cohen - Conrad Schaefer
8 45.37 98.00 A-8 Hirsch Gottschalk - June Gottschalk
9 37.50 81.00 A-2 Barnes Gillespie - Bill Mozet
East-West
Place Pct Score Pair
1 59.72 129.00 A-4 Louis Miccio - David Mollet
2 56.25 121.50 A-8 Blanche Hyman - Natalie Doerner
3 54.17 117.00 A-7 Warren Edelson - Joan Trugman
4 53.47 115.50 A-9 Louis Block - Ann Peters
5 50.00 108.00 A-3 Ruth Van Leeuwen - Bobbie Wheeler
6 48.38 104.50 A-2 Max Murphy - Jim Arthur
7 44.44 96.00 A-1 Ed Bruha - Jean Bruha
8 42.82 92.50 A-6 Kay Mueller - Lois Simmons
9 40.74 88.00 A-5 Anthony Borysiewicz - Clela Borysiewicz

Tuesday, June 23, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session June 23, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 54.86 118.50 A-5 ARA - CONRAD
2 53.94 116.50 A-9 JERRY - SOLANGE
3 53.47 115.50 A-8 BETTY - MAUREEN
4 50.93 110.00 A-3 BLANCHE - LOIS
5 49.77 107.50 A-6 AL - ANITA
6 48.38 104.50 A-4 EVELYN - FLORENCE S.
7 48.15 104.00 A-2 JOAN - JACK
8 46.99 101.50 A-1 BERNIE - JIM
9 43.52 94.00 A-7 JEAN - ED

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session June 23, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 66.44 143.50 A-5 JUNE - MEIS
2 58.33 126.00 A-4 LOUIS - HELEN
3 52.78 114.00 A-8 MAX - JOE
4 51.62 111.50 A-7 JIMMY - NATALEE
5 50.46 109.00 A-6 KIA - VALERIE
6 46.99 101.50 A-9 KAY - MARIE
7 43.75 94.50 A-3 EVELYN - CHERYL
8 42.59 92.00 A-1 IRVING - LOIS
9 37.04 80.00 A-2 JACK - ANN

Wednesday, June 17, 2009

June 17, 2009


Red Wednesday Aft Session
June 17, 2009

Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 58.33 126.00 A-1 Warren Edelson - Bob Petty
2 54.17 117.00 A-4 Florence Kaplan - Jerry Carson
3 53.24 115.00 A-2 Barnes Gillespie - Bill Mozet
4 51.39 111.00 A-5 Mies Kent - Evelyn Lantz
5 50.69 109.50 A-3 Jack Trugman - Laurie Chranowski
6 50.46 109.00 A-6 Cap Smith - Al Abston
7 48.15 104.00 A-8 Conrad Schaefer - Ara Kurkjian
8 44.91 97.00 A-9 Florence Sontag - Jimmy Carter
9 38.66 83.50 A-7 Lois Simmons - Kay Mueller

East-West
Place Pct Score Pair
1 60.65 131.00 A-1 Gail Greene - Jon Greene
2 54.40 117.50 A-6 Louis Miccio - David Mollet
3 52.78 114.00 A-2 Jim Arthur - Max Murphy
4 52.78 114.00 A-3 Blanche Hyman - Natalie Doerner
5 50.93 110.00 A-9 Ann Peters - Louis Block
6 46.99 101.50 A-5 Anthony Borysiewicz - Clela Borysiewicz
7 44.91 97.00 A-8 Ruth Van Leeuwen - Benita Berkson
8 44.44 96.00 A-7 Hirsch Gottschalk - June Gottschalk
9 42.13 91.00 A-4 Ed Bruha - Jean Bruha

Tuesday, June 16, 2009


Section A North-South
TUESDAY AFTERNOON Tuesday Aft Session June 16, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 56.48 122.00 A-8 JON - GAIL
2 56.28 121.56 A-4 FLORENCE - JIMMY
3 55.76 120.44 A-1 WARREN - BOB
4 54.19 117.06 A-6 AL - ANITA
5 51.53 111.31 A-10 ARA - CONRAD
6 50.61 109.32 A-3 TOM - SOLONGE
7 44.82 96.82 A-5 BETTY - MAUREEN
8 44.53 96.19 A-2 BARNES - BILL
9 43.95 94.94 A-9 JOY - BILL
10 41.84 90.38 A-7 JOAN - JACK

Section A East-West
TUESDAY AFTERNOON Tuesday Aft Session June 16, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 55.76 120.44 A-4 LOUIS - HELEN
2 55.50 119.88 A-1 LOIS - IRVING
3 54.31 117.31 A-10 MAX - JOE
4 54.05 116.75 A-2 JEAN - ED
5 52.55 113.50 A-7 JUNE - NATALEE
6 51.74 111.75 A-8 SONTAG - EVELYN
7 46.30 100.00 A-3 JACK - ANN
8 46.04 99.44 A-5 CHERYL - EVELYN
9 42.62 92.06 A-6 KAY - MARIE
10 41.14 88.87 A-9 NATALIE - MARIS

Thursday, June 11, 2009

June 10, 2009


Red Wednesday Aft Session
June 10, 2009

Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 60.88 131.50 A-7 Larry Bamberger - Vicky Bamberger
2 55.56 120.00 A-5 Al Abston - Georgie Goyette
3 55.56 120.00 A-6 Evelyn Lantz - Jean Radtke
4 53.70 116.00 A-9 Mies Kent - Sheryl Kaufman
5 51.62 111.50 A-4 Florence Kaplan - Jerry Carson
6 47.45 102.50 A-10 Louis Block - Bill Mozet
7 45.60 98.50 A-2 Hirsch Gottschalk - June Gottschalk
8 44.21 95.50 A-1 Conrad Schaefer - Bernie Cohen
9 43.75 94.50 A-3 Laurie Chranowski - Jack Trugman
10 41.67 90.00 A-8 Robert Stephens - Elaine McElhinny

East-West
Place Pct Score Pair
1 62.73 135.50 A-2 Warren Edelson - Bob Petty
2 62.04 134.00 A-1 Gail Greene - Jon Greene
3 54.86 118.50 A-9 Florence Sontag - Jimmy Carter
4 50.69 109.50 A-5 Ed Bruha - Jean Bruha
5 50.46 109.00 A-7 Louis Miccio - David Mollet
6 49.07 106.00 A-6 Anthony Borysiewicz - Clela Borysiewicz
7 48.15 104.00 A-4 Jim Arthur - Max Murphy
8 45.37 98.00 A-3 Blanche Hyman - Natalie Doerner
9 39.81 86.00 A-8 Cheryl Boren - Evelyn Flower
10 36.81 79.50 A-10 Benita Berkson - Ruth Van Leeuwen

Tuesday, June 9, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session June 9, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 58.10 125.50 A-2 WARREN - BOB
2 57.41 124.00 A-1 BERNIE - JIM
3 55.09 119.00 A-3 JOAN - JACK
4 50.46 109.00 A-9 JUNE - MIRIAM
5 49.31 106.50 A-10 BILL - LOU
6 48.38 104.50 A-5 TOM - LYNN
7 48.15 104.00 A-6 AL - ANITA
8 45.14 97.50 A-7 JEAN - ED
9 45.14 97.50 A-8 BOB - ELAINE
10 42.82 92.50 A-4 FLORENCE - JERRY

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session June 9, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 63.19 136.50 A-8 LOUIS - HELEN
2 56.71 122.50 A-10 LARRY - VICKIE
3 53.47 115.50 A-1 SONTAG - EVELYN
4 51.85 112.00 A-7 CHERYL - EVELYN
5 50.00 108.00 A-6 BETTY - MAUREEN
6 49.31 106.50 A-3 JIMMY - NATALIE
7 48.61 105.00 A-5 LOIS - IRVING
8 45.60 98.50 A-9 KAY - MARIE
9 41.90 90.50 A-4 JACK - ANN
10 39.35 85.00 A-2 MAX - JOE

Wednesday, June 3, 2009


Section A North-South
REDWOOD BRIDGE CLUB Wednesday Aft Session June 3, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 64.31 138.90 A-2 JUNE - HIRSCH
2 57.75 124.73 A-1 BERNIE - CONRAD
3 56.51 122.07 A-9 JEAN - EVELYN
4 52.20 112.75 A-5 LAURIE - JACK
5 48.17 104.04 A-3 BOB - WARREN
6 47.60 102.81 A-6 CAP - AL
7 44.57 96.27 A-7 JOAN - COREY
8 42.03 90.79 A-8 BOB - ELAINE
9 37.00 79.91 A-4 MARY - NIELS

Section A East-West
REDWOOD BRIDGE CLUB Wednesday Aft Session June 3, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 58.29 125.90 A-3 BLANCHE - NATALIE
2 57.74 124.71 A-2 JIM - MAX
3 54.99 118.77 A-10 BILL - ANNE
4 53.82 116.26 A-9 VICKIE - LARRY
5 51.38 110.98 A-1 JON - GAIL
6 50.25 108.53 A-5 KAY - LOIS
7 50.05 108.11 A-6 JIM - JOSEPH
8 48.87 105.56 A-4 DAVID - LOUIS
9 39.46 85.24 A-8 JIMMY - HELEN
10 35.26 76.16 A-7 BENITA - RUTH