Wednesday, April 29, 2009

April 29, 2009

Red Wednesday Aft Session April 29, 2009
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 58.10 125.50 A-2 Florence Kaplan - Jerry Carson
2 56.02 121.00 A-7 Corrie Dulay - Joan Trugman
3 55.09 119.00 A-6 Cap Smith - Al Abston
4 52.55 113.50 A-5 Elayne Henke - David Walters
5 50.46 109.00 A-11 Bill Mozet - Ann Peters
6 49.54 107.00 A-8 Robert Stephens - Elaine McElhinny
7 49.07 106.00 A-1 Conrad Schaefer - Bernie Cohen
8 48.38 104.50 A-9 Jean Radtke - Evelyn Lantz
9 46.76 101.00 A-3 Jack Trugman - Laurie Chranowski
10 45.14 97.50 A-10 Mies Kent - Sheryl Kaufman
11 38.89 84.00 A-4 Mary Quick - Niels Hayns


East-West
Place Pct Score Pair
1 65.05 140.50 A-8 Larry Bamberger - Vickie Bamberger
2 61.11 132.00 A-3 Warren Edelson - Bob Petty
3 56.25 121.50 A-4 Jim Arthur - Max Murphy
4 55.79 120.50 A-1 Gail Greene - Jon Greene
5 54.63 118.00 A-7 Ed Bruha - Jean Bruha
6 53.94 116.50 A-11 Jimmy Carter - Helen Hillman
7 44.91 97.00 A-2 Blanche Hyman - Natalie Doerner
8 42.36 91.50 A-6 Louis Miccio - David Mollet
9 40.51 87.50 A-5 Kay Mueller - Lois Simmons
10 40.28 87.00 A-9 Anthony Borysiewicz - Clela Borysiewicz
11 35.19 76.00 A-10 Benita Berkson - Ruth Van Leeuwen


Section A North-South
REDWOOD BRIDGE CLUB TUESDAY Aft Session April 29, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 59.49 128.50 A-5 WARREN - BOB
2 57.64 124.50 A-6 AL - ANITA
3 57.41 124.00 A-8 BOB - ELAINE
4 48.61 105.00 A-7 BLANCHE - LOIS
5 46.76 101.00 A-2 BARNS - BILL
6 46.76 101.00 A-4 FLORENCE - JERRY
7 45.60 98.50 A-1 BERNIE - JIM
8 45.60 98.50 A-9 ANN - CHERYL
9 42.13 91.00 A-3 SOLANGE - ADAMS

Section A East-West
REDWOOD BRIDGE CLUB TUESDAY Aft Session April 29, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 59.26 128.00 A-6 JIMMY - NATALEE
2 57.18 123.50 A-3 JUNE - MIES
3 53.47 115.50 A-7 BETTY - MAUREEN
4 53.24 115.00 A-2 LOUIS - HELEN
5 50.23 108.50 A-4 ARA - CONRAD
6 50.00 108.00 A-5 FLORENCE SONTAG - EVELYN
7 46.76 101.00 A-1 ED - JEAN
8 40.05 86.50 A-8 MARIE - KAY
9 39.81 86.00 A-9 MAX - JOE

Wednesday, April 15, 2009


CORRECTED DATA

Section A North-South
TUESDAY GAME Tuesday AFTE Session April 7, 2009
Leaders after 27 boards Average: 94.5
Place Pct Score Pair
1 61.01 115.31 A-8 BOB - ELAINE
2 59.23 111.94 A-1 BERNIE - JIM
3 58.63 110.81 A-6 AL - ANITA
4 50.60 95.63 A-2 FLORENCE - JIMMY
5 49.70 93.94 A-3 SOLANGE - ADAMS
6 47.62 90.00 A-5 JUNE - MIES
7 43.46 82.13 A-4 ARE - CONRAD
8 42.86 81.00 A-9 JOAN - JACK
9 36.90 69.75 A-7 NATALEE - SHERYL

Section A East-West
TUESDAY GAME Tuesday AFTE Session April 7, 2009
Leaders after 27 boards Average: 94.5
Place Pct Score Pair
1 58.47 110.50 A-6 EVELYN - CHERYL
2 56.61 107.00 A-4 ANN - JACK
3 54.23 102.50 A-5 LOUIS - HELEN
4 52.38 99.00 A-1 VI - JOER
5 47.62 90.00 A-8 MARIE - KAY
6 46.83 88.50 A-7 DON - KAREN
7 43.65 82.50 A-2 LOIS - IRENE
8 40.21 76.00 A-3 MAX - JOE

April 15, 2009

North-South
Red Wednesday Aft Session
April 15, 2009

Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 66.91 144.52 A-5 David Walters - Elayne Henke
2 59.73 129.02 A-3 Florence Kaplan - Jerry Carson
3 57.65 124.53 A-6 Evelyn Lantz - Jean Radtke
4 55.35 119.55 A-4 Mies Kent - Sheryl Kaufman
5 50.58 109.25 A-2 Ed Bruha - Jean Bruha
6 42.42 91.63 A-8 Cap Smith - Max Murphy
7 41.56 89.77 A-7 Jack Trugman - Joan Trugman
8 40.98 88.52 A-1 Conrad Schaefer - Bernie Cohen
9 34.91 75.41 A-9 Bill Mozet - Ann Peters

East-West
Place Pct Score Pair
1 60.50 130.68 A-1 Gail Greene - Jon Greene
2 57.46 124.11 A-10 Larry Bamberger - Vickie Bamberger
3 53.38 115.29 A-7 Louis Miccio - David Mollet
4 52.69 113.81 A-5 Bobbie Wheeler - Ken Hanson
5 48.54 104.84 A-8 Ruth Van Leeuwen - Benita Berkson
6 47.11 101.75 A-9 Lois Simmons - Kay Mueller
7 46.82 101.13 A-4 Blanche Hyman - Natalie Doerner
8 45.89 99.12 A-2 Lois Madarik - Jack Futterman
9 44.21 95.50 A-3 Joe Rausch - Vi Thomas
10 43.18 93.27 A-6 Anthony Borysiewicz - Clela Borysiewicz

Wednesday, April 8, 2009

April 8, 2009


Red Wednesday Aft Session
April 8, 2009

Leaders after 32 boards Average: 84.0
North-South
Place Pct Score Pair
1 58.33 98.00 A-1 Bernie Cohen - Conrad Schaefer
2 55.36 93.00 A-6 Cap Smith - Al Abston
3 55.06 92.50 A-3 Florence Kaplan - Jerry Carson
4 51.79 87.00 A-2 Mies Kent - Sheryl Kaufman
5 51.79 87.00 A-4 Laurie Chranowski - Jack Trugman
6 50.89 85.50 A-5 Evelyn Lantz - Jean Radtke
7 47.02 79.00 A-8 Elaine McElhinny - Robert Stephens
8 29.76 50.00 A-7 Bill Mozet - Earlene Hayes

East-West
Place Pct Score Pair
1 63.10 106.00 A-2 Louis Miccio - David Mollet
2 55.36 93.00 A-6 Hirsch Gottschalk - June Gottschalk
3 52.08 87.50 A-1 Blanche Hyman - Natalie Doerner
4 47.32 79.50 A-5 Anthony Borysiewicz - Clela Borysiewicz
5 47.32 79.50 A-8 Jimmy Carter - Helen Hillman
6 45.83 77.00 A-7 Ruth Van Leeuwen - Benita Berkson
7 44.64 75.00 A-3 Jim Arthur - Max Murphy
8 44.35 74.50 A-4 Jack Futterman - Kay Mueller

April 7, 2009


Red Tuesday Aft Session
April 7, 2009
Leaders after 27 boards Average: 94.5
North-South
Place Pct Score Pair
1 61.31 115.88 A-8 Robert Stephens - Elaine McElhinny
2 59.52 112.50 A-6 Al Abston - Anita Cooper
3 57.74 109.13 A-1 Bernie Cohen - Jim Arthur
4 50.30 95.06 A-2 Jimmy Carter - Florence X
5 49.11 92.81 A-3 Solange Brunson - Adams X
6 46.13 87.19 A-5 June Gottschalk - Mies Kent
7 44.65 84.38 A-4 Ara Kurkjian - Conrad Schaefer
8 43.15 81.56 A-9 Jack Futterman - Ann Peters
9 38.10 72.00 A-7 Natalie Doerner - Sheryl Kaufman

East-West

Place Pct Score Pair
1 60.05 113.50 A-6 Evelyn Flower - Cheryl Boren
2 57.14 108.00 A-4 Jack Trugman - Joan Trugman
3 54.23 102.50 A-5 Louis Miccio - Helen X
4 52.38 99.00 A-1 Vi Thomas - Joer X
5 49.21 93.00 A-8 Marie X - Kay X
6 46.30 87.50 A-7 Don X - Karen X
7 43.12 81.50 A-2 Lois Simmons - Irene Seman
8 37.57 71.00 A-3 Max Murphy - Joe Cogen

Wednesday, April 1, 2009

April 1, 2009


Red Wednesday Aft Session
April 1, 2009

Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 57.87 125.00 A-5 Mies Kent - Sheryl Kaufman
2 53.01 114.50 A-1 Bernie Cohen - Conrad Schaefer
3 51.85 112.00 A-7 Corrie Dulay - Joan Trugman
4 50.69 109.50 A-2 Barnes Gillespie - Bill Mozet
5 48.38 104.50 A-6 Evelyn Lantz - Jean Radtke
6 47.92 103.50 A-4 Mary Quick - Niels Hayns
7 47.45 102.50 A-8 Robert Stephens - Elaine McElhinny
8 46.53 100.50 A-9 Hirsch Gottschalk - June Gottschalk
9 46.30 100.00 A-3 Laurie Chranowski - Jack Trugman

East-West
Place Pct Score Pair
1 62.96 136.00 A-1 Gail Greene - Jon Greene
2 58.80 127.00 A-7 Larry Bamberger - Vickie Bamberger
3 53.70 116.00 A-4 Jim Arthur - Max Murphy
4 53.24 115.00 A-3 Ellen Wilson - Irving Tannenhaus
5 47.69 103.00 A-5 Louis Miccio - David Mollet
6 47.22 102.00 A-2 Lois Simmons - Ruth X
7 43.52 94.00 A-8 Jimmy Carter - Helen Hillman
8 41.90 90.50 A-6 Anthony Borysiewicz - Clela Borysiewicz
9 40.97 88.50 A-9 Ruth Van Leeuwen - Benita Berkson


Section A North-South
Redwood Bridge Club Tuesday Aft Session March 31, 2009
Leaders after 28 boards Average: 84.0
Place Pct Score Pair
1 62.50 105.00 A-2 FLORENCE - JERRY
2 55.36 93.00 A-6 AL - ANITA
3 49.70 83.50 A-3 SOLANGE - ADAMS
4 46.43 78.00 A-7 JACK - ANN
5 45.83 77.00 A-5 BARNS - BILL
6 45.54 76.50 A-1 BERNIE - JIM
7 44.64 75.00 A-4 BETTY - MAUREEN

Section A East-West
Redwood Bridge Club Tuesday Aft Session March 31, 2009
Leaders after 28 boards Average: 84.0
Place Pct Score Pair
1 65.77 110.50 A-2 ARA - CONRAD
2 56.25 94.50 A-3 EVELYN - CHERYL
3 49.11 82.50 A-4 JIMMY - NATALIE
4 49.11 82.50 A-6 LARRY - VICKY
5 46.13 77.50 A-1 LOUIS - HELEN
6 44.94 75.50 A-7 BOB - ELAINE
7 38.69 65.00 A-5 MARIE - KAY