Wednesday, March 11, 2009

March 11, 2009


Red Wednesday Aft Session
March 11, 2009

Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 57.18 123.50 A-6 Laurie Chranowski - Jack Trugman
2 57.18 123.50 A-8 Warren Edelson - Bob Petty
3 54.86 118.50 A-2 Barnes Gillespie - Bill Mozet
4 53.24 115.00 A-9 Cap Smith - Al Abston
5 51.85 112.00 A-3 Florence Kaplan - Jerry Carson
6 50.93 110.00 A-1 Conrad Schaefer - Bernie Cohen
7 43.52 94.00 A-7 Joan Trugman - Corrie Dulay
8 42.82 92.50 A-5 Evelyn Lantz - Jean Radtke
9 38.43 83.00 A-4 Mary Quick - Niels Hayns

East-West
Place Pct Score Pair
1 63.66 137.50 A-8 Larry Bamberger - Vickie Bamberger
2 60.65 131.00 A-5 Anthony Borysiewicz - Clela Borysiewicz
3 57.87 125.00 A-2 Max Murphy - Jim Arthur
4 54.17 117.00 A-6 Blanche Hyman - Natalie Doerner
5 50.93 110.00 A-1 David Mollet - Louis Miccio
6 49.07 106.00 A-7 Ara Kurkjian - Ramin Radsan
7 47.22 102.00 A-9 Hirsch Gottschalk - June Gottschalk
8 37.50 81.00 A-3 Lois Simmons - Kay Mueller
9 28.94 62.50 A-4 Ruth Van Leeuwen - Bobbie Wheeler

No comments: