Tuesday, February 24, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session February 24, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 56.85 122.80 A-9 LARRY - VICKY
2 55.30 119.44 A-2 FLORENCE - JIMMY
3 54.43 117.56 A-4 BLANCHE - LOIS
4 51.65 111.56 A-1 BERNIE - JIM
5 49.56 107.06 A-6 AL - ANITA
6 49.16 106.19 A-5 WARREN - BOB
7 48.87 105.56 A-8 ARA - CONRAD
8 47.71 103.06 A-3 SOLANGE - JEAN
9 36.83 79.56 A-7 JACK - JOAN

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session February 24, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 64.79 139.94 A-9 ELLEN - IRVING
2 58.77 126.94 A-5 LOUIS - HELEN
3 53.21 114.94 A-2 EARLENE - BILL
4 52.64 113.70 A-6 EVELYN - CHERYL
5 47.66 102.94 A-4 JACK - ANN
6 46.96 101.44 A-3 NATALIE - SHERYL
7 46.32 100.06 A-1 BETTY - MAUREEN
8 43.43 93.81 A-7 EVELYN - FLORENCE
9 35.85 77.44 A-8 MARIE - KAY

Wednesday, February 18, 2009

February 18, 2009


Red Wednesday Aft Session
February 18, 2009
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 57.52 124.25 A-1 Bernie Cohen - Conrad Schaefer
2 56.96 123.03 A-10 Larry Bamberger - Vickie Bamberger
3 55.26 119.36 A-8 Mies Kent - Sheryl Kaufman
4 53.59 115.76 A-7 Laurie Chranowski - Jack Trugman
5 51.71 111.69 A-3 Gail Greene - Jon Greene
6 50.25 108.53 A-6 Bob Petty - Warren Edelson
7 50.01 108.02 A-9 Hirsch Gottschalk - June Gottschalk
8 47.38 102.34 A-2 Florence Kaplan - Jerry Carson
9 47.25 102.06 A-11 Bill Hasse - Nancy Hasse
10 41.29 89.18 A-5 Evelyn Lantz - Jean Radtke
11 38.05 82.19 A-4 Mary Quick - Niels Hayns

East-West
Place Pct Score Pair
1 69.87 150.91 A-3 Louis Miccio - David Mollet
2 66.19 142.97 A-4 Max Murphy - Jim Arthur
3 49.39 106.68 A-1 Kia Radson - Florence Sontag
4 49.06 105.98 A-2 Blanche Hyman - Natalie Doerner
5 48.42 104.58 A-10 Helen Hillman - Jimmy Carter
6 47.96 103.60 A-8 Ruth Van Leeuwen - Robbie Brown
7 46.89 101.29 A-9 Ann Peters - Bill Mozet
8 46.37 100.15 A-5 Anthony Borysiewicz - Clela Borysiewicz
9 42.67 92.16 A-6 Joan Trugman - Rita DiMariano
10 33.31 71.96 A-7 Lois Simmons - Kay Mueller

Tuesday, February 17, 2009


Section A North-South
TUESDAY AFTERNOON Tuesday Aft Session February 17, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 65.28 141.00 A-10 VICKY - LARRY
2 53.94 116.50 A-7 CONRAD - ARA
3 53.70 116.00 A-5 BLANCHE - LOIS
4 51.85 112.00 A-9 JACK - JOAN
5 50.00 108.00 A-2 FLORENCE - JERRY
6 50.00 108.00 A-6 AL - ANITA
7 47.69 103.00 A-8 BOB - ELAINE
8 44.68 96.50 A-3 JEAN - SOLANGE
9 41.67 90.00 A-4 BETTY - MAUREEN
10 41.20 89.00 A-1 BERNIE - JIM

Section A East-West
TUESDAY AFTERNOON Tuesday Aft Session February 17, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 62.50 135.00 A-2 NATALEE - JIMMY
2 56.25 121.50 A-4 WARREN - BOB
3 56.25 121.50 A-7 SONTAG - EVELYN
4 54.63 118.00 A-5 JUNE - HIRSH
5 53.01 114.50 A-10 ELLEN - IRVING
6 52.31 113.00 A-8 LOUIS - HELEN
7 43.06 93.00 A-3 JACK - ANN
8 43.06 93.00 A-6 KAY - MARIE
9 41.20 89.00 A-1 CHERYL - EVELYN
10 37.73 81.50 A-9 MAX - JOE

Wednesday, February 11, 2009

February 11, 2009


Red Wednesday Aft Session
February 11, 2009

Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 56.60 122.25 A-5 Bob Petty - Warren Edelson
2 54.83 118.43 A-10 Larry Bamberger - Vickie Bamberger
3 52.36 113.09 A-3 Florence Kaplan - Jerry Carson
4 51.09 110.35 A-6 Evelyn Lantz - Jean Radtke
5 50.88 109.90 A-2 Gail Greene - Jon Greene
6 50.73 109.58 A-7 Laurie Chranowski - Jack Trugman
7 50.67 109.44 A-8 Mies Kent - Sheryl Kaufman
8 50.11 108.23 A-1 Bernie Cohen - Conrad Schaefer
9 48.65 105.08 A-9 Corrie Dulay - Joan Trugman
10 46.18 99.74 A-4 Mary Quick - Niels Hayns
11 37.64 81.30 A-11 Bill Hasse - Nancy Hasse

East-West
Place Pct Score Pair
1 58.13 125.55 A-8 Hirsch Gottschalk - June Gottschalk
2 56.15 121.28 A-5 Florence Sontag - Ramin Radsan
3 55.31 119.47 A-1 Blanche Hyman - Natalie Doerner
4 54.06 116.78 A-4 Lois Simmons - Kay Mueller
5 52.01 112.34 A-10 Jimmy Carter - Helen Hillman
6 45.93 99.20 A-6 Anthony Borysiewicz - Clela Borysiewicz
7 44.88 96.94 A-3 David Mollet - Louis Miccio
8 44.68 96.51 A-2 Max Murphy - Jim Arthur
9 44.60 96.33 A-9 Ann Peters - Bill Mozet
10 44.37 95.83 A-7 Ruth Van Leeuwen - Robbie Brown

Wednesday, February 4, 2009

February 4, 2009

Red Wednesday Aft Session
February 4, 2009

Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 60.19 130.00 A-5 Bob Petty - Warren Edelson
2 56.02 121.00 A-7 Mies Kent - Sheryl Kaufman
3 52.20 112.76 A-9 Hirsch Gottschalk - June Gottschalk
4 52.20 112.75 A-6 Al Abston - Cap Smith
5 50.81 109.75 A-8 Vickie Bamberger - Valerie Gwin
6 50.58 109.25 A-1 Bernie Cohen - Conrad Schaefer
7 50.03 108.07 A-3 Gail Greene - Jon Greene
8 46.73 100.94 A-10 Evelyn Lantz - Jean Radtke
9 40.63 87.75 A-2 Jimmy Carter - Helen Hillman
10 40.63 87.75 A-4 Mary Quick - Niels Hayns

East-West
Place Pct Score Pair
1 62.04 134.00 A-7 Louis Miccio - David Mollet
2 57.21 123.57 A-3 Jim Arthur - Max Murphy
3 56.83 122.76 A-1 Blanche Hyman - Natalie Doerner
4 52.89 114.25 A-5 Lynn Hull - Larry Bamberger
5 51.50 111.25 A-6 Anthony Borysiewicz - Clela Borysiewicz
6 49.65 107.25 A-8 Sandy Casari - Bob Fischer
7 46.30 100.00 A-4 Bill Hasse - Nancy Hasse
8 44.88 96.94 A-10 Bill Mozet - Ann Peters
9 40.39 87.25 A-9 Benita Berkson - Ruth Van Leeuwen
10 38.31 82.75 A-2 Lois Simmons - Kay Mueller