Wednesday, January 21, 2009

January 20, 2009


Tuesday Aft Session
January 20, 2009
Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 62.27 134.50 A-4 Warren Edelson - Bob Petty
2 57.73 124.69 A-6 Corrie Dulay - Sheryl Kaufman
3 57.38 123.94 A-5 Barnes Gillespie - Bill Mozet
4 53.04 114.56 A-9 Kathy Moyer - Nancy Lowrey
5 50.38 108.81 A-1 Maureen Norwood - Betty Marx
6 47.43 102.44 A-3 Solange Brunson - Jean X
7 42.68 92.19 A-7 Al Abston - Anita Cooper
8 39.67 85.69 A-2 Florence Kaplan - Jerry Carson
9 39.44 85.19 A-8 Robert Stephens - Elaine McElhinny

East-West
Place Pct Score Pair
1 60.33 130.31 A-7 Florence Sontag - Evelyn Lantz
2 58.36 126.06 A-9 Jimmy Carter - Natalie Doerner
3 58.33 126.00 A-2 Ed Bruha - Jean Bruha
4 56.86 122.81 A-6 Tom Ciolli - Lynn Hull
5 49.91 107.81 A-8 Max Murphy - Joe Cogen
6 45.75 98.81 A-1 Ellen Wilson - Irving Tannenhaus
7 41.99 90.69 A-5 Cheryl X - Evelyn Flower
8 40.77 88.06 A-4 Conrad Schaefer - Ara Kurkjian
9 37.70 81.44 A-3 Jack Xx - Anne Xx

No comments: