Wednesday, January 28, 2009

January 28, 2009


Wednesday Aft Session
January 28, 2009

Leaders after 27 boards Average: 94.5
North-South
Place Pct Score Pair
1 62.50 118.13 A-1 Bernie Cohen - Conrad Schaefer
2 57.74 109.13 A-5 Gail Greene - Jon Greene
3 53.87 101.81 A-7 Warren Edelson - Bob Petty
4 50.00 94.50 A-3 Florence Kaplan - Jerry Carson
5 47.92 90.56 A-8 Sheryl Kaufman - Mies Kent
6 47.03 88.88 A-4 Mary Quick - Niels Hayns
7 45.53 86.06 A-2 Barnes Gillespie - Bill Mozet
8 44.34 83.81 A-9 Larry Bamberger - Vickie Bamberger
9 41.07 77.63 A-6 Jack Trugman - Corrie Dulay

East-West
Place Pct Score Pair
1 72.75 137.50 A-3 Jim Arthur - Max Murphy
2 62.70 118.50 A-8 Louis Miccio - David Mollet
3 59.79 113.00 A-7 Helen Hillman - Jimmy Carter
4 50.53 95.50 A-1 Kia Radson - Florence Sontag
5 46.83 88.50 A-5 Anthony Borysiewicz - Clela Borysiewicz
6 41.27 78.00 A-2 Blanche Hyman - Natalie Doerner
7 33.86 64.00 A-4 Ruth Van Leeuwen - Benita Berkson
8 32.28 61.00 A-6 Kay Mueller - Lois Simmons

Wednesday, January 21, 2009

January 21, 2009


Red Wednesday Aft Session
January 21, 2009
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 61.34 132.50 A-9 Warren Edelson - Bob Petty
2 57.87 125.00 A-7 Cap Smith - Al Abston
3 53.70 116.00 A-6 Sheryl Kaufman - Mies Kent
4 50.00 108.00 A-5 Evelyn Lantz - Conrad Schaefer
5 49.77 107.50 A-1 Gail Greene - Jon Greene
6 49.54 107.00 A-2 Barnes Gillespie - Bill Mozet
7 47.22 102.00 A-3 Florence Kaplan - Jerry Carson
8 47.22 102.00 A-8 Robert Stephens - Elaine McElhinny
9 44.68 96.50 A-4 Mary Quick - Niels Hayns
10 38.66 83.50 A-10 Natalie Doerner - Blanche Hyman

East-West
Place Pct Score Pair
1 67.13 145.00 A-9 Larry Bamberger - Lynn Hull
2 59.95 129.50 A-10 Valerie Gwin - Vickie Bamberger
3 57.18 123.50 A-6 Florence Sontag - Kia Radson
4 54.63 118.00 A-8 Jimmy Carter - Helen Hillman
5 53.47 115.50 A-4 Hirsch Gottschalk - June Gottschalk
6 45.83 99.00 A-1 Louis Miccio - David Mollet
7 43.52 94.00 A-2 Jim Arthur - Max Murphy
8 43.06 93.00 A-3 Lois Simmons - Kay Mueller
9 40.97 88.50 A-7 Ruth Van Leeuwen - Bobbie Wheeler
10 34.26 74.00 A-5 Anthony Borysiewicz - Clela Borysiewicz

January 20, 2009


Tuesday Aft Session
January 20, 2009
Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 62.27 134.50 A-4 Warren Edelson - Bob Petty
2 57.73 124.69 A-6 Corrie Dulay - Sheryl Kaufman
3 57.38 123.94 A-5 Barnes Gillespie - Bill Mozet
4 53.04 114.56 A-9 Kathy Moyer - Nancy Lowrey
5 50.38 108.81 A-1 Maureen Norwood - Betty Marx
6 47.43 102.44 A-3 Solange Brunson - Jean X
7 42.68 92.19 A-7 Al Abston - Anita Cooper
8 39.67 85.69 A-2 Florence Kaplan - Jerry Carson
9 39.44 85.19 A-8 Robert Stephens - Elaine McElhinny

East-West
Place Pct Score Pair
1 60.33 130.31 A-7 Florence Sontag - Evelyn Lantz
2 58.36 126.06 A-9 Jimmy Carter - Natalie Doerner
3 58.33 126.00 A-2 Ed Bruha - Jean Bruha
4 56.86 122.81 A-6 Tom Ciolli - Lynn Hull
5 49.91 107.81 A-8 Max Murphy - Joe Cogen
6 45.75 98.81 A-1 Ellen Wilson - Irving Tannenhaus
7 41.99 90.69 A-5 Cheryl X - Evelyn Flower
8 40.77 88.06 A-4 Conrad Schaefer - Ara Kurkjian
9 37.70 81.44 A-3 Jack Xx - Anne Xx

Wednesday, January 14, 2009

January 14, 2009


Red Wednesday Aft Session
January 14, 2009

Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 57.50 124.19 A-2 Gail Greene - Jon Greene
2 56.88 122.87 A-6 Jack Trugman - Laurie Chranowski
3 55.55 119.98 A-4 Bob Petty - Warren Edelson
4 53.37 115.27 A-3 Florence Kaplan - Jerry Carson
5 50.14 108.30 A-8 Elayne Henke - Robert Stephens
6 48.03 103.74 A-1 Bernie Cohen - Conrad Schaefer
7 47.67 102.96 A-5 Evelyn Lantz - Jean Radtke
8 46.98 101.48 A-9 Larry Bamberger - Lynn Hull
9 46.69 100.85 A-7 Corrie Dulay - Joan Trugman
10 45.78 98.89 A-10 Cap Smith - Susan Pililaau
11 42.42 91.62 A-11 Natalie Doerner - Blanche Hyman

East-West
Place Pct Score Pair
1 60.82 131.37 A-8 Hirsch Gottschalk - June Gottschalk
2 58.80 127.00 A-10 Valerie Gwin - Vickie Bamberger
3 55.36 119.58 A-3 Louis Miccio - David Mollet
4 54.63 118.00 A-1 Max Murphy - Jim Arthur
5 50.23 108.49 A-4 Jimmy Carter - Helen H
6 46.24 99.88 A-7 Earlene Hayes - Bill Mozet
7 45.03 97.27 A-5 Anthony Borysiewicz - Clela Borysiewicz
8 44.96 97.12 A-9 Bobbie Wheeler - Ruth Van Leeuwen
9 43.99 95.02 A-2 Florence Sontag - Kia Radson
10 40.02 86.44 A-6 Lois Simmons - Kay Mueller

Wednesday, January 7, 2009

January 7, 2009


Red Wednesday Aft Session
January 7, 2009

Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 58.80 127.00 A-2 Barnes Gillespie - Bill Mozet
2 58.10 125.50 A-1 Bernie Cohen - Conrad Schaefer
3 57.41 124.00 A-10 Mies Kent - Sheryl Kaufman
4 56.25 121.50 A-3 Florence Kaplan - Jerry Carson
5 53.94 116.50 A-4 Evelyn Lantz - Jean Radtke
6 48.38 104.50 A-8 Robert Stephens - Elaine McElhinny
7 47.22 102.00 A-9 Mary Quick - Niels Hayns
8 46.76 101.00 A-7 Corrie Dulay - Joan Trugman
9 43.75 94.50 A-5 Laurie Chranowski - Jack Trugman
10 29.40 63.50 A-6 Lois Simmons - Kay Mueller

Section A East-West
Place Pct Score Pair
1 64.12 138.50 A-1 Bob Petty - Warren Edelson
2 60.42 130.50 A-7 Larry Bamberger - Vickie Bamberger
3 54.17 117.00 A-6 Natalie Doerner - Blanche Hyman
4 53.94 116.50 A-9 Hirsch Gottschalk - June Gottschalk
5 52.31 113.00 A-8 David Mollet - Louis Miccio
6 51.62 111.50 A-5 Kia Radson - Florence Sontag
7 50.93 110.00 A-3 Max Murphy - Jim Arthur
8 43.98 95.00 A-4 Anthony Borysiewicz - Clela Borysiewicz
9 35.88 77.50 A-2 Susan Pililaau - Ara Kurkjian
10 32.64 70.50 A-10 Benita Berkson - Ruth Van Leeuwen