Wednesday, December 16, 2009

December 16, 2009


Wednesday Session
December 16, 2009
Leaders after 32 boards Average: 84.0
North-South
Place Pct Score Pair
1 60.88 102.27 A-6 Warren Edelson - Bob Petty
2 52.67 88.48 A-1 Bernie Cohen - Ara Kurkjian
3 52.44 88.10 A-4 Florence Kaplan - Jerry Carson
4 51.45 86.43 A-3 Mies Kent - Donna Nemcheck
5 50.20 84.34 A-2 Barnes Gillespie - Bill Mozet
6 42.01 70.57 A-5 Mary Quick - Niels Hayns
7 40.37 67.82 A-7 Ed Bruha - Jean Bruha

East-West
1 74.73 125.55 A-1 Gail Greene - Jon Greene
2 56.49 94.91 A-8 Peggy Howell - Lois Simmons
3 52.57 88.32 A-4 Blanche Hyman - Natalie Doerner
4 48.78 81.95 A-3 Ken Hanson - Bobbie Wheeler
5 48.26 81.07 A-5 Benita Berkson - Ruth Van Leeuwen
6 43.23 72.63 A-2 Robbie Brown - Earlene Hayes
7 39.80 66.87 A-6 Anthony Borysiewicz - Clela Borysiewicz
8 35.70 59.98 A-7 Jimmy Carter - Helen Hillman

December 15, 2009


Tuesday Aft Session
December 15, 2009

Leaders after 32 boards Average: 84.0
North-South
Place Pct Score Pair
1 60.42 101.50 A-8 Bob Petty - Robert Stephens
2 57.39 96.42 A-4 Florence Kaplan - Jimmy Carter
3 52.68 88.50 A-7 Al Abston - Valerie Gwin
4 49.70 83.50 A-6 Anita Cooper - Sheryl Kaufman
5 48.61 81.67 A-3 Donna Nemcheck - Solange Brunson
6 46.88 78.75 A-5 Blanche Hyman - Lou Xxx
7 43.55 73.17 A-2 Barnes Gillespie - Bill Mozet
8 40.77 68.50 A-1 Bernie Cohen - Jim Arthur

East-West
Place Pct Score Pair
1 60.12 101.00 A-8 Natalie Doerner - Ellen X
2 58.53 98.33 A-1 Gail Greene - Jon Greene
3 57.44 96.50 A-6 Florence Sontag - Evelyn Lantz
4 56.85 95.50 A-4 Betty Marx - Maureen Norwood
5 51.09 85.83 A-7 Louis Miccio - Helen Xxx
6 41.07 69.00 A-2 Irving Tannenhaus - Ellen Wilson
7 38.44 64.58 A-3 Jack Futterman - Anne Xx
8 36.46 61.25 A-5 Cheryl Boren - Evelyn Flower

Saturday, December 12, 2009

December 12, 2009


Saturday Aft Session
Section B
December 12, 2009
Leaders after 28 boards Average: 84.0
North-South

Place Pct Score Pair
1 63.69 107.00 B-1 Larry Bamberger - Vicky Bamberger
2 61.61 103.50 B-7 Laurie Chranowski - Jim Arthur
3 58.63 98.50 B-2 Sheryl Kaufman - Anita Cooper
4 47.92 80.50 B-5 Betty Marx - Maureen Norwood
5 43.75 73.50 B-3 Blanche Hyman - Vi Thomas
6 40.48 68.00 B-6 Ed Bruha - Jean Bruha
7 33.93 57.00 B-4 Ramin Radsan - Kia Radson

East-West
Place Pct Score Pair
1 59.82 100.50 B-5 Rita DiMariano - Bobbie Wheeler
2 53.87 90.50 B-4 David Oakley - Pauline Oakley
3 52.38 88.00 B-6 Phyllis B. - Geraldine Ryan
4 50.30 84.50 B-2 Louis Miccio - David Mollet
5 46.13 77.50 B-1 Anthony Borysiewicz - Clela Borysiewicz
6 45.54 76.50 B-3 Dick Faber - Mark Faber
7 41.96 70.50 B-7 Bill Hasse - Nancy Hasse

December 12, 2009


Saturday Aft Session December 12, 2009
Leaders after 26 boards Average: 156.0
Place Pct Score Pair
1 61.64 192.33 A-9 Barnes Gillespie - Bill Mozet
2 58.54 182.63 A-7 Al Abston - Lois Friedlander
3 58.32 181.96 A-1 Bernie Cohen - Ara Kurkjian
4 52.88 165.00 A-6 John Kruggel - Donna Nemcheck
5 52.58 164.04 A-8 Lois Simmons - Peggy Howell
6 52.58 164.04 A-12 Elayne Henke - Georgie Goyette
7 52.31 163.21 A-4 Florence Kaplan - Jerry Carson
8 51.56 160.88 A-5 Mary Quick - Niels Hayns
9 49.63 154.83 A-2 Dorothy Vivian - Bernice Robinson
10 48.12 150.13 A-11 Irene Seman - Ann Xx
11 39.14 122.13 A-3 Solange Brunson - Patricia Sund
12 38.15 119.04 A-10 Irving Tannenhaus - Ellen Wilson
13 34.55 107.79 A-13 Julia Rice - Grace La Monica

East West
Place Pct Score Pair
1 63.50 198.13 A-12 Evelyn Lantz - Max Murphy
2 60.22 187.88 A-8 Evelyn Flower - Cheryl Boren
3 59.62 186.00 A-1 Margaret King - Betty Black
4 55.12 171.96 A-9 Mies Kent - Natalie Doerner
5 54.45 169.88 A-3 Jimmy Carter - Helen Hillman
6 53.14 165.79 A-10 Lois Madarik - Jack Futterman
7 51.34 160.17 A-6 Ethel Neichin - Norman Crocker
8 49.57 154.67 A-7 Benita Berkson - Ruth Van Leeuwen
9 49.51 154.46 A-13 Anne Xx - Jean Murphy
10 46.54 145.21 A-2 Robbie Brown - Earlene Hayes
11 44.70 139.46 A-5 Irma Von Borstel - Iola Harding
12 40.03 124.88 A-11 Joe Rausch - Perry Massarat
13 22.29 69.54 A-4 Mickey Esser - Adie Mann

Wednesday, December 2, 2009

December 2, 2009


Wednesday Aft Session
December 2, 2009
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 63.44 137.04 A-8 Robert Stephens - Bob Petty
2 56.59 122.23 A-3 Joe Rausch - Vi Thomas
3 53.78 116.16 A-4 Florence Kaplan - Jerry Carson
4 51.67 111.61 A-6 Evelyn Lantz - Jean Radtke
5 46.34 100.09 A-1 Bernie Cohen - Ara Kurkjian
6 45.85 99.03 A-2 Barnes Gillespie - Bill Mozet
7 45.58 98.46 A-7 Mies Kent - Sheryl Kaufman
8 43.59 94.16 A-5 Mary Quick - Donna Nemcheck
9 43.30 93.53 A-9 Hirsch Gottschalk - June Gottschalk

East-West
Place Pct Score Pair
1 71.01 153.39 A-1 Gail Greene - Jon Greene
2 59.24 127.96 A-7 Natalie Doerner - Elaine McElhinny
3 56.34 121.70 A-3 Ken Hanson - Rita DiMariano
4 52.08 112.50 A-5 Louis Miccio - David Mollet
5 50.01 108.02 A-10 Jimmy Carter - Helen Hillman
6 49.59 107.11 A-8 Ruth Van Leeuwen - Benita Berkson
7 46.73 100.94 A-9 Jim Arthur - Max Murphy
8 42.04 90.81 A-6 Anthony Borysiewicz - Clela Borysiewicz
9 40.95 88.45 A-2 Lois Madarik - Ellen Wilson
10 31.85 68.79 A-4 Earlene Hayes - Kay Mueller

Wednesday, November 25, 2009

November 25, 2009


Wednesday
Session November 25, 2009

Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 61.57 66.50 A-6 Florence Sontag - Robert Stephens
2 58.80 63.50 A-3 Gail Greene - Jon Greene
3 52.78 57.00 A-8 Anthony Borysiewicz - Clela Borysiewicz
4 52.31 56.50 A-7 Bernie Cohen - Ara Kurkjian
5 50.93 55.00 A-4 Ed Bruha - Jean Bruha
6 49.54 53.50 A-2 Blanche Hyman - Natalie Doerner
7 44.91 48.50 A-1 Ken Hanson - Rita DiMariano
8 44.91 48.50 A-5 Barnes Gillespie - Bill Mozet
9 42.59 46.00 A-10 Florence Kaplan - Jerry Carson
10 41.67 45.00 A-9 Donald Ryan - Geraldine Ryan

Tuesday, November 24, 2009

November 24, 2009


Tuesday Aft Session
November 24, 2009

Leaders after 28 boards Average: 84.0
North-South
Place Pct Score Pair
1 57.93 97.33 B-2 Barnes Gillespie - Bill Mozet
2 55.90 93.92 B-1 Bernie Cohen - Jim Arthur
3 55.76 93.67 B-7 Al Abston - Valerie Gwin
4 46.83 78.67 B-3 Solange Brunson - Donna Nemcheck
5 46.13 77.50 B-6 Anita Cooper - Sheryl Kaufman
6 44.84 75.33 B-4 Sally X - Robert X
7 42.61 71.58 B-5 Betty Marx - Maureen Norwood

East-West
Place Pct Score Pair
1 55.70 93.58 B-5 Ann Peters - Jack Futterman
2 53.87 90.50 B-1 Gail Greene - Jon Greene
3 53.67 90.17 B-4 Irving Tannenhaus - Ellen Wilson
4 51.14 85.92 B-6 Cheryl Boren - Evelyn Flower
5 50.20 84.33 B-3 June Gottschalk - Mies Kent
6 46.33 77.83 B-2 Natalie Doerner - Elaine McElhinny
7 39.09 65.67 B-7 Kay Mueller - Marie X

Wednesday, November 18, 2009

November 18, 2009



Wednesday Aft Session
November 18, 2009

Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 56.44 121.90 A-10 Mies Kent - Sheryl Kaufman
2 55.57 120.04 A-8 Robert Stephens - Florence Sontag
3 55.45 119.78 A-11 Valerie Gwin - Vicky Bamberger
4 54.31 117.30 A-6 Evelyn Lantz - Jean Radtke
5 54.30 117.29 A-4 Florence Kaplan - Jerry Carson
6 50.94 110.04 A-1 Bernie Cohen - Ara Kurkjian
7 49.23 106.34 A-7 Mary Quick - Donna Nemcheck
8 46.63 100.71 A-2 Barnes Gillespie - Bill Mozet
9 45.41 98.08 A-9 Ed Bruha - Jean Bruha
10 44.94 97.07 A-5 David Walters - Richard Marks
11 36.69 79.25 A-3 Joe Rausch - Vi Thomas

East-West
Place Pct Score Pair
1 58.18 125.66 A-1 Gail Greene - Jon Greene
2 55.20 119.23 A-10 Hirsch Gottschalk - June Gottschalk
3 54.93 118.65 A-7 Jack Trugman - Joan Trugman
4 51.93 112.17 A-2 Ken Hanson - Bobbie Wheeler
5 51.20 110.59 A-4 Donald Ryan - Geraldine Ryan
6 50.26 108.57 A-6 Anthony Borysiewicz - Clela Borysiewicz
7 49.09 106.03 A-3 Blanche Hyman - Natalie Doerner
8 48.35 104.44 A-9 Jim Arthur - Max Murphy
9 43.43 93.80 A-8 Robbie Brown - Ruth Van Leeuwen
10 37.54 81.09 A-5 Lois Simmons - Kay Mueller

Tuesday, November 17, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session November 17, 2009
Leaders after 27 boards Average: 94.5
Place Pct Score Pair
1 62.20 117.56 A-5 JOAN - JACK
2 57.44 108.56 A-6 AL - VAL
3 56.85 107.44 A-7 BETTY - MAUREEN
4 53.28 100.69 A-8 BOB - BOB
5 52.68 99.56 A-9 VICKIE - LARRY
6 45.24 85.50 A-3 NATALIE - DONNA
7 44.65 84.38 A-2 BARNES - BILL
8 38.99 73.69 A-4 FLORENCE - KIA
9 38.69 73.13 A-1 BERNIE - JIM

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session November 17, 2009
Leaders after 27 boards Average: 94.5
Place Pct Score Pair
1 67.72 128.00 A-1 JON - GAIL
2 56.61 107.00 A-2 ELLEN - IRVING
3 55.82 105.50 A-4 FLORENCE - EVELYN
4 51.59 97.50 A-7 EVELYN - CHERYL
5 47.35 89.50 A-6 BLANCHE - LOIS
6 43.92 83.00 A-3 MIES - JUNE
7 42.86 81.00 A-5 ANN - JACK
8 34.13 64.50 A-8 MAX - JOE

Wednesday, November 11, 2009

November 11, 2009


Wednesday Aft Session
November 11, 2009
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 59.45 128.41 A-3 Hirsch Gottschalk - June Gottschalk
2 57.47 124.13 A-8 Robert Stephens - Florence Sontag
3 54.11 116.88 A-6 Evelyn Lantz - Bob Petty
4 50.56 109.22 A-5 Mies Kent - Sheryl Kaufman
5 49.20 106.27 A-1 Bernie Cohen - Ara Kurkjian
6 48.64 105.06 A-9 Betty Marx - Maureen Norwood
7 47.81 103.26 A-4 Florence Kaplan - Jerry Carson
8 47.51 102.63 A-2 Lois Madarik - Bill Mozet
9 35.30 76.24 A-7 Lois Simmons - Kay Mueller

East-West
Place Pct Score Pair
1 68.14 147.18 A-1 Gail Greene - Jon Greene
2 62.67 135.37 A-3 Vicky Bamberger - Valerie Gwin
3 58.63 126.64 A-8 Dick Faber - Ruth Van Leeuwen
4 55.68 120.26 A-7 Ken Hanson - Bobbie Wheeler
5 52.65 113.72 A-10 Jimmy Carter - Helen Hillman
6 45.99 99.33 A-9 Jim Arthur - Max Murphy
7 43.80 94.60 A-6 Anthony Borysiewicz - Clela Borysiewicz
8 40.38 87.21 A-2 Ann Peters - Joe Rausch
9 39.92 86.23 A-4 Robbie Brown - Earlene Hayes
10 34.23 73.94 A-5 Evelyn Flower - Cheryl Boren

Tuesday, November 10, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session November 10, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 64.35 139.00 A-8 BOB - BOB
2 56.02 121.00 A-1 BERNIE - JIM
3 53.70 116.00 A-5 AL - VAL
4 52.31 113.00 A-4 FLORENCE - JERRY
5 50.46 109.00 A-2 BARNES - BILL
6 47.69 103.00 A-7 JOAN - JACK
7 45.83 99.00 A-9 LARRY - VICKY
8 44.21 95.50 A-6 ANITA - SHERYL
9 35.42 76.50 A-3 SOLANGE - DONNA

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session November 10, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 59.26 128.00 A-6 JIMMY - NATALIE
2 57.18 123.50 A-1 JON - GAIL
3 56.94 123.00 A-4 EVELYN - SHERYL
4 54.86 118.50 A-2 EVELYN - SONTAG
5 51.85 112.00 A-7 LOUIS - HELEN
6 46.53 100.50 A-3 MAX - JOE
7 44.91 97.00 A-9 IRVING - ELLEN
8 39.81 86.00 A-5 JACK - ANN
9 38.66 83.50 A-8 BETTY - MAUREEN

Wednesday, November 4, 2009

November 4, 2009


Wednesday Aft Session
November 4, 2009
Leaders after 27 boards Average: 108.
North-South
Place Pct Score Pair
1 55.76 120.44 A-7 Hirsch Gottschalk - June Gottschalk
2 55.32 119.50 A-8 Robert Stephens - Florence Sontag
3 54.46 117.63 A-4 Florence Kaplan - Jerry Carson
4 50.93 110.00 A-1 Bernie Cohen - Ara Kurkjian
5 50.00 108.00 A-3 Mies Kent - Sheryl Kaufman
6 49.45 106.81 A-9 Kay Mueller - Lois Simmons
7 49.13 106.13 A-5 Witty Guyerman - Elaine McElhinny
8 45.60 98.50 A-2 Barnes Gillespie - Bill Mozet
9 39.35 85.00 A-6 Ed Bruha - Jean Bruha

East-West
Place Pct Score Pair
1 59.03 127.50 A-1 Gail Greene - Jon Greene
2 57.87 125.00 A-5 Cheryl Boren - Donna Melhouse
3 52.78 114.00 A-3 Blanche Hyman - Natalie Doerner
4 51.56 111.38 A-7 Anthony Borysiewicz - Clela Borysiewicz
5 48.61 105.00 A-2 Jim Arthur - Max Murphy
6 47.08 101.69 A-8 Irving Tannenhaus - Louis Block
7 47.02 101.56 A-4 Ken Hanson - Bobbie Wheeler
8 44.85 96.88 A-9 Jimmy Carter - Helen Hillman
9 41.20 89.00 A-6 Ruth Van Leeuwen - Benita Berkson

Wednesday, October 21, 2009

October 21, 2009


Wednesday Aft Session
October 21, 2009
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 61.87 133.64 A-4 Florence Kaplan - Jerry Carson
2 59.97 129.53 A-8 Hirsch Gottschalk - June Gottschalk
3 54.83 118.44 A-2 Barnes Gillespie - Bill Mozet
4 49.49 106.89 A-1 Bernie Cohen - Ara Kurkjian
5 49.32 106.53 A-3 Bob Petty - Warren Edelson
6 48.81 105.44 A-7 Jack Trugman - Corrie Dulay
7 45.89 99.13 A-5 Mies Kent - Sheryl Kaufman
8 43.06 93.02 A-6 Jean Radtke - Evelyn Lantz
9 36.82 79.53 A-9 Witty Guyerman - Elaine McElhinny

East-West
Place Pct Score Pair
1 64.88 140.15 A-1 Gail Greene - Jon Greene
2 56.75 122.59 A-2 Valerie Gwin - Vicky Bamberger
3 53.43 115.41 A-3 Max Murphy - Jim Arthur
4 52.55 113.50 A-6 Anthony Borysiewicz - Clela Borysiewicz
5 52.19 112.74 A-8 Louis Miccio - David Mollet
6 50.41 108.89 A-5 Blanche Hyman - Natalie Doerner
7 45.80 98.93 A-9 Ruth Van Leeuwen - Robbie Brown
8 44.87 96.91 A-4 Ken Hanson - Bobbie Wheeler
9 42.91 92.68 A-7 Donald Ryan - Geraldine Ryan
10 36.24 78.28 A-10 Grace La Monica - Kay Mueller

Tuesday, October 13, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session October 13, 2009
Leaders after 33 boards Average: 108.0
Place Pct Score Pair
1 62.50 135.00 A-7 JOAN - JACK
2 59.72 129.00 A-11 JIMMY - NATALIE
3 57.41 124.00 A-8 VAL - AL
4 55.56 120.00 A-6 ANITA - SHERYL
5 53.01 114.50 A-2 BARNES - BILL
6 49.31 106.50 A-1 BERNIE - JIM
7 49.07 106.00 A-4 FLORENCE - JERRY
8 44.21 95.50 A-3 SOLANGE - DONNA
9 40.97 88.50 A-9 KOTO - LARRY
10 39.12 84.50 A-5 BLANCHE - LOIS
11 39.12 84.50 A-10 EARLENE - KAY

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session October 13, 2009
Leaders after 33 boards Average: 108.0
Place Pct Score Pair
1 62.27 134.50 A-1 JON - GAIL
2 59.95 129.50 A-10 LOUIS - HELEN
3 57.64 124.50 A-2 WARREN - BOB
4 57.18 123.50 A-11 VICKY - LARRY
5 49.07 106.00 A-9 BETTY - MAUREEN
6 48.38 104.50 A-8 CHERYL - EVELYN
7 45.37 98.00 A-5 ANN - JACK
8 44.91 97.00 A-7 EVELYN - SONTAG
9 43.75 94.50 A-3 ELLEN - IRVING
10 40.97 88.50 A-6 MAX - JOE
11 40.51 87.50 A-4 ELAINE - WITTY

Wednesday, October 7, 2009

October 7, 2009

Wednesday Aft Session
October 7, 2009

Leaders after 27 boards Average: 94.5
North-South
Place Pct Score Pair
1 64.29 121.50 A-3 Warren Edelson - Bob Petty
2 54.47 102.94 A-9 Hirsch Gottschalk - June Gottschalk
3 52.98 100.13 A-6 Jack Trugman - Donna Nemcheck
4 51.79 97.88 A-5 Mies Kent - Ellen Wilson
5 50.89 96.19 A-2 Barnes Gillespie - Bill Mozet
6 48.51 91.69 A-7 Ed Bruha - Jean Bruha
7 44.94 84.94 A-8 Corrie Dulay - Joan Trugman
8 41.96 79.31 A-4 Florence Kaplan - Jerry Carson
9 40.18 75.94 A-1 Bernie Cohen - Ara Kurkjian

East-West
Place Pct Score Pair
1 58.47 110.50 A-2 Robert Stephens - Florence Sontag
2 57.67 109.00 A-1 Gail Greene - Jon Greene
3 54.23 102.50 A-8 Jimmy Carter - Helen Hillman
4 52.38 99.00 A-3 Blanche Hyman - Natalie Doerner
5 48.94 92.50 A-7 Louis Miccio - David Mollet
6 46.30 87.50 A-4 Max Murphy - Jim Arthur
7 44.18 83.50 A-6 Bobbie Wheeler - Ken Hanson
8 37.83 71.50 A-5 Anthony Borysiewicz - Clela Borysiewicz

Tuesday, October 6, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session October 6, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 66.98 144.67 A-4 FLORENCE - JIMMY
2 63.06 136.21 A-5 WARREN - BOB
3 55.86 120.66 A-1 BERNIE - JIM
4 53.52 115.61 A-2 BARNES - JIMMY
5 53.40 115.35 A-6 SHERYL - ANITA
6 45.55 98.39 A-3 SOLANGE - DONNA
7 40.89 88.33 A-7 AL - VALERIE
8 38.98 84.20 A-8 CORRIE - JOAN
9 31.87 68.83 A-9 KAY - MARIE

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session October 6, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 60.56 130.82 A-10 LARRY - VICKIE
2 59.77 129.11 A-7 BETTY - MAUREEN
3 58.25 125.83 A-6 JUNE - MIES
4 55.57 120.03 A-3 JACK - ANN
5 49.92 107.82 A-9 JOE - MAX
6 48.12 103.93 A-2 ELLEN - IRVING
7 44.81 96.79 A-5 EVELYN - FLORENCE S.
8 42.66 92.14 A-1 BLANCHE - NATALEE
9 42.55 91.91 A-4 LOU - HELEN
10 38.55 83.27 A-8 EVELYN - SHERYL

Wednesday, September 30, 2009

September 30, 2009

Red Wednesday Aft Session
September 30, 2009

Leaders after 32 boards Average: 84.0
North-South
Place Pct Score Pair
1 60.27 101.26 A-1 Bernie Cohen - Ara Kurkjian
2 59.29 99.60 A-2 Barnes Gillespie - Bill Mozet
3 54.33 91.28 A-7 Robert Stephens - Florence Sontag
4 51.05 85.76 A-3 Warren Edelson - Bob Petty
5 45.64 76.67 A-4 Mies Kent - Sheryl Kaufman
6 44.24 74.33 A-5 Ed Bruha - Jean Bruha
7 35.21 59.16 A-6 Lois Simmons - Kay Mueller

East-West
Place Pct Score Pair
1 76.15 127.94 A-1 Gail Greene - Jon Greene
2 59.13 99.34 A-5 Valerie Gwin - Vicky Bamberger
3 56.46 94.86 A-6 Blanche Hyman - Natalie Doerner
4 49.61 83.34 A-8 Jimmy Carter - Helen Hillman
5 42.54 71.46 A-3 Louis Miccio - David Mollet
6 41.07 69.00 A-4 Anthony Borysiewicz - Clela Borysiewicz
7 40.85 68.62 A-2 Ken Hanson - Bobbie Wheeler
8 35.64 59.87 A-7 Ruth Van Leeuwen - Robbie Brown

Wednesday, September 23, 2009

September 23, 2009


Red Wednesday Aft Session
September 23, 2009

Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 61.10 131.98 A-9 Mies Kent - Sheryl Kaufman
2 60.17 129.97 A-4 Florence Kaplan - Jerry Carson
3 56.00 120.96 A-2 Evelyn Lantz - Jean Radtke
4 51.07 110.31 A-1 Bernie Cohen - Ara Kurkjian
5 50.38 108.83 A-3 Bob Petty - Warren Edelson
6 49.18 106.22 A-8 Florence Sontag - Robert Stephens
7 42.83 92.51 A-7 Joan Trugman - Corrie Dulay
8 40.12 86.66 A-5 Lois Simmons - Kay Mueller
9 39.27 84.82 A-6 Anthony Borysiewicz - Clela Borysiewicz


East-West
Place Pct Score Pair
1 63.50 137.17 A-10 Larry Bamberger - Vicky Bamberger
2 55.88 120.71 A-5 Blanche Hyman - Natalie Doerner
3 52.07 112.47 A-8 Louis Block - Bill Mozet
4 51.20 110.59 A-1 Gail Greene - Jon Greene
5 49.84 107.66 A-9 Helen Hillman - Jimmy Carter
6 47.38 102.33 A-2 Jim Arthur - Max Murphy
7 46.66 100.79 A-6 Louis Miccio - David Mollet
8 46.28 99.96 A-7 Ruth Van Leeuwen - Benita Berkson
9 44.44 96.00 A-4 Ken Hanson - Bobbie Wheeler
10 42.17 91.08 A-3 Earlene Hayes - Pat Anderson

Wednesday, September 16, 2009

September 16, 2009


Red Wednesday Aft Session
September 16, 2009
Leaders after 27 boards Average: 94.5
North-South
Place Pct Score Pair
1 62.50 118.13 A-3 Warren Edelson - Bob Petty
2 57.44 108.56 A-7 Evelyn Lantz - Jean Radtke
3 57.44 108.56 A-8 Vicky Bamberger - Valerie Gwin
4 53.57 101.25 A-9 Robert Stephens - Florence Sontag
5 50.00 94.50 A-1 Bernie Cohen - Lois Madarik
6 45.84 86.63 A-5 Jimmy Carter - Helen Hillman
7 44.94 84.94 A-2 Barnes Gillespie - Bill Mozet
8 40.48 76.50 A-6 Lois Simmons - Kay Mueller
9 37.80 71.44 A-4 Mies Kent - Sheryl Kaufman

East-West
Place Pct Score Pair
1 60.85 115.00 A-3 Ken Hanson - Bobbie Wheeler
2 60.58 114.50 A-1 Gail Greene - Jon Greene
3 53.97 102.00 A-4 Louis Miccio - David Mollet
4 51.06 96.50 A-8 Evelyn Flower - Bill Hellerd
5 50.79 96.00 A-5 Blanche Hyman - Natalie Doerner
6 44.97 85.00 A-6 Benita Berkson - Ruth Van Leeuwen
7 41.01 77.50 A-2 Jim Arthur - Max Murphy
8 36.77 69.50 A-7 Anthony Borysiewicz - Clela Borysiewicz

Wednesday, September 9, 2009

September 9, 2009


Red Wednesday Aft Session
September 9, 2009

Leaders after 36 boards
Average: 108.0

North-South
Place Pct Score Pair
1 62.68 135.39 A-3 Warren Edelson - Bob Petty
2 59.96 129.52 A-10 Hirsch Gottschalk - June Gottschalk
3 56.49 122.01 A-5 Mies Kent - Sheryl Kaufman
4 55.83 120.59 A-2 Barnes Gillespie - Bill Mozet
5 52.35 113.08 A-6 Evelyn Lantz - Jack Trugman
6 51.65 111.57 A-11 Larry Bamberger - Vicky Bamberger
7 50.29 108.62 A-8 Florence Sontag - Robert Stephens
8 49.55 107.02 A-4 Florence Kaplan - Jerry Carson
9 43.29 93.50 A-7 Corrie Dulay - Joan Trugman
10 40.52 87.52 A-1 Bernie Cohen - Ara Kurkjian
11 27.47 59.33 A-9 Lois Simmons - Kay Mueller

East-West
Place Pct Score Pair
1 58.83 127.08 A-12 Jimmy Carter - Helen Hillman
2 58.11 125.52 A-4 Blanche Hyman - Natalie Doerner
3 57.48 124.15 A-6 Anthony Borysiewicz - Clela Borysiewicz
4 57.09 123.31 A-1 Gail Greene - Jon Greene
5 54.50 117.72 A-8 Benita Berkson - Ruth Van Leeuwen
6 51.41 111.05 A-7 Louis Miccio - David Mollet
7 50.85 109.83 A-9 Louis Block - Dick Faber
8 48.74 105.27 A-5 Ken Hanson - Bobbie Wheeler
9 48.45 104.65 A-3 Irving Tannenhaus - Ellen Wilson
10 43.58 94.13 A-2 Jim Arthur - Max Murphy
11 39.58 85.50 A-10 Donald Ryan - Geraldine Ryan
12 30.45 65.77 A-11 Robbie Brown - Ann Peters

Tuesday, September 8, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session September 8, 2009
Leaders after 32 boards Average: 84.0
Place Pct Score Pair
1 55.65 93.50 A-8 ANITA - SHERYL
2 54.76 92.00 A-3 WARREN - BOB
3 52.38 88.00 A-7 AL - VAL
4 51.49 86.50 A-1 BERNIE - JIM
5 50.30 84.50 A-6 JOAN - JACK
6 48.81 82.00 A-5 JON - GAIL
7 46.73 78.50 A-4 FLORENCE - JIMMY
8 39.88 67.00 A-2 BARNES - BILL

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session September 8, 2009
Leaders after 32 boards Average: 84.0
Place Pct Score Pair
1 58.33 98.00 A-7 BETTY - MAUREEN
2 56.85 95.50 A-1 EVELYN - FLORENCE S.
3 55.06 92.50 A-8 ANN - JACK
4 50.00 84.00 A-4 EVELYN - DONNA
5 49.70 83.50 A-2 MAX - JOE
6 46.13 77.50 A-3 BLANCHE - NATALIE
7 44.64 75.00 A-6 KAY - MARIE
8 39.29 66.00 A-5 GERRIE - PHYLLIS

Wednesday, September 2, 2009

September 2, 2009

September 2, 2009
Leaders after 27 boards
Average: 108.0

North-South
Place Pct Score Pair
1 59.49 128.50 A-3 Jack Trugman - Warren Edelson
2 59.49 128.50 A-4 Jerry Carson - Florence Kaplan
3 54.86 118.50 A-8 Jimmy Carter - Florence Sontag
4 53.24 115.00 A-5 Mies Kent - Sheryl Kaufman
5 52.78 114.00 A-9 Hirsch Gottschalk - June Gottschalk
6 47.22 102.00 A-7 Corrie Dulay - Joan Trugman
7 45.83 99.00 A-6 Evelyn Lantz - Jean Radtke
8 40.05 86.50 A-2 Barnes Gillespie - Bill Mozet
9 37.04 80.00 A-1 Ara Kurkjian - Bernie Cohen

East-West
Place Pct Score Pair
1 57.64 124.50 A-4 Louis Miccio - David Mollet
2 57.18 123.50 A-7 Blanche Hyman - Natalie Doerner
3 53.24 115.00 A-1 Gail Greene - Jon Greene
4 51.16 110.50 A-8 Ken Hanson - Bobbie Wheeler
5 50.23 108.50 A-2 Irving Tannenhaus - Ellen Wilson
6 47.92 103.50 A-9 Benita Berkson - Ruth Van Leeuwen
7 47.45 102.50 A-6 Anthony Borysiewicz - Clela Borysiewicz
8 45.37 98.00 A-3 Jim Arthur - Max Murphy
9 39.81 86.00 A-5 Lois Simmons - Kay Mueller

