Wednesday, June 18, 2008

June 18, 2008


Red Wednesday Aft Session
June 18, 2008

Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 61.20 132.19 A-6 Al Abston - Anita Reiss
2 57.15 123.44 A-11 Mies Kent - Sharon Howard
3 54.02 116.69 A-2 Barnes Gillespie - Bill Mozet
4 53.70 116.00 A-3 Florence Kaplan - Jerry Carson
5 52.69 113.81 A-9 Florence Sontag - Sue Karel
6 52.06 112.44 A-1 Bernie Cohen - Conrad Schaefer
7 49.16 106.19 A-8 Jack Trugman - Robert Stephens
8 49.07 106.00 A-4 Gail Greene - Jon Greene
9 42.96 92.80 A-7 Nancy Roman - Clela Borysiewicz
10 39.67 85.69 A-10 Corrie Dulay - Joan Trugman
11 38.69 83.56 A-5 Jean Radtke - Evelyn Lantz

East-West
Place Pct Score Pair
1 55.93 120.81 A-7 Hirsch Gottschalk - June Gottschalk
2 54.60 117.94 A-8 Lynn Hull - Larry Bamberger
3 52.69 113.81 A-10 Lou Press - Jimmy Carter
4 51.76 111.81 A-3 Kia Radson - Ara Kurkjian
5 51.01 110.19 A-5 Natalie King - Vi Thomas
6 50.95 110.06 A-11 Vickie Bamberger - Valerie Gwin
7 50.69 109.50 A-4 Max Murphy - Jim Arthur
8 48.29 104.31 A-2 Warren Edelson - Bob Petty
9 47.71 103.06 A-9 Natalie Doerner - Ivonne Peterson
10 45.83 99.00 A-6 Louis Miccio - David Mollet
11 40.14 86.70 A-1 Bill Sulzbach - Kay Mueller

Wednesday, June 11, 2008


Wednesday Aft Session
June 11, 2008
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 65.22 140.88 A-9 Warren Edelson - Bob Petty
2 55.57 120.03 A-4 Gail Greene - Jon Greene
3 52.94 114.35 A-8 Florence Kaplan - Jerry Carson
4 49.75 107.45 A-1 Bernie Cohen - Conrad Schaefer
5 47.89 103.44 A-6 Al Abston - Anita Reiss
6 47.09 101.72 A-2 Barnes Gillespie - Bill Mozet
7 45.33 97.91 A-5 Evelyn Lantz - Jean Radtke
8 43.48 93.91 A-7 Sue Karel - Florence Sontag
9 42.83 92.51 A-3 Mies Kent - Sharon Howard

East-West
Place Pct Score Pair
1 58.01 125.31 A-7 Lou Press - Jimmy Carter
2 56.69 122.45 A-5 Jack Trugman - Robert Stephens
3 54.19 117.05 A-4 Anthony Borysiewicz - Clela Borysiewicz
4 53.91 116.44 A-6 Natalie Doerner - Blanche Hyman
5 50.56 109.22 A-10 Larry Bamberger - Vickie Bamberger
6 49.89 107.76 A-1 Kay Mueller - Bill Sulzbach
7 49.66 107.27 A-3 Max Murphy - Jim Arthur
8 48.16 104.03 A-8 Hirsch Gottschalk - June Gottschalk
9 45.41 98.08 A-9 Louis Miccio - David Mollet
10 32.83 70.91 A-2 Ara Kurkjian - Kia Radson

Wednesday, June 4, 2008


Red Wednesday Aft Session
June 4, 2008

Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 68.29 147.50 A-10 Jack Trugman - Robert Stephens
2 52.55 113.50 A-4 Gail Greene - Jon Greene
3 52.31 113.00 A-9 Mary Quick - Niels Hayns
4 51.16 110.50 A-6 Anita Reiss - Al Abston
5 49.31 106.50 A-8 Corrie Dulay - Joan Trugman
6 47.92 103.50 A-3 Evelyn Lantz - Jean Radtke
7 47.69 103.00 A-2 Barnes Gillespie - Bill Mozet
8 47.22 102.00 A-5 Florence Sontag - Sue Karel
9 42.59 92.00 A-1 Bernie Cohen - Conrad Schaefer
10 40.97 88.50 A-7 Sharon Howard - Mies Kent

East-West
Place Pct Score Pair
1 68.98 149.00 A-1 Warren Edelson - Bob Petty
2 55.32 119.50 A-2 Hirsch Gottschalk - June Gottschalk
3 54.63 118.00 A-9 Lynn Hull - Larry Bamberger
4 54.40 117.50 A-8 Max Murphy - Jim Arthur
5 51.39 111.00 A-7 Louis Miccio - David Mollet
6 49.31 106.50 A-4 Anthony Borysiewicz - Clela Borysiewicz
7 47.69 103.00 A-5 Ann Peters - Lou Press
8 44.21 95.50 A-3 Vi Thomas - Natalie Doerner
9 42.13 91.00 A-10 Elliott Schulman - Eileen Schulman
10 31.94 69.00 A-6 Ruth Van Leeuwen - Rita DiMariano