Wednesday, January 30, 2008

Red Wednesday Aft Session
January 30, 2008
Leaders after 30 boards Average:108.0

North-South
Place Pct Score Pair
1 61.13 132.05 A-3 Barnes Gillespie - Bill Mozet
2 54.78 118.32 A-4 Larry Bamberger - Vickie Bamberger
3 53.15 114.81 A-2 Robert Stephens - Jack Trugman
4 50.99 110.13 A-8 Bob Petty - Warren Edelson
5 49.33 106.56 A-9 Natalie Doerner - Blanche Hyman
6 48.39 104.52 A-1 Bernie Cohen - Conrad Schaefer
7 46.37 100.16 A-7 Ivonne Peterson - Ann Peters
8 44.69 96.53 A-6 Corrie Dulay - Joan Trugman
9 41.25 89.09 A-5 Florence Kaplan - Jerry Carson

East-West
Place Pct Score Pair
1 68.20 147.31 A-1 Gail Greene - Jon Greene
2 61.48 132.80 A-9 Louis Miccio - David Mollet
3 55.44 119.76 A-8 Ara Kurkjian - Kia Radson
4 51.47 111.18 A-6 Max Murphy - Jim Arthur
5 50.52 109.13 A-5 Lou Press - Jimmy Carter
6 48.62 105.01 A-4 Anthony Borysiewicz - Clela Borysiewicz
7 47.36 102.29 A-2 Mies Kent - Sharon Howard
8 41.13 88.84 A-10 Hirsch Gottschalk - June Gottschalk
9 40.48 87.44 A-3 Bill Sulzbach - Kay Mueller
10 35.36 76.38 A-7 Vi Thomas - Flora Simay


Wednesday, January 23, 2008

Red Wednesday Aft Session
January 23, 2008

Leaders after 33 boards Average: 108.0

North-South
Place Pct Score Pair
1 65.64 141.78 A-4 Gail Greene - Jon Greene
2 57.03 123.18 A-11 Larry Bamberger - Vickie Bamberger
3 54.28 117.25 A-2 Florence Kaplan - Jerry Carson
4 53.27 115.07 A-1 Bernie Cohen - Conrad Schaefer
5 50.50 109.07 A-7 Sue Karel - Florence Sontag
6 47.80 103.25 A-6 Anita Cooper - Al Abston
7 47.51 102.63 A-5 Evelyn Lantz - Jean Radtke
8 46.93 101.36 A-10 Hirsch Gottschalk - June Gottschalk
9 44.51 96.15 A-8 Jack Trugman - Robert Stephens
10 42.63 92.09 A-9 Ann Peters - Ivonne Peterson
11 41.39 89.40 A-3 Corrie Dulay - Joan Trugman

East-West
Place Pct Score Pair
1 67.52 145.85 A-7 Lou Press - Jimmy Carter
2 55.98 120.92 A-2 Mies Kent - Sharon Howard
3 53.14 114.79 A-6 Max Murphy - Jim Arthur
4 50.30 108.65 A-3 Vi Thomas - Flora Simay
5 49.07 105.99 A-4 Ellen Wilson - Tom Hauser
6 47.93 103.53 A-5 Anthony Borysiewicz - Clela Borysiewicz
7 45.69 98.70 A-10 Blanche Hyman - Natalie Doerner
8 45.42 98.10 A-9 Kay Mueller - Bill Sulzbach
9 42.88 92.63 A-8 Louis Miccio - David Mollet
10 42.21 91.17 A-1 Kia Radson - Ara Kurkjian

Wednesday, January 16, 2008

Red Wednesday Aft Session
January 16, 2008
Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 56.25 121.50 A-3 Jack Trugman - Robert Stephens
2 54.86 118.50 A-6 Florence Sontag - Sue Karel
3 54.40 117.50 A-4 Evelyn Lantz - Jean Radtke
4 51.62 111.50 A-8 Bob Petty - Warren Edelson
5 50.69 109.50 A-7 Hirsch Gottschalk - June Gottschalk
6 50.00 108.00 A-2 Barnes Gillespie - Bill Mozet
7 46.30 100.00 A-5 Florence Kaplan - Jerry Carson
8 43.75 94.50 A-1 Bernie Cohen - Conrad Schaefer
9 42.13 91.00 A-9 Blanche Hyman - Natalie Doerner

East-West
Place Pct Score Pair
1 58.80 127.00 A-1 Gail Greene - Jon Greene
2 58.80 127.00 A-8 Larry Bamberger - Vickie Bamberger
3 54.63 118.00 A-3 Jim Arthur - Max Murphy
4 53.47 115.50 A-2 Ellen Wilson - Tom Hauser
5 53.24 115.00 A-5 Kia Radson - Ara Kurkjian
6 48.84 105.50 A-7 Mies Kent - Sharon Howard
7 42.82 92.50 A-4 Anthony Borysiewicz - Clela Borysiewicz
8 41.20 89.00 A-6 Flora Simay - Vi Thomas
9 38.19 82.50 A-9 Jimmy Carter - Carole Perkins

Wednesday, January 9, 2008

Red Wednesday Aft Session
January 9, 2008
Leaders after 30 boards Average: 108.0

North-South
Place Pct Score Pair
1 58.10 125.50 A-9 Ellen Wilson - Tom Hauser
2 56.48 122.00 A-4 Gail Greene - Jon Greene
3 51.16 110.50 A-8 Jimmy Carter - Sheryl Kaufman
4 50.93 110.00 A-7 Mies Kent - Pauline Altman
5 50.23 108.50 A-6 Florence Sontag - Sue Karel
6 50.00 108.00 A-3 Florence Kaplan - Jerry Carson
7 49.07 106.00 A-1 Bernie Cohen - Conrad Schaefer
8 45.37 98.00 A-5 Evelyn Lantz - Jean Radtke
9 45.14 97.50 A-10 Blanche Hyman - Natalie Doerner
10 43.52 94.00 A-2 Corrie Dulay - Joan Trugman

East-West
Place Pct Score Pair
1 60.65 131.00 A-4 Ara Kurkjian - Kia Radson
2 57.41 124.00 A-2 Max Murphy - Jim Arthur
3 55.32 119.50 A-5 Bob Petty - Warren Edelson
4 51.39 111.00 A-1 Jack Trugman - Robert Stephens
5 49.31 106.50 A-7 Marian East - Ann Peters
6 49.07 106.00 A-3 Anthony Borysiewicz - Clela Borysiewicz
7 47.22 102.00 A-8 Flora Simay - Vi Thomas
8 45.83 99.00 A-9 Sandy Casari - Bob Fischer
9 45.60 98.50 A-10 David Mollet - Louis Miccio
10 38.19 82.50 A-6 Kay Mueller - Bill Sulzbach

Wednesday, January 2, 2008

Red Wednesday Aft Session
January 2, 2008
Leaders after 30 boards Average: 108.0

North-South
Place Pct Score Pair
1 60.19 130.00 A-7 Larry Bamberger - Tom Ciolli
2 59.72 129.00 A-5 Florence Kaplan - Jerry Carson
3 57.18 123.50 A-6 Sue Karel - Florence Sontag
4 54.86 118.50 A-10 Blanche Hyman - Natalie Doerner
5 50.93 110.00 A-4 Evelyn Lantz - Jean Radtke
6 46.76 101.00 A-2 Barnes Gillespie - Bill Mozet
7 45.83 99.00 A-9 Bob Fischer - Sandy Casari
8 43.75 94.50 A-8 Gail Greene - Jon Greene
9 43.29 93.50 A-3 Corrie Dulay - Joan Trugman
10 37.50 81.00 A-1 Bernie Cohen - Conrad Schaefer

East-West
Place Pct Score Pair
1 62.50 135.00 A-5 Ed Bruha - Jean Bruha
2 58.56 126.50 A-3 Anthony Borysiewicz - Clela Borysiewicz
3 56.25 121.50 A-7 Valerie Gwin - Vickie Bamberger
4 55.56 120.00 A-8 David Mollet - Louis Miccio
5 53.70 116.00 A-1 Jack Trugman - Robert Stephens
6 48.61 105.00 A-2 Ara Kurkjian - Kia Radson
7 43.75 94.50 A-4 Max Murphy - Jim Arthur
8 43.29 93.50 A-10 Kay Mueller - Bill Sulzbach
9 42.82 92.50 A-9 Tom Hauser - Ellen Wilson
10 34.95 75.50 A-6 Rita DiMariano - Flora Simay