Saturday, December 13, 2008

December 13, 2008 Section B


Red B Saturday Aft Session
December 13, 2008
Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 62.50 135.00 B-4 Corrie Dulay - Sheryl Kaufman
2 56.25 121.50 B-1 Mary Quick - Margaret King
3 55.32 119.50 B-3 Jack Trugman - Joan Trugman
4 51.85 112.00 B-8 Larry Bamberger - Vickie Bamberger
5 51.16 110.50 B-9 Robert Garin - Mary Garin
6 48.84 105.50 B-2 Bill Mozet - Gary Gelman
7 44.91 97.00 B-7 Bob Fischer - Melba Ortman
8 40.05 86.50 B-5 Donna Nemcheck - Lois Madarik
9 39.12 84.50 B-6 Ellen Wilson - Irving Tannenhaus

East-West
Place Pct Score Pair
1 60.88 131.50 B-5 Eric Renshaw - Mark Faber
2 59.49 128.50 B-7 Helen Biro - Steve Biro
3 58.33 126.00 B-9 Anthony Borysiewicz - Clela Borysiewicz
4 50.69 109.50 B-3 Lois Simmons - Ruth Van Leeuwen
5 48.38 104.50 B-2 Louis Miccio - David Mollet
6 46.30 100.00 B-6 Jerry Maffia - Marlene Maffia
7 44.68 96.50 B-8 Bob Monroe - Ron Evanko
8 41.67 90.00 B-4 Jack Futterman - Bobbie Wheeler
9 39.58 85.50 B-1 Mickey Esser - Adie Mann

December 13, 2008 Section A


Redwood Saturday Aft Session
December 13, 2008
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 67.97 146.81 A-5 David Walters - Stacy Reddan
2 55.24 119.31 A-1 Bernie Cohen - Laurie Chranowski
3 53.62 115.81 A-10 Irene Seman - Cheryl Xx
4 50.63 109.37 A-6 Dorothy Vivian - Bernice Robinson
5 50.03 108.06 A-9 Ara Kurkjian - Conrad Schaefer
6 49.33 106.56 A-8 Al Abston - Anita Cooper
7 48.96 105.75 A-3 Solange Brunson - Blanche Hyman
8 45.11 97.44 A-7 Barnes Gillespie - Chuck Rosner
9 43.52 94.00 A-2 Florence Kaplan - Jimmy Carter
10 35.59 76.88 A-4 Julia Rice - Grace La Monica

East-West
Place Pct Score Pair
1 59.55 128.63 A-3 Max Murphy - Evelyn Lantz
2 55.70 120.32 A-6 Ed Bruha - Jean Bruha
3 54.75 118.25 A-2 Betty Marx - Maureen Norwood
4 54.25 117.19 A-4 Evelyn Flower - Cheryl Boren
5 50.29 108.63 A-8 Dick Faber - Eleanor Stephenson
6 49.25 106.38 A-5 Tom Xx - Jean Murphy
7 46.79 101.06 A-7 Natalie Doerner - Elaine McElhinny
8 46.30 100.00 A-1 Jim Arthur - Jean Radtke
9 42.59 92.00 A-9 Bill Xx - Nancy Xx
10 40.54 87.57 A-10 Ramin Radsan - Kia Radsan

Wednesday, December 10, 2008

December 10, 2008


Red Wednesday Aft Session
December 10, 2008
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 59.87 129.31 A-3 Florence Kaplan - Jerry Carson
2 58.80 127.00 A-1 Bernie Cohen - Conrad Schaefer
3 57.69 124.62 A-4 Gail Greene - Jon Greene
4 55.45 119.78 A-2 Barnes Gillespie - Bill Mozet
5 54.99 118.77 A-11 Mies Kent - Sheryl Kaufman
6 54.44 117.59 A-5 Evelyn Lantz - Jean Radtke
7 46.69 100.86 A-7 Corrie Dulay - Joan Trugman
8 44.28 95.64 A-9 Mary Quick - Niels Hayns
9 44.14 95.34 A-10 Ann Peters - Ivonne Peterson
10 42.53 91.86 A-8 Jack Trugman - Laurie Chranowski
11 32.74 70.71 A-6 Solange Brunson - Vi Thomas

East-West
Place Pct Score Pair
1 61.23 132.25 A-10 Hirsch Gottschalk - June Gottschalk
2 60.56 130.80 A-1 Warren Edelson - Jimmy Carter
3 55.83 120.60 A-6 Blanche Hyman - Natalie Doerner
4 54.91 118.60 A-5 Anthony Borysiewicz - Clela Borysiewicz
5 54.67 118.09 A-4 Larry Bamberger - Vickie Bamberger
6 49.92 107.83 A-3 Robert Stephens - Elaine McElhinny
7 47.26 102.08 A-7 Cheryl Boren - Evelyn Flower
8 42.19 91.13 A-9 Benita Berkson - Ruth Van Leeuwen
9 38.47 83.09 A-8 Kia Radson - Florence Sontag
10 35.08 75.78 A-2 Irving Tannenhaus - Ellen Wilson

Wednesday, December 3, 2008

December 3, 2008


Red Wednesday Aft Session
December 3, 2008
Leaders after 36 boards Average: 108.0
North-South
Place Pct Score Pair
1 58.10 125.50 A-4 Gail Greene - Jon Greene
2 57.64 124.50 A-12 Valerie Gwin - Vickie Bamberger
3 56.94 123.00 A-3 Florence Kaplan - Jerry Carson
4 55.32 119.50 A-11 Hirsch Gottschalk - June Gottschalk
5 54.40 117.50 A-7 Laurie Chranowski - Jack Trugman
6 53.01 114.50 A-1 Ara Kurkjian - Bernie Cohen
7 52.08 112.50 A-2 Barnes Gillespie - Bill Mozet
8 50.93 110.00 A-6 Jean Radtke - Evelyn Lantz
9 49.07 106.00 A-10 Mies Kent - Sheryl Kaufman
10 47.69 103.00 A-9 Corrie Dulay - Joan Trugman
11 36.11 78.00 A-8 Mary Quick - Niels Hayns
12 28.70 62.00 A-5 Vi Thomas - Solange Brunson

East-West
Place Pct Score Pair
1 71.76 155.00 A-1 Warren Edelson - Bob Petty
2 56.94 123.00 A-4 Robert Stephens - Elaine McElhinny
3 54.86 118.50 A-5 Anthony Borysiewicz - Clela Borysiewicz
4 53.94 116.50 A-12 Lynn Hull - Larry Bamberger
5 50.93 110.00 A-8 Louis Miccio - David Mollet
6 50.46 109.00 A-6 Kia Radson - Florence Sontag
7 48.84 105.50 A-10 Lois Madarik - Ellen Wilson
8 46.53 100.50 A-2 Jim Arthur - Max Murphy
9 46.06 99.50 A-7 Blanche Hyman - Natalie Doerner
10 44.68 96.50 A-11 Ann Peters - Dianna Teller
11 40.51 87.50 A-9 Ruth Van Leeuwen - Benita Berkson
12 34.49 74.50 A-3 Kay Mueller - Grace La Monica

Wednesday, November 26, 2008

November 26, 2008


Red Wednesday Aft Session November 26, 2008
Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 62.73 135.50 A-6 Laurie Chranowski - Jack Trugman
2 57.64 124.50 A-9 Kathy Moyer - Vi Breckenridge
3 56.48 122.00 A-2 Barnes Gillespie - Bill Mozet
4 54.40 117.50 A-4 Gail Greene - Jon Greene
5 52.31 113.00 A-7 Corrie Dulay - Joan Trugman
6 47.92 103.50 A-5 Evelyn Lantz - Jean Radtke
7 43.75 94.50 A-8 Mies Kent - Margaret King
8 39.81 86.00 A-1 Ara Kurkjian - Bernie Cohen
9 34.95 75.50 A-3 Anthony Borysiewicz - Clela Borysiewicz

East-West
Place Pct Score Pair
1 65.28 141.00 A-4 Bob Petty - Warren Edelson
2 60.19 130.00 A-3 Lynn Hull - Larry Bamberger
3 58.10 125.50 A-9 Jimmy Carter - Valerie Gwin
4 50.00 108.00 A-2 Jim Arthur - Max Murphy
5 48.61 105.00 A-7 Bill Hasse - Nancy Hasse
6 46.99 101.50 A-8 Toby Burke - Jo Hazard
7 45.60 98.50 A-1 Robert Stephens - Elaine McElhinny
8 40.51 87.50 A-5 Ann Peters - Gary Gelman
9 34.72 75.00 A-6 Kay Mueller - Rita DiMariano

Wednesday, November 19, 2008

Tuesday


Redwood Bridge Club Tuesday Aft Session
November 18, 2008

Leaders after 32 boards Average: 84.0
North-South
Place Pct Score Pair
1 55.61 93.43 A-4 Ed Bruha - Jean Bruha
2 52.39 88.01 A-1 Bernie Cohen - Jim Arthur
3 51.54 86.58 A-2 Florene Kaplan - Jimmy Carter
4 51.24 86.09 A-6 Louis Miccio - Helen
5 47.67 80.08 A-5 Jack Trugman - Joan Trugman
6 46.08 77.41 A-7 Robert Stephens - Elaine Mc Ilhinny
7 45.49 76.43 A-3 Conrad Schaefer - Ara Kurkjian

East-West
Place Pct Score Pair
1 61.66 103.59 A-4 Evelyn Lantz - Florence Sontag
2 58.52 98.32 A-8 Cathy Moyer - Judy
3 54.45 91.47 A-6 Max Murphy - Joe
4 53.59 90.03 A-1 Bob Petty - Warren Edelson
5 47.69 80.12 A-7 Betty Marx - Maureen Norwood
6 43.98 73.89 A-2 Ellen Wilson - Irving Tannenhaus
7 41.36 69.49 A-3 Ramin Radson - Natalie Doerner
8 36.79 61.81 A-5 Ann Peters - Jack Futterman

November 19, 2008


Red Wednesday Aft Session
November 19, 2008
Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 62.01 133.94 A-3 Anthony Borysiewicz - Clela Borysiewicz
2 60.56 130.81 A-4 Gail Greene - Jon Greene
3 54.51 117.75 A-1 Bernie Cohen - Conrad Schaefer
4 51.65 111.56 A-6 Sheryl Kaufman - Mies Kent
5 50.46 109.00 A-9 Lynn Hull - Larry Bamberger
6 47.83 103.31 A-5 Laurie Chranowski - Jack Trugman
7 42.16 91.06 A-7 Corrie Dulay - Joan Trugman
8 41.58 89.81 A-2 Ed Bruha - Jean Bruha
9 39.24 84.75 A-8 Ivonne Peterson - Ramin Radsan

East-West
Place Pct Score Pair
1 59.93 129.44 A-1 Robert Stephens - Elaine McElhinny
2 59.52 128.56 A-2 Warren Edelson - Bob Petty
3 54.28 117.25 A-3 Valerie Gwin - Vickie Bamberger
4 49.51 106.94 A-8 Kia Radson - Florence Sontag
5 47.77 103.19 A-4 Jim Arthur - Max Murphy
6 47.31 102.19 A-6 Hirsch Gottschalk - June Gottschalk
7 46.64 100.75 A-7 Bill Mozet - Gary Gelman
8 42.59 92.00 A-5 Louis Miccio - David Mollet
9 42.45 91.69 A-9 Ruth Van Leeuwen - Benita Berkson

Wednesday, November 12, 2008

November 12, 2008

Red Wednesday Aft Session
November 12, 2008

Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 57.41 124.00 A-6 Al Abston - Robert Stephens
2 56.71 122.50 A-3 Solange Brunson - Vi Thomas
3 53.47 115.50 A-4 Gail Greene - Jon Greene
4 52.55 113.50 A-7 Blanche Hyman - Natalie Doerner
5 51.16 110.50 A-1 Bernie Cohen - Conrad Schaefer
6 49.54 107.00 A-2 Barnes Gillespie - Bill Mozet
7 46.30 100.00 A-5 Evelyn Lantz - Jean Radtke
8 41.90 90.50 A-9 Hirsch Gottschalk - June Gottschalk
9 40.97 88.50 A-8 Mies Kent - Sheryl Kaufman

East-West
Place Pct Score Pair
1 61.11 132.00 A-5 Kathy Moyer - Nancy Lowrey
2 59.49 128.50 A-9 Lynn Hull - Larry Bamberger
3 57.87 125.00 A-6 David Mollet - Louis Miccio
4 52.31 113.00 A-1 Warren Edelson - Bob Petty
5 51.62 111.50 A-8 Ruth Van Leeuwen - Benita Berkson
6 49.07 106.00 A-4 Jim Arthur - Max Murphy
7 44.44 96.00 A-7 Kia Radson - Florence Sontag
8 38.43 83.00 A-2 Ellen Wilson - Irving Tannenhaus
9 35.65 77.00 A-3 Anthony Borysiewicz - Clela Borysiewicz

Wednesday, November 5, 2008

November 5, 2008


Red Wednesday Aft Session
November 5, 2008
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 64.18 138.63 A-5 Gail Greene - Jon Greene
2 60.42 130.50 A-2 Florence Kaplan - Jerry Carson
3 54.95 118.69 A-9 Robert Stephens - Elaine McElhinny
4 54.28 117.25 A-4 Evelyn Lantz - Jean Radtke
5 52.34 113.06 A-10 Vickie Bamberger - Valerie Gwin
6 48.93 105.69 A-8 Blanche Hyman - Natalie Doerner
7 48.24 104.19 A-1 Bernie Cohen - Conrad Schaefer
8 47.22 102.00 A-7 Mies Kent - Sheryl Kaufman
9 37.47 80.94 A-3 Solange Brunson - Vi Thomas
10 31.97 69.06 A-6 Bill Sulzbach - Kay Mueller

East-West
Place Pct Score Pair
1 56.74 122.56 A-9 Patty Moore - June Gottschalk
2 56.57 122.19 A-10 Lynn Hull - Larry Bamberger
3 55.62 120.13 A-7 Florence Sontag - Kia Radson
4 53.59 115.75 A-5 Ellen Wilson - Irving Tannenhaus
5 53.50 115.56 A-1 Bob Petty - Warren Edelson
6 51.25 110.69 A-4 Anthony Borysiewicz - Clela Borysiewicz
7 49.31 106.50 A-3 Max Murphy - Jim Arthur
8 47.75 103.13 A-2 Louis Miccio - David Mollet
9 41.67 90.00 A-8 Dick Faber - Ruth Van Leeuwen
10 34.03 73.50 A-6 Jeannie Hurwitz - Lillian Drag

Wednesday, October 29, 2008

October 29, 2008


Red Wednesday Aft Session
October 29, 2008
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 65.05 140.50 A-4 Gail Greene - Jon Greene
2 60.88 131.50 A-10 Laurie Chranowski - Jack Trugman
3 58.56 126.50 A-5 Mary Quick - Niels Hayns
4 58.56 126.50 A-6 David Walters - Elayne Henke
5 57.87 125.00 A-3 Florence Kaplan - Jerry Carson
6 51.39 111.00 A-1 Bernie Cohen - Conrad Schaefer
7 48.38 104.50 A-2 Barnes Gillespie - Bill Mozet
8 45.60 98.50 A-11 Mies Kent - Sheryl Kaufman
9 41.90 90.50 A-8 Evelyn Lantz - Jean Radtke
10 35.42 76.50 A-9 Corrie Dulay - Joan Trugman
11 26.39 57.00 A-7 Kay Mueller - Bill Sulzbach

East-West
Place Pct Score Pair
1 60.88 131.50 A-1 Bob Petty - Warren Edelson
2 60.65 131.00 A-8 Louis Miccio - David Mollet
3 55.79 120.50 A-11 Vickie Bamberger - Valerie Gwin
4 53.24 115.00 A-4 Anthony Borysiewicz - Clela Borysiewicz
5 50.93 110.00 A-6 Ed Bruha - Jean Bruha
6 49.31 106.50 A-2 Robert Stephens - Elaine McElhinny
7 49.31 106.50 A-3 Jim Arthur - Max Murphy
8 47.22 102.00 A-7 Hirsch Gottschalk - June Gottschalk
9 43.06 93.00 A-10 Lynn Hull - Larry Bamberger
10 42.82 92.50 A-5 Blanche Hyman - Natalie Doerner
11 36.81 79.50 A-9 Ruth VanLeeuwen - Benita Berkson

Wednesday, October 22, 2008

October 22, 2008

Red Wednesday Aft Session
October 22, 2008
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 62.53 135.07 A-5 David Walters - Elayne Henke
2 59.13 127.71 A-11 Larry Bamberger - Lynn Hull
3 57.33 123.83 A-4 Mary Quick - Niels Hayns
4 55.38 119.63 A-3 Florence Kaplan - Jerry Carson
5 51.96 112.24 A-10 Hirsch Gottschalk - June Gottschalk
6 50.98 110.12 A-2 Evelyn Lantz - Jean Radtke
7 50.39 108.85 A-9 Sheryl Kaufman - Mies Kent
8 45.00 97.20 A-7 Jack Trugman - Corrie Dulay
9 44.25 95.59 A-1 Bernie Cohen - Conrad Schaefer
10 39.86 86.09 A-8 Robert Stephens - Elaine McElhinny
11 33.02 71.33 A-6 Bill Sulzbach - Kay Mueller

East-West
Place Pct Score Pair
1 59.90 129.39 A-4 Gail Greene - Jon Greene
2 58.12 125.53 A-8 Louis Miccio - David Mollet
3 57.71 124.66 A-5 Jim Arthur - Max Murphy
4 56.41 121.85 A-1 Warren Edelson - Bob Petty
5 55.43 119.73 A-6 Blanche Hyman - Natalie Doerner
6 45.95 99.26 A-7 Bill Mozet - Lillian Drag
7 45.74 98.79 A-10 Valerie Gwin - Vickie Bamberger
8 45.73 98.77 A-2 Anthony Borysiewicz - Clela Borysiewicz
9 45.55 98.39 A-3 Kia Radson - Florence Sontag
10 29.58 63.90 A-9 Ruth Van Leeuwen - Benita Berkson

Wednesday, September 24, 2008

September 24, 2008

Red Wednesday Aft Session
September 24, 2008
Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 59.03 127.50 A-5 Gail Greene - Jon Greene
2 55.32 119.50 A-3 Florence Kaplan - Jerry Carson
3 52.55 113.50 A-4 Mary Quick - Niels Hayns
4 51.16 110.50 A-1 Bernie Cohen - Conrad Schaefer
5 49.31 106.50 A-7 Hirsch Gottschalk - June Gottschalk
6 47.22 102.00 A-8 Evelyn Lantz - Jean Radtke
7 46.99 101.50 A-9 Joan Trugman - Sheryl Kaufman
8 44.44 96.00 A-2 Barnes Gillespie - Bill Mozet
9 43.98 95.00 A-6 Valerie Gwin - Al Abston

East-West
Place Pct Score Pair
1 61.34 132.50 A-4 Jim Arthur - Max Murphy
2 60.19 130.00 A-8 Louis Miccio - David Mollet
3 59.26 128.00 A-1 Bob Petty - Warren Edelson
4 57.41 124.00 A-2 Natalie Doerner - Blanche Hyman
5 46.30 100.00 A-7 Florence Sontag - Kia Radson
6 44.91 97.00 A-5 Robert Stephens - Jack Trugman
7 43.29 93.50 A-3 Anthony Borysiewicz - Clela Borysiewicz
8 42.59 92.00 A-6 Dick Faber - Ruth Van Leeuwen
9 34.72 75.00 A-9 Flora Simay - Vi Thomas

Wednesday, September 17, 2008

September 17, 2008


Red Wednesday Aft Session September 17, 2008
Leaders after 28 boards
Average: 70.0
North-South
Place Pct Score Pair
1 61.25 85.75 A-3 Florence Kaplan - Jimmy Carter
2 56.66 79.33 A-4 Gail Greene - Jon Greene
3 54.59 76.42 A-7 Robert Stephens - Joan Trugman
4 54.16 75.83 A-6 Valerie Gwin - Al Abston
5 47.50 66.50 A-5 Jim Arthur - Laurie Chranowski
6 46.25 64.75 A-1 Bernie Cohen - Conrad Schaefer
7 29.59 41.42 A-2 Bill Sulzbach - Kay Mueller

East-West
Place Pct Score Pair
1 72.50 101.50 A-1 Bob Petty - Warren Edelson
2 52.14 73.00 A-5 Louis Miccio - David Mollet
3 51.43 72.00 A-4 Anthony Borysiewicz - Clela Borysiewicz
4 47.86 67.00 A-6 Hirsch Gottschalk - June Gottschalk
5 40.36 56.50 A-2 Ruth Van Leeuwen - Bobbie Wheeler
6 35.71 50.00 A-3 Blanche Hyman - Natalie Doerner

Wednesday, September 10, 2008

September 10,2008


Red Wednesday Aft Session
September 10, 2008
Leaders after 28 boards Average: 70.0
North-South
Place Pct Score Pair
1 62.09 86.92 A-7 Larry Bamberger - Vickie Bamberger
2 54.59 76.42 A-4 Gail Greene - Jon Greene
3 53.75 75.25 A-3 Blanche Hyman - Natalie Doerner
4 50.84 71.17 A-1 Bernie Cohen - Conrad Schaefer
5 48.34 67.67 A-6 Al Abston - Valerie Gwin
6 43.34 60.67 A-2 Florence Kaplan - Jerry Carson
7 37.09 51.92 A-5 Mies Kent - Joan Trugman

East-West
Place Pct Score Pair
1 57.86 81.00 A-1 Bob Petty - Warren Edelson
2 54.64 76.50 A-4 Ruth Van Leeuwen - Dick Faber
3 54.29 76.00 A-6 Robert Stephens - Jack Trugman
4 52.86 74.00 A-2 Max Murphy - Jim Arthur
5 41.07 57.50 A-5 Anthony Borysiewicz - Clela Borysiewicz
6 39.29 55.00 A-3 Irma Von Borstel - Vi Thomas

Wednesday, September 3, 2008

September 3, 2008

Red Wednesday Aft Session
September 3, 2008
Leaders after 28 boards Average: 70.0
North-South
Place Pct Score Pair
1 66.25 92.75 A-6 Gail Greene - Jon Greene
2 58.34 81.67 A-3 Florence Kaplan - Jerry Carson
3 53.34 74.67 A-1 Bernie Cohen - Conrad Schaefer
4 50.41 70.58 A-4 Mies Kent - Joan Trugman
5 46.66 65.33 A-7 Robert Stephens - Jack Trugman
6 45.84 64.17 A-2 Barnes Gillespie - Bill Mozet
7 29.16 40.83 A-5 Bill Sulzbach - Grace La Monica

East-West
1 62.14 87.00 A-5 Lynn Hull - Larry Bamberger
2 56.43 79.00 A-3 Louis Miccio - David Mollet
3 54.64 76.50 A-1 Warren Edelson - Bob Petty
4 47.50 66.50 A-2 Ellen Wilson - Tom Hauser
5 42.50 59.50 A-6 Anthony Borysiewicz - Clela Borysiewicz
6 36.79 51.50 A-4 Ruth Van Leeuwen - Bobbie Wheeler

Wednesday, August 27, 2008

August 27, 2008


Red Wednesday Aft Session
August 27, 2008
Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 61.52 132.88 A-4 Evelyn Lantz - Jean Radtke
2 56.89 122.88 A-1 Bernie Cohen - Conrad Schaefer
3 52.03 112.38 A-8 Jack Trugman - Robert Stephens
4 51.68 111.63 A-2 Barnes Gillespie - Bill Sulzbach
5 50.41 108.88 A-3 Florence Kaplan - Jerry Carson
6 47.45 102.50 A-9 Mies Kent - Sheryl Kaufman
7 44.94 97.06 A-7 Ed Bruha - Jean Bruha
8 44.30 95.69 A-5 Grace La Monica - Bill Sulzback
9 40.80 88.13 A-6 Corrie Dulay - Joan Trugman

East-West
Place Pct Score Pair
1 59.55 128.63 A-9 Lynn Hull - Larry Bamberger
2 55.15 119.13 A-2 Max Murphy - Jim Arthur
3 54.77 118.31 A-4 Anthony Borysiewicz - Clela Borysiewicz
4 53.70 116.00 A-3 Warren Edelson - Bob Petty
5 51.33 110.88 A-7 Gail Greene - Jon Greene
6 46.59 100.63 A-5 Ellen Wilson - Tom Hauser
7 45.81 98.94 A-8 John Barhoum - Ara Kurkjian
8 43.58 94.13 A-1 Blanche Hyman - Natalie Doerner
9 39.53 85.38 A-6 Valerie Gwin - Vickie Bamberger

Wednesday, August 20, 2008

August 20, 2008


Red Wednesday Aft Session
August 20, 2008

Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 59.65 128.84 A-5 Gail Greene - Jon Greene
2 57.03 123.19 A-4 Evelyn Lantz - Jean Radtke
3 56.51 122.07 A-3 Florence Kaplan - Jerry Carson
4 51.62 111.50 A-1 Bernie Cohen - Conrad Schaefer
5 51.11 110.39 A-2 Barnes Gillespie - Bill Mozet
6 48.64 105.07 A-8 Robert Stephens - Jack Trugman
7 47.17 101.89 A-7 Mies Kent - Sheryl Kaufman
8 39.39 85.08 A-9 Corrie Dulay - Joan Trugman
9 38.93 84.09 A-6 Ivonne Peterson - Ann Peters

East-West
Place Pct Score Pair
1 64.83 140.03 A-3 Warren Edelson - Bob Petty
2 59.09 127.63 A-6 Blanche Hyman - Natalie Doerner
3 54.34 117.38 A-9 Lynn Hull - Larry Bamberger
4 52.07 112.48 A-8 Max Murphy - Jim Arthur
5 50.82 109.78 A-4 Anthony Borysiewicz - Clela Borysiewicz
6 48.03 103.74 A-7 Valerie Gwin - Vickie Bamberger
7 45.32 97.90 A-1 Tom Hauser - Ellen Wilson
8 43.27 93.47 A-10 Bobbie Wheeler - Ruth Van Leeuwen
9 42.92 92.70 A-2 Mark Wayne - Vi Thomas
10 40.61 87.71 A-5 Flora Simay - Grace La Monica

Wednesday, August 13, 2008

August 13, 2008

Red Wednesday Aft Session
August 13, 2008

Leaders after 36 boards Average: 108.0
North-South
Place Pct Score Pair
1 60.67 131.05 A-2 Barnes Gillespie - Bill Mozet
2 58.47 126.29 A-6 Al Abston - Anita Reiss
3 54.63 118.01 A-9 Robert Stephens - Jack Trugman
4 53.31 115.14 A-1 Bernie Cohen - Conrad Schaefer
5 50.79 109.70 A-7 Florence Sontag - Jimmy Carter
6 50.79 109.70 A-10 Mies Kent - Sharon Howard
7 48.68 105.15 A-11 Ivonne Peterson - Ann Peters
8 48.05 103.79 A-4 Evelyn Lantz - Jean Radtke
9 45.23 97.70 A-3 Florence Kaplan - Jerry Carson
10 42.66 92.14 A-8 Corrie Dulay - Joan Trugman
11 36.84 79.58 A-5 Kay Mueller - Bill Sulzbach

East-West
Place Pct Score Pair
1 56.90 122.91 A-7 Gail Greene - Jon Greene
2 55.22 119.27 A-9 Vickie Bamberger - Valerie Gwin
3 54.89 118.56 A-11 Lynn Hull - Larry Bamberger
4 54.00 116.63 A-1 Warren Edelson - Bob Petty
5 52.44 113.28 A-6 Ara Kurkjian - Kia Radson
6 52.19 112.74 A-4 Anthony Borysiewicz - Clela Borysiewicz
7 50.57 109.24 A-2 Natalie Doerner - Blanche Hyman
8 49.17 106.20 A-12 Elliott Schuman - Eileen Schuman
9 46.75 100.98 A-10 Paul Finger - Harriet Finger
10 46.59 100.64 A-3 Cheryl Boren - Evelyn Flower
11 43.11 93.12 A-8 Jim Arthur - Max Murphy
12 37.41 80.80 A-5 Tom Hauser - Ellen Wilson

Wednesday, August 6, 2008

August 6, 2008

Red Wednesday Aft Session
August 6, 2008
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 57.75 124.75 A-9 Blanche Hyman - Natalie Doerner
2 54.63 118.00 A-8 Jack Trugman - Robert Stephens
3 53.21 114.94 A-1 Bernie Cohen - Conrad Schaefer
4 52.78 114.00 A-10 Laurie Chranowski - Jimmy Carter
5 51.04 110.25 A-5 Corrie Dulay - Joan Trugman
6 48.61 105.00 A-4 Evelyn Lantz - Jean Radtke
7 47.80 103.25 A-2 Barnes Gillespie - Bill Mozet
8 47.69 103.00 A-3 Florence Kaplan - Jerry Carson
9 46.79 101.06 A-6 Al Abston - Anita Reiss
10 39.70 85.75 A-7 Mies Kent - Sharon Howard

East-West
1 61.55 132.94 A-5 Warren Edelson - Bob Petty
2 59.95 129.50 A-1 Larry Bamberger - Vickie Bamberger
3 55.58 120.06 A-4 Anthony Borysiewicz - Clela Borysiewicz
4 54.51 117.75 A-6 Max Murphy - Jim Arthur
5 50.81 109.75 A-10 Louis Miccio - David Mollet
6 48.84 105.50 A-9 Hirsch Gottschalk - June Gottschalk
7 48.38 104.50 A-2 Morton Shafton - Francine Shafton
8 41.55 89.75 A-3 Ellen Wilson - Vi Thomas
9 39.47 85.25 A-7 Rita DiMariano - Kay Mueller
10 39.35 85.00 A-8 Ruth Van Leeuwen - Elaine McElhinny

Wednesday, July 30, 2008

July 30, 2008


Red Wednesday Aft Session
July 30, 2008

Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 63.66 137.50 A-7 Jimmy Carter - Florence Sontag
2 56.25 121.50 A-5 Warren Edelson - Bob Petty
3 55.79 120.50 A-4 Evelyn Lantz - Jean Radtke
4 53.47 115.50 A-2 Florence Kaplan - Jerry Carson
5 50.93 110.00 A-9 Mies Kent - Sharon Howard
6 50.23 108.50 A-1 Bernie Cohen - Conrad Schaefer
7 49.77 107.50 A-6 Al Abston - Anita Reiss
8 47.45 102.50 A-10 Ivonne Peterson - Kay Mueller
9 39.12 84.50 A-3 Lois Madarik - Bill Mozet
10 33.33 72.00 A-8 Bill Sulzbach - Grace La Monica

East-West
Place Pct Score Pair
1 58.80 127.00 A-10 Larry Bamberger - Vickie Bamberger
2 57.87 125.00 A-8 Max Murphy - Jim Arthur
3 56.02 121.00 A-1 Flora Simay - Ramin Radsan
4 53.70 116.00 A-2 Robert Stephens - Jack Trugman
5 52.55 113.50 A-6 Blanche Hyman - Natalie Doerner
6 51.85 112.00 A-4 Kia Radson - Ara Kurkjian
7 50.46 109.00 A-7 Ruth Van Leeuwen - Dick Faber
8 42.59 92.00 A-9 David Mollet - Louis Miccio
9 39.35 85.00 A-3 Anthony Borysiewicz - Clela Borysiewicz
10 36.81 79.50 A-5 Evelyn Flower - Cheryl Boren

Wednesday, July 23, 2008

July 23, 2008


Red Wednesday Aft Session
July 23, 2008
Leaders after 33 Boards

North-South
Place Pct Score Pair
1 57.65 124.53 A-3 Florence Kaplan - Jerry Carson
2 56.16 121.30 A-7 Ivonne Peterson - Ann Peters
3 55.65 120.20 A-6 Al Abston - Anita Reiss
4 53.11 114.71 A-1 Conrad Schaefer - Bernie Cohen
5 51.40 111.02 A-5 Mies Kent - Sharon Howard
6 50.70 109.52 A-2 Barnes Gillespie - Bill Mozet
7 49.58 107.09 A-10 Jimmy Carter - Lou Press
8 48.46 104.68 A-4 Corrie Dulay - Joan Trugman
9 48.26 104.24 A-8 Evelyn Lantz - Jean Radtke
10 47.90 103.47 A-11 Blanche Hyman - Natalie Doerner
11 33.36 72.06 A-9 Bill Sulzbach - Earline Hayes

East-West
Place Pct Score Pair
1 56.90 122.90 A-1 Jack Trugman - Robert Stephens
2 55.42 119.71 A-8 Ara Kurkjian - Kia Radson
3 53.62 115.82 A-9 Max Murphy - Jim Arthur
