Wednesday, November 28, 2007


Red Wednesday Aft Session
November 28, 2007
Leaders after 32 boards Average: 84.0

North-South
Place Pct Score Pair

1 65.48 110.00 A-7 Jimmy Carter - Lou Press
2 53.27 89.50 A-2 Barnes Gillespie - Bill Mozet
3 52.98 89.00 A-6 Sue Karel - Florence Sontag
4 52.68 88.50 A-8 Larry Bamberger - Vickie Bamberger
5 47.02 79.00 A-5 Blanche Hyman - Natalie Doerner
6 46.73 78.50 A-1 Bernie Cohen - Conrad Schaefer
7 42.26 71.00 A-4 Evelyn Lantz - Jean Radtke
8 39.58 66.50 A-3 Corrie Dulay - Joan Trugman

East-West
Place Pct Score Pair
1 61.61 103.50 A-8 Louis Miccio - David Mollet
2 53.87 90.50 A-1 Gail Greene - Jon Greene
3 53.57 90.00 A-7 Vi Thomas - Flora Simay
4 52.98 89.00 A-5 Lee Palmer - Mies Kent
5 51.79 87.00 A-3 Robert Stephens - Jack Trugman
6 47.62 80.00 A-2 Anthony Borysiewicz - Clela Borysiewicz
7 39.58 66.50 A-4 Jim Arthur - Max Murphy
8 38.99 65.50 A-6 Bob Fischer - Sandy Casari

Wednesday, November 21, 2007

Red Wednesday Aft Session
November 21, 2007
Leaders after 28 boards Average: 84.0

North-South
Place Pct Score Pair
1 59.33 99.67 A-1 Ivonne Peterson - Mies Kent
2 53.72 90.25 A-5 Corrie Dulay - Joan Trugman
3 51.88 87.16 A-4 Evelyn Lantz - Jean Radtke
4 51.39 86.33 A-2 Gail Greene - Jon Greene
5 49.85 83.75 A-3 Barnes Gillespie - Bill Mozet
6 44.05 74.00 A-7 Al Abston - Sally Nauman
7 39.78 66.83 A-6 Florence Kaplan - Jerry Carson

East-West
Place Pct Score Pair
1 65.43 109.92 A-3 Warren Edelson - Bob Petty
2 52.48 88.16 A-5 David Mollet - Louis Miccio
3 52.08 87.50 A-7 Jimmy Carter - Lou Press
4 47.32 79.50 A-1 Robert Stephens - Jack Trugman
5 47.08 79.09 A-6 Blanche Hyman - Natalie Doerner
6 45.93 77.17 A-4 Max Murphy - Jim Arthur
7 39.68 66.67 A-2 Anthony Borysiewicz - Clela Borysiewicz

Wednesday, November 14, 2007

Red Wednesday Aft Session
November 14, 2007
Leaders after 27 boards Average: 108.0

North-South
Place Pct Score Pair
1 60.88 131.50 A-9 Larry Bamberger - Vickie Bamberger
2 60.42 130.50 A-1 Bernie Cohen - Conrad Schaefer
3 58.80 127.00 A-2 Corrie Dulay - Robert Stephens
4 53.70 116.00 A-4 Florence Kaplan - Jerry Carson
5 49.07 106.00 A-7 Florence Sontag - Sue Karel
6 45.83 99.00 A-3 Warren Edelson - Bob Petty
7 45.37 98.00 A-8 Ivonne Peterson - Lois Madarik
8 38.43 83.00 A-6 Al Abston - Rey Koch
9 37.50 81.00 A-5 Evelyn Lantz - Jean Radtke

East-West
Place Pct Score Pair
1 63.19 136.50 A-9 Jimmy Carter - Lou Press
2 55.32 119.50 A-7 Louis Miccio - David Mollet
3 54.17 117.00 A-8 Blanche Hyman - Natalie Doerner
4 53.24 115.00 A-4 Jim Arthur - Max Murphy
5 52.55 113.50 A-6 Mies Kent - Sharon Howard
6 46.06 99.50 A-2 Anthony Borysiewicz - Clela Borysiewicz
7 43.29 93.50 A-5 Norman Ortwein - Jean Murphy
8 43.06 93.00 A-3 Flora Simay - Vi Thomas
9 39.12 84.50 A-1 Kay Mueller - Bill Sulzbach

Tuesday, November 13, 2007


Tuesday Aft Session
November 13, 2007
Leaders after 33 boards Average: 108.0

North-South
Place Pct Score Pair
1 61.34 132.50 A-5 Warren Edelson - Bob Petty
2 57.41 124.00 A-3 Solange Brunson - Ivonne Peterson
3 54.40 117.50 A-8 Mary Quick - Margaret X
4 52.31 113.00 A-7 Anita Cooper - Sue Karel
5 50.23 108.50 A-4 Lee Standen - Florence Sontag
6 49.54 107.00 A-1 Bernie Cohen - Jim Arthur
7 49.07 106.00 A-10 Blanche Hyman - Flora Simay
8 48.15 104.00 A-9 Robert Garin - Sally Nauman
9 47.22 102.00 A-11 Conrad Schaefer - Ara Kurkjian
10 44.44 96.00 A-2 Barnes Gillespie - Bill Mozet
11 35.88 77.50 A-6 Sheryl Kaufman - Irene Seman

East-West
Place Pct Score Pair
1 64.35 139.00 A-10 Betty X - Maureen X
2 60.19 130.00 A-9 Larry Bamberger - Vickie Bamberger
3 54.17 117.00 A-5 Norma Ferrara - Richard Ferrara
4 51.62 111.50 A-2 Jack Trugman - Robert Stephens
5 49.54 107.00 A-1 Ed Bruha - Jean Bruha
6 49.31 106.50 A-6 Ellen Wilson - Irving Tannenhaus
7 47.45 102.50 A-4 Jack X - Ann X
8 47.22 102.00 A-11 Max Murphy - Joseph Cogen
9 44.68 96.50 A-3 Evelyn Flower - Cheryl X
10 41.44 89.50 A-7 Ramin Radsan - Kia X
11 40.05 86.50 A-8 Kay Mueller - Norman Ortwein

Wednesday, November 7, 2007

Wednesday November 7, 2007

Red Wednesday Aft Session
November 7, 2007
Leaders after 27 boards Average: 94.5

North-South
Place Pct Score Pair
1 55.56 105.00 A-4 David Walters - Stacy Reddan
2 55.03 104.00 A-5 Jerry Carson - Florence Kaplan
3 52.91 100.00 A-2 Joan Trugman - Corrie Dulay
4 52.65 99.50 A-3 Jean Radtke - Evelyn Lantz
5 51.32 97.00 A-6 Sue Karel - Florence Sontag
6 46.30 87.50 A-8 Barnes Gillespie - Bill Mozet
7 43.39 82.00 A-7 Lou Press - Jimmy Carter
8 42.86 81.00 A-1 Bernie Cohen - Conrad Schaefer

East-West
Place Pct Score Pair
1 63.69 120.38 A-3 Larry Bamberger - Vickie Bamberger
2 60.71 114.75 A-5 Gail Greene - Jon Greene
3 54.76 103.50 A-6 Al Abston - Valerie Gwin
4 49.41 93.38 A-2 Anthony Borysiewicz - Clela Borysiewicz
5 48.22 91.13 A-4 Max Murphy - Jim Arthur
6 48.22 91.13 A-7 Flora Simay - Vi Thomas
7 43.46 82.13 A-8 Meis Kent - Sharon Howard
8 42.26 79.88 A-1 Jack Trugman - Robert Stephens
9 39.29 74.25 A-9 Louis Miccio - David Mollet

Thursday, November 1, 2007

Tuesday October 30, 2007

Red Tuesday Aft Session
October 30, 2007
Leaders after 30 boards Average: 70.0

North-South
Place Pct Score Pair
1 64.12 138.50 B-9 Al Abston - Valerie Gwin
2 60.27 130.19 B-6 Sue Karel - Mary Coerper
3 55.24 119.31 B-5 Lee - - Florence -
4 52.31 113.00 B-3 Solange Brunson - Ivonne Peterson
5 50.12 108.25 B-10 Jimmy Carter - Natalie Doerner
6 49.88 107.75 B-7 Sheryl -- - Irene --
7 48.64 105.06 B-2 Barnes Gillespie - Bill Mozet
8 43.78 94.56 B-1 Jim Arthur - Bernie Cohen
9 42.80 92.44 B-4 Mary X - Margaret X
10 32.84 70.94 B-8 Jerry Maffia - Marlene Maffia

East-West
Place Pct Score Pair
1 65.88 142.31 B-4 Warren Edelson - Bob Petty
2 61.81 133.50 B-9 Ara Kurkjian - Conrad Schaefer
3 60.91 131.56 B-10 Ellen Wilson - Irving Tannenhaus
4 52.63 113.69 B-2 Larry --- - Vickie ---
5 51.36 110.94 B-5 Blanche Hyman - Flora Simay
6 47.45 102.50 B-7 Betty ------ - Maureen ------
7 45.86 99.06 B-8 Norman Ortwein - Kay ------
8 39.47 85.25 B-1 Jack Trugman - Robert Stephens
9 38.40 82.94 B-3 Evelyn Flower - Cheryl ---
10 36.23 78.25 B-6 Jack ----- - Ann -----