Wednesday, September 19, 2007

September 19,2007

Red Wednesday Aft Session
September 19, 2007
Leaders after 28 boards Average: 70.0

North-South
Place Pct Score Pair
1 61.00 85.40 A-2 Barnes Gillespie - Bill Mozet
2 57.09 79.92 A-3 Ivonne Peterson - Solange Brunson
3 49.66 69.53 A-5 Evelyn Lantz - Jean Radtke
4 49.50 69.30 A-4 Gail Greene - Jon Greene
5 47.41 66.38 A-7 Al Abston - Rey Koch
6 44.09 61.72 A-6 Florence Sontag - Sue Karel
7 41.25 57.75 A-1 Bernie Cohen - Conrad Schaefer

East-West
Place Pct Score Pair
1 60.64 84.90 A-1 Jimmy Carter - Lou Press
2 57.93 81.10 A-6 Blanche Hyman - Natalie Doerner
3 52.57 73.60 A-3 Meis Kent - Sharon Howard
4 48.93 68.50 A-4 Anthony Borysiewicz - Clela Borysiewicz
5 45.93 64.30 A-2 Norman Ortwein - Jean Murphy
6 34.00 47.60 A-5 Ellen Wilson - Earlene Hayes

Wednesday, September 12, 2007

September 12, 2007

Wednesday Aft Session
September 12, 2007
Leaders after 32 boards Average: 84.0

North-South
Place Pct Score Pair
1 61.31 103.00 A-5 Warren Edelson - Bob Petty
2 58.78 98.75 A-2 Evelyn Lantz - Jean Radtke
3 53.92 90.58 A-1 Bernie Cohen - Conrad Schaefer
4 46.68 78.42 A-8 Al Abston - Rey Koch
5 46.53 78.17 A-3 Ivonne Peterson - Solange Brunson
6 45.93 77.17 A-4 Gail Greene - Jon Greene
7 44.89 75.42 A-7 Lou Press - Jimmy Carter
8 41.96 70.50 A-6 Blanche Hyman - Natalie Doerner

East-West
Place Pct Score Pair
1 56.60 95.08 A-8 Meis Kent - Sharon Howard
2 54.61 91.75 A-7 Ed Bruha - Jean Bruha
3 51.09 85.83 A-1 Ellen Wilson - Earlene Hayes
4 50.00 84.00 A-6 Vi Thomas - Flora Simay
5 49.95 83.92 A-4 Jim Arthur - Max Murphy
6 48.51 81.50 A-5 Louis Miccio - Lois Madarik
7 45.43 76.33 A-3 Anthony Borysiewicz - Clela Borysiewicz
8 43.80 73.58 A-2 Jack Trugman - Robert Stephens

Wednesday, September 5, 2007

September 5, 2007

Red Wednesday Mor Session
September 5, 2007
Leaders after 36 boards Average: 108.0

North-South
Place Pct Score Pair
1 61.87 133.64 A-10 Bob Petty - Warren Edelson
2 55.01 118.82 A-5 Florence Kaplan - Jerry Carson
3 54.17 117.00 A-4 Gail Greene - Jon Greene
4 50.82 109.77 A-11 Lou Press - Jimmy Carter
5 50.24 108.52 A-7 Evelyn Lantz - Jean Radtke
6 50.15 108.33 A-2 Barnes Gillespie - Bill Mozet
7 49.29 106.47 A-1 Bernie Cohen - Ara Kurkjian
8 48.88 105.59 A-9 Al Abston - Valerie Gwin
9 47.43 102.45 A-3 Solange Brunson - Ivonne Peterson
10 43.79 94.58 A-8 Blanche Hyman - Natalie Doerner
11 38.44 83.02 A-6 Florence Sontag - Sue Karel

East-West
Place Pct Score Pair
1 69.31 149.70 A-4 Louis Miccio - David Mollet
2 62.22 134.40 A-1 Robert Stephens - Jack Trugman
3 53.50 115.55 A-9 Vi Thomas - Flora Simay
4 52.41 113.21 A-7 Ellen Wilson - Earlene Hayes
5 50.83 109.79 A-10 Hirsch Gottschalk - June Gottschalk
6 49.22 106.32 A-12 Jerry Maffia - Marlene Maffia
7 48.84 105.49 A-3 Anthony Borysiewicz - Clela Borysiewicz
8 48.02 103.72 A-2 Max Murphy - Jim Arthur
9 44.74 96.64 A-11 Norman Ortwein - Kay Mueller
10 42.63 92.09 A-6 Bob Fischer - Sandy Casari
11 41.81 90.30 A-8 Corrie Dulay - Joan Trugman
12 36.24 78.27 A-5 Meis Kent - Sharon Howard