Thursday, December 20, 2007

Section A  North-South
Red Wednesday Aft Session December 19, 2007
Leaders after 27 boards  Average:   94.5
Place   Pct   Score  Pair 
  1   64.29  121.50   A-8   Lou Press - Jimmy Carter
  2   61.31  115.88    A-6   Bob Petty - Warren Edelson
  3   50.60   95.63   A-9   Corrie Dulay - Joan Trugman
  4   49.70   93.94   A-1   Conrad Schaefer - Bernie Cohen
  5   48.81   92.25   A-2   Barnes Gillespie - Bill Mozet
  6   46.72   88.31   A-7   Florence Sontag - Sue Karel
  7   45.24   85.50   A-4   Jean Radtke - Evelyn Lantz
  8   44.34   83.81   A-5   Ivonne Peterson - Ann Peters
  9   38.99   73.69   A-3   Jerry Carson - Florence Kaplan

Section A  East-West
Red Wednesday Aft Session December 19, 2007
Leaders after 27 boards  Average:   94.5
Place   Pct   Score  Pair 
  1   62.17  117.50   A-1   Gail Greene - Jon Greene
  2   56.35   106.50   A-5   Mies Kent - Sharon Howard
  3   53.70  101.50   A-3   Jim Arthur - Max Murphy
  4   51.85   98.00   A-8   Louis Miccio - David Mollet
  5   51.59   97.50   A-2   Anthony Borysiewicz - Clela Borysiewicz
  6   44.44   84.00   A-4   Ara Kurkjian - Kia Ramin
  7   41.53   78.50   A-7   Tom Hauser - Ellen Wilson
  8   38.36   72.50   A-6   Vi Thomas - Flora Simay

Wednesday, December 19, 2007

Red Wednesday Aft Session
December 19, 2007
Leaders after 27 boards Average: 94.5

North-South
Place Pct Score Pair
1 64.29 121.50 A-8 Lou Press - Jimmy Carter
2 61.31 115.88 A-6 Bob Petty - Warren Edelson
3 50.60 95.63 A-9 Corrie Dulay - Joan Trugman
4 49.70 93.94 A-1 Conrad Schaefer - Bernie Cohen
5 48.81 92.25 A-2 Barnes Gillespie - Bill Mozet
6 46.72 88.31 A-7 Florence Sontag - Sue Karel
7 45.24 85.50 A-4 Jean Radtke - Evelyn Lantz
8 44.34 83.81 A-5 Ivonne Peterson - Ann Peters
9 38.99 73.69 A-3 Jerry Carson - Florence Kaplan

East-West
Place Pct Score Pair
1 62.17 117.50 A-1 Gail Greene - Jon Greene
2 56.35 106.50 A-5 Mies Kent - Sharon Howard
3 53.70 101.50 A-3 Jim Arthur - Max Murphy
4 51.85 98.00 A-8 Louis Miccio - David Mollet
5 51.59 97.50 A-2 Anthony Borysiewicz - Clela Borysiewicz
6 44.44 84.00 A-4 Ara Kurkjian - Kia Ramin
7 41.53 78.50 A-7 Tom Hauser - Ellen Wilson
8 38.36 72.50 A-6 Vi Thomas - Flora Simay

Wednesday, December 12, 2007


Redwood Wednesday Aft
Session December 12, 2007
Leaders after 28 boards Average: 84.0

North-South
Place Pct Score Pair
1 63.29 106.33 A-2 Gail Greene - Jon Greene
2 55.36 93.00 A-6 Ellen Wilson - Ivonne Peterson
3 54.36 91.33 A-3 Barnes Gillespie - Bill Mozet
4 50.94 85.58 A-5 Corrie Dulay - Joan Trugman
5 46.98 78.92 A-1 Conrad Schaefer - Bernie Cohen
6 41.82 70.25 A-4 Bob Petty - Warren Edelson
7 37.25 62.58 A-7 Evelyn Lantz - Wayne X

East-West
Place Pct Score Pair
1 64.09 107.67 A-6 Jimmy Carter - Lou Press
2 60.67 101.92 A-7 Blanche Hyman - Natalie Doerner
3 59.63 100.17 A-4 Jim Arthur - Max Murphy
4 47.47 79.75 A-1 Jack Trugman - Robert Stephens
5 42.26 71.00 A-5 Vi Thomas - Flora Simay
6 38.35 64.42 A-3 Anthony Borysiewicz - Clela Borysiewicz
7 37.55 63.08 A-2 Bill Sulzbach - Kay Mueller


Redwood Tuesday Aft
Session December 11, 2007
Leaders after 30 boards Average: 108.0

North-South
Place Pct Score Pair
1 69.94 151.06 A-9 Jon Greene - Gail Greene
2 51.56 111.38 A-5 Mary Mary - Margaret Margaret
3 49.63 107.19 A-10 Blanche Hyman - Flora Simay
4 49.31 106.50 A-6 Jack Trugman - Robert Stephens
5 48.93 105.69 A-3 Yvonne Yvonne - Solange Solange
6 48.70 105.19 A-7 Sue Karol - Anita Cooper
7 48.38 104.50 A-8 Irene Irene - Sheryl Sheryl
8 46.47 100.38 A-4 Natalie Doerner - Jimmy Carter
9 44.88 96.94 A-2 Florence Sontag - Lee Sontag
10 42.22 91.19 A-1 Bernie Cohen - Jim Arthur

East-West
Place Pct Score Pair
1 63.40 136.94 A-2 Ed Bruha - Jean Bruha
2 59.40 128.31 A-1 Warren Edelson - Robert Petti
3 56.63 122.31 A-8 Betty Betty - Maureen Maureen
4 52.61 113.63 A-5 Irving Tannahaus - Ellen Wilson
5 49.07 106.00 A-10 Max Murphy - Joe Joe
6 45.75 98.81 A-4 Richard Richard - Norma Norma
7 44.44 96.00 A-6 Ramin Ramin - Kianosh Ramin
8 44.27 95.63 A-3 Jack Jack - Ann Peters
9 44.01 95.06 A-9 Evelyn Lantz - Cheryl Cheryl
10 40.42 87.31 A-7 Kay Mueller - Niels Niels

Thursday, December 6, 2007

Red Wednesday Aft Session
December 5, 2007
Leaders after 30 boards Average: 108.0

North South
Place Pct Score Pair
1 62.55 135.11 A-5 Warren Edelson - Bob Petty
2 55.11 119.04 A-2 Jerry Carson - Florence Kaplan
3 53.28 115.09 A-6 Florence Sontag - Sue Karel
4 51.56 111.36 A-1 Conrad Schaefer - Bernie Cohen
5 47.09 101.72 A-4 Corrie Dulay - Joan Trugman
6 46.60 100.66 A-7 Lou Press - Jimmy Carter
7 45.40 98.07 A-3 Evelyn Lantz - Jean Radtke
8 45.35 97.95 A-8 Barnes Gillespie - Bill Mozet
9 43.19 93.29 A-9 Blanche Hyman - Natalie Doerner

East West
Place Pct Score Pair
1 64.79 139.95 A-3 Jack Trugman - Robert Stephens
2 62.53 135.06 A-6 Tom Hauser - Ellen Wilson
3 55.30 119.44 A-10 Bernie Lannie - Lexi Lannie
4 53.89 116.40 A-9 David Mollet - Louis Miccio
5 51.62 111.49 A-4 Anthony Borysiewicz - Clela Borysiewicz
6 49.27 106.42 A-5 Max Murphy - Jim Arthur
7 42.37 91.52 A-1 Gail Greene - Jon Greene
8 41.59 89.83 A-8 Vi Thomas - Flora Simay
9 40.67 87.85 A-2 Bill Sulzbach - Kay Mueller
10 38.26 82.65 A-7 Mies Kent - Sharon Howard

Wednesday, November 28, 2007


Red Wednesday Aft Session
November 28, 2007
Leaders after 32 boards Average: 84.0

North-South
Place Pct Score Pair

1 65.48 110.00 A-7 Jimmy Carter - Lou Press
2 53.27 89.50 A-2 Barnes Gillespie - Bill Mozet
3 52.98 89.00 A-6 Sue Karel - Florence Sontag
4 52.68 88.50 A-8 Larry Bamberger - Vickie Bamberger
5 47.02 79.00 A-5 Blanche Hyman - Natalie Doerner
6 46.73 78.50 A-1 Bernie Cohen - Conrad Schaefer
7 42.26 71.00 A-4 Evelyn Lantz - Jean Radtke
8 39.58 66.50 A-3 Corrie Dulay - Joan Trugman

East-West
Place Pct Score Pair
1 61.61 103.50 A-8 Louis Miccio - David Mollet
2 53.87 90.50 A-1 Gail Greene - Jon Greene
3 53.57 90.00 A-7 Vi Thomas - Flora Simay
4 52.98 89.00 A-5 Lee Palmer - Mies Kent
5 51.79 87.00 A-3 Robert Stephens - Jack Trugman
6 47.62 80.00 A-2 Anthony Borysiewicz - Clela Borysiewicz
7 39.58 66.50 A-4 Jim Arthur - Max Murphy
8 38.99 65.50 A-6 Bob Fischer - Sandy Casari

Wednesday, November 21, 2007

Red Wednesday Aft Session
November 21, 2007
Leaders after 28 boards Average: 84.0

North-South
Place Pct Score Pair
1 59.33 99.67 A-1 Ivonne Peterson - Mies Kent
2 53.72 90.25 A-5 Corrie Dulay - Joan Trugman
3 51.88 87.16 A-4 Evelyn Lantz - Jean Radtke
4 51.39 86.33 A-2 Gail Greene - Jon Greene
5 49.85 83.75 A-3 Barnes Gillespie - Bill Mozet
6 44.05 74.00 A-7 Al Abston - Sally Nauman
7 39.78 66.83 A-6 Florence Kaplan - Jerry Carson

East-West
Place Pct Score Pair
1 65.43 109.92 A-3 Warren Edelson - Bob Petty
2 52.48 88.16 A-5 David Mollet - Louis Miccio
3 52.08 87.50 A-7 Jimmy Carter - Lou Press
4 47.32 79.50 A-1 Robert Stephens - Jack Trugman
5 47.08 79.09 A-6 Blanche Hyman - Natalie Doerner
6 45.93 77.17 A-4 Max Murphy - Jim Arthur
7 39.68 66.67 A-2 Anthony Borysiewicz - Clela Borysiewicz

Wednesday, November 14, 2007

Red Wednesday Aft Session
November 14, 2007
Leaders after 27 boards Average: 108.0

North-South
Place Pct Score Pair
1 60.88 131.50 A-9 Larry Bamberger - Vickie Bamberger
2 60.42 130.50 A-1 Bernie Cohen - Conrad Schaefer
3 58.80 127.00 A-2 Corrie Dulay - Robert Stephens
4 53.70 116.00 A-4 Florence Kaplan - Jerry Carson
5 49.07 106.00 A-7 Florence Sontag - Sue Karel
6 45.83 99.00 A-3 Warren Edelson - Bob Petty
7 45.37 98.00 A-8 Ivonne Peterson - Lois Madarik
8 38.43 83.00 A-6 Al Abston - Rey Koch
9 37.50 81.00 A-5 Evelyn Lantz - Jean Radtke

East-West
Place Pct Score Pair
1 63.19 136.50 A-9 Jimmy Carter - Lou Press
2 55.32 119.50 A-7 Louis Miccio - David Mollet
3 54.17 117.00 A-8 Blanche Hyman - Natalie Doerner
4 53.24 115.00 A-4 Jim Arthur - Max Murphy
5 52.55 113.50 A-6 Mies Kent - Sharon Howard
6 46.06 99.50 A-2 Anthony Borysiewicz - Clela Borysiewicz
7 43.29 93.50 A-5 Norman Ortwein - Jean Murphy
8 43.06 93.00 A-3 Flora Simay - Vi Thomas
9 39.12 84.50 A-1 Kay Mueller - Bill Sulzbach

Tuesday, November 13, 2007


Tuesday Aft Session
November 13, 2007
Leaders after 33 boards Average: 108.0

North-South
Place Pct Score Pair
1 61.34 132.50 A-5 Warren Edelson - Bob Petty
2 57.41 124.00 A-3 Solange Brunson - Ivonne Peterson
3 54.40 117.50 A-8 Mary Quick - Margaret X
4 52.31 113.00 A-7 Anita Cooper - Sue Karel
5 50.23 108.50 A-4 Lee Standen - Florence Sontag
6 49.54 107.00 A-1 Bernie Cohen - Jim Arthur
7 49.07 106.00 A-10 Blanche Hyman - Flora Simay
8 48.15 104.00 A-9 Robert Garin - Sally Nauman
9 47.22 102.00 A-11 Conrad Schaefer - Ara Kurkjian
10 44.44 96.00 A-2 Barnes Gillespie - Bill Mozet
11 35.88 77.50 A-6 Sheryl Kaufman - Irene Seman

East-West
Place Pct Score Pair
1 64.35 139.00 A-10 Betty X - Maureen X
2 60.19 130.00 A-9 Larry Bamberger - Vickie Bamberger
3 54.17 117.00 A-5 Norma Ferrara - Richard Ferrara
4 51.62 111.50 A-2 Jack Trugman - Robert Stephens
5 49.54 107.00 A-1 Ed Bruha - Jean Bruha
6 49.31 106.50 A-6 Ellen Wilson - Irving Tannenhaus
7 47.45 102.50 A-4 Jack X - Ann X
8 47.22 102.00 A-11 Max Murphy - Joseph Cogen
9 44.68 96.50 A-3 Evelyn Flower - Cheryl X
10 41.44 89.50 A-7 Ramin Radsan - Kia X
11 40.05 86.50 A-8 Kay Mueller - Norman Ortwein

Wednesday, November 7, 2007

Wednesday November 7, 2007

Red Wednesday Aft Session
November 7, 2007
Leaders after 27 boards Average: 94.5

North-South
Place Pct Score Pair
1 55.56 105.00 A-4 David Walters - Stacy Reddan
2 55.03 104.00 A-5 Jerry Carson - Florence Kaplan
3 52.91 100.00 A-2 Joan Trugman - Corrie Dulay
4 52.65 99.50 A-3 Jean Radtke - Evelyn Lantz
5 51.32 97.00 A-6 Sue Karel - Florence Sontag
6 46.30 87.50 A-8 Barnes Gillespie - Bill Mozet
7 43.39 82.00 A-7 Lou Press - Jimmy Carter
8 42.86 81.00 A-1 Bernie Cohen - Conrad Schaefer

East-West
Place Pct Score Pair
1 63.69 120.38 A-3 Larry Bamberger - Vickie Bamberger
2 60.71 114.75 A-5 Gail Greene - Jon Greene
3 54.76 103.50 A-6 Al Abston - Valerie Gwin
4 49.41 93.38 A-2 Anthony Borysiewicz - Clela Borysiewicz
5 48.22 91.13 A-4 Max Murphy - Jim Arthur
6 48.22 91.13 A-7 Flora Simay - Vi Thomas
7 43.46 82.13 A-8 Meis Kent - Sharon Howard
8 42.26 79.88 A-1 Jack Trugman - Robert Stephens
9 39.29 74.25 A-9 Louis Miccio - David Mollet

Thursday, November 1, 2007

Tuesday October 30, 2007

Red Tuesday Aft Session
October 30, 2007
Leaders after 30 boards Average: 70.0

North-South
Place Pct Score Pair
1 64.12 138.50 B-9 Al Abston - Valerie Gwin
2 60.27 130.19 B-6 Sue Karel - Mary Coerper
3 55.24 119.31 B-5 Lee - - Florence -
4 52.31 113.00 B-3 Solange Brunson - Ivonne Peterson
5 50.12 108.25 B-10 Jimmy Carter - Natalie Doerner
6 49.88 107.75 B-7 Sheryl -- - Irene --
7 48.64 105.06 B-2 Barnes Gillespie - Bill Mozet
8 43.78 94.56 B-1 Jim Arthur - Bernie Cohen
9 42.80 92.44 B-4 Mary X - Margaret X
10 32.84 70.94 B-8 Jerry Maffia - Marlene Maffia

East-West
Place Pct Score Pair
1 65.88 142.31 B-4 Warren Edelson - Bob Petty
2 61.81 133.50 B-9 Ara Kurkjian - Conrad Schaefer
3 60.91 131.56 B-10 Ellen Wilson - Irving Tannenhaus
4 52.63 113.69 B-2 Larry --- - Vickie ---
5 51.36 110.94 B-5 Blanche Hyman - Flora Simay
6 47.45 102.50 B-7 Betty ------ - Maureen ------
7 45.86 99.06 B-8 Norman Ortwein - Kay ------
8 39.47 85.25 B-1 Jack Trugman - Robert Stephens
9 38.40 82.94 B-3 Evelyn Flower - Cheryl ---
10 36.23 78.25 B-6 Jack ----- - Ann -----

Wednesday, October 31, 2007

Wednesday October 31, 2007

Red Wednesday Aft Session
October 31, 2007
Leaders after 32 boards Average: 84.0

North-South
Place Pct Score Pair
1 77.68 130.50 A-5 Bill Mozet - Barnes Gillespie
2 54.76 92.00 A-8 Natalie Doerner - Blanche Hyman
3 52.08 87.50 A-1 Bernie Cohen - Conrad Schaefer
4 47.62 80.00 A-3 Warren Edelson - Bob Petty
5 47.32 79.50 A-6 Sue Karel - Florence Sontag
6 45.83 77.00 A-7 Robert Garin - Sally Nauman
7 44.05 74.00 A-2 Evelyn Lantz - Jean Radtke
8 30.65 51.50 A-4 Joan Trugman - Corrie Dulay

East-West
Place Pct Score Pair
1 62.80 105.50 A-5 Gail Greene - Jon Greene
2 57.74 97.00 A-3 Jim Arthur - Max Murphy
3 55.36 93.00 A-1 Robert Stephens - Jack Trugman
4 55.36 93.00 A-4 Norman Ortwein - Jean Murphy
5 47.32 79.50 A-2 Lou Press - Jimmy Carter
6 41.96 70.50 A-6 Anthony Borysiewicz - Clela Borysiewicz
7 40.77 68.50 A-8 Vi Thomas - Flora Simay
8 38.69 65.00 A-7 David Mollet - Louis Miccio

Wednesday, September 19, 2007

September 19,2007

Red Wednesday Aft Session
September 19, 2007
Leaders after 28 boards Average: 70.0

North-South
Place Pct Score Pair
1 61.00 85.40 A-2 Barnes Gillespie - Bill Mozet
2 57.09 79.92 A-3 Ivonne Peterson - Solange Brunson
3 49.66 69.53 A-5 Evelyn Lantz - Jean Radtke
4 49.50 69.30 A-4 Gail Greene - Jon Greene
5 47.41 66.38 A-7 Al Abston - Rey Koch
6 44.09 61.72 A-6 Florence Sontag - Sue Karel
7 41.25 57.75 A-1 Bernie Cohen - Conrad Schaefer

East-West
Place Pct Score Pair
1 60.64 84.90 A-1 Jimmy Carter - Lou Press
2 57.93 81.10 A-6 Blanche Hyman - Natalie Doerner
3 52.57 73.60 A-3 Meis Kent - Sharon Howard
4 48.93 68.50 A-4 Anthony Borysiewicz - Clela Borysiewicz
5 45.93 64.30 A-2 Norman Ortwein - Jean Murphy
6 34.00 47.60 A-5 Ellen Wilson - Earlene Hayes

Wednesday, September 12, 2007

September 12, 2007

Wednesday Aft Session
September 12, 2007
Leaders after 32 boards Average: 84.0

North-South
Place Pct Score Pair
1 61.31 103.00 A-5 Warren Edelson - Bob Petty
2 58.78 98.75 A-2 Evelyn Lantz - Jean Radtke
3 53.92 90.58 A-1 Bernie Cohen - Conrad Schaefer
4 46.68 78.42 A-8 Al Abston - Rey Koch
5 46.53 78.17 A-3 Ivonne Peterson - Solange Brunson
6 45.93 77.17 A-4 Gail Greene - Jon Greene
7 44.89 75.42 A-7 Lou Press - Jimmy Carter
8 41.96 70.50 A-6 Blanche Hyman - Natalie Doerner

East-West
Place Pct Score Pair
1 56.60 95.08 A-8 Meis Kent - Sharon Howard
2 54.61 91.75 A-7 Ed Bruha - Jean Bruha
3 51.09 85.83 A-1 Ellen Wilson - Earlene Hayes
4 50.00 84.00 A-6 Vi Thomas - Flora Simay
5 49.95 83.92 A-4 Jim Arthur - Max Murphy
6 48.51 81.50 A-5 Louis Miccio - Lois Madarik
7 45.43 76.33 A-3 Anthony Borysiewicz - Clela Borysiewicz
8 43.80 73.58 A-2 Jack Trugman - Robert Stephens

Wednesday, September 5, 2007

September 5, 2007

Red Wednesday Mor Session
September 5, 2007
Leaders after 36 boards Average: 108.0

North-South
Place Pct Score Pair
1 61.87 133.64 A-10 Bob Petty - Warren Edelson
2 55.01 118.82 A-5 Florence Kaplan - Jerry Carson
3 54.17 117.00 A-4 Gail Greene - Jon Greene
4 50.82 109.77 A-11 Lou Press - Jimmy Carter
5 50.24 108.52 A-7 Evelyn Lantz - Jean Radtke
6 50.15 108.33 A-2 Barnes Gillespie - Bill Mozet
7 49.29 106.47 A-1 Bernie Cohen - Ara Kurkjian
8 48.88 105.59 A-9 Al Abston - Valerie Gwin
9 47.43 102.45 A-3 Solange Brunson - Ivonne Peterson
10 43.79 94.58 A-8 Blanche Hyman - Natalie Doerner
11 38.44 83.02 A-6 Florence Sontag - Sue Karel

East-West
Place Pct Score Pair
1 69.31 149.70 A-4 Louis Miccio - David Mollet
2 62.22 134.40 A-1 Robert Stephens - Jack Trugman
3 53.50 115.55 A-9 Vi Thomas - Flora Simay
4 52.41 113.21 A-7 Ellen Wilson - Earlene Hayes
5 50.83 109.79 A-10 Hirsch Gottschalk - June Gottschalk
6 49.22 106.32 A-12 Jerry Maffia - Marlene Maffia
7 48.84 105.49 A-3 Anthony Borysiewicz - Clela Borysiewicz
8 48.02 103.72 A-2 Max Murphy - Jim Arthur
9 44.74 96.64 A-11 Norman Ortwein - Kay Mueller
10 42.63 92.09 A-6 Bob Fischer - Sandy Casari
11 41.81 90.30 A-8 Corrie Dulay - Joan Trugman
12 36.24 78.27 A-5 Meis Kent - Sharon Howard

Wednesday, August 22, 2007

August 22, 2007

Red Wednesday Aft Session
August 22, 2007
Leaders after 30 boards Average: 108.0

North-South
Place Pct Score Pair
1 60.29 130.22 A-9 Al Abston - Rey Koch
2 58.72 126.83 A-7 Gail Greene - Jon Greene
3 54.81 118.40 A-5 Evelyn Lantz - Jean Radtke
4 53.49 115.53 A-4 Sue Karel - Florence Sontag
5 51.64 111.54 A-3 Florence Kaplan - Jerry Carson
6 49.12 106.10 A-2 Barnes Gillespie - Bill Mozet
7 44.81 96.78 A-1 Bernie Cohen - Dottye Rosenthal
8 39.15 84.57 A-6 Anthony Borysiewicz - Clela Borysiewicz
9 38.09 82.28 A-8 Ivonne Peterson - Meis Kent

East-West
Place Pct Score Pair
1 64.83 140.03 A-1 Jack Trugman - Robert Stephens
2 58.16 125.63 A-7 Louis Miccio - David Mollet
3 54.58 117.90 A-9 Lou Press - Jimmy Carter
4 51.40 111.02 A-3 Warren Edelson - Bob Petty
5 49.85 107.67 A-4 Jim Arthur - Max Murphy
6 48.49 104.73 A-6 Hirsch Gottschalk - June Gottschalk
7 48.46 104.68 A-8 Jerry Maffia - Marlene Maffia
8 48.26 104.25 A-10 Blanche Hyman - Natalie Doerner
9 44.45 96.01 A-2 Lee Palmer - Vi Thomas
10 33.75 72.91 A-5 Earlene Hayes - Ellen Wilson

Wednesday, August 15, 2007

August 15, 2007

Red Wednesday Aft Session
August 15, 2007
Leaders after 27 boards Average: 94.5

North-South
Place Pct Score Pair
1 63.39 119.81 A-3 Florence Kaplan - Jerry Carson
2 56.55 106.88 A-8 Al Abston - Rey Koch
3 51.49 97.31 A-1 Bernie Cohen - Dottye Rosenthal
4 50.89 96.19 A-9 Jimmy Carter - Robert Stephens
5 50.60 95.63 A-7 Ivonne Peterson - Meis Kent
6 47.62 90.00 A-5 Anthony Borysiewicz - Clela Borysiewicz
7 47.32 89.44 A-6 Gail Greene - Jon Greene
8 43.46 82.13 A-2 Barnes Gillespie - Bill Mozet
9 38.69 73.13 A-4 Florence Sontag - Sue Karel

East-West
Place Pct Score Pair
1 59.79 113.00 A-2 Max Murphy - Jim Arthur
2 57.41 108.50 A-4 Louis Miccio - David Mollet
3 52.38 99.00 A-7 Jerry Maffia - Marlene Maffia
4 50.79 96.00 A-1 Bob Petty - Warren Edelson
5 49.74 94.00 A-5 Flora Simay - Jay Linn
6 46.03 87.00 A-8 Stacy Reddan - Elayne Henke
7 42.33 80.00 A-6 Natalie Doerner - Blanche Hyman
8 41.53 78.50 A-3 Lee Palmer - Vi Thomas

Wednesday, August 8, 2007

August 8, 2007

Red Wednesday Aft Session
August 8, 2007
Leaders after 27 boards Average: 108.0

North-South
Place Pct Score Pair
1 67.82 146.50 A-3 Gail Greene - Jon Greene
2 54.86 118.50 A-8 Al Abston - Valerie Gwin
3 53.94 116.50 A-1 Bernie Cohen - Dottye Rosenthal
4 53.24 115.00 A-2 Blanche Hyman - Natalie Doerner
5 50.00 108.00 A-5 Florence Kaplan - Jimmy Carter
6 47.45 102.50 A-4 Sue Karel - Florence Sontag
7 42.82 92.50 A-9 Ivonne Peterson - Conrad Schaefer
8 41.90 90.50 A-7 Anthony Borysiewicz - Clela Borysiewicz
9 37.96 82.00 A-6 Corrie Dulay - Joan Trugman

East-West
Place Pct Score Pair
1 60.65 131.00 A-1 Jack Trugman - Robert Stephens
2 57.41 124.00 A-2 Bob Petty - Warren Edelson
3 55.56 120.00 A-8 Louis Miccio - David Mollet
4 52.08 112.50 A-3 Jean Murphy - Norman Ortwein
5 48.61 105.00 A-4 Bob Fischer - Sandy Casari
6 47.69 103.00 A-6 Jim Arthur - Max Murphy
7 44.68 96.50 A-9 Jerry Maffia - Marlene Maffia
8 43.06 93.00 A-5 Flora Simay - Irving Tannenhaus
9 40.28 87.00 A-7 Sharon Howard - Meis Kent

Wednesday, July 11, 2007

July 11, 2007

Red Wednesday Aft Session
July 11, 2007
Average: 108.0

North-South
Place Pct Score Pair
1 55.56 120.00 A-1 Bernie Cohen – Dottye Rosenthal
2 55.56 120.00 A-11 Evelyn Lantz - Conrad Schaefer
3 54.40 117.50 A-2 Barnes Gillespie – Bill Mozet
4 54.40 117.50 A-3 Helen Biro - Solange Brunson
5 53.47 115.50 A-7 Anthony Borysiewicz – Clela Borysiewicz
6 51.16 110.50 A-5 Gail Greene - Jon Greene
7 50.93 110.00 A-4 Florence Sontag – Sue Karel
8 50.23 108.50 A-10 Hirsch Gottschalk - June Gottschalk
9 43.98 95.00 A-6 Rey Koch – Al Abston
10 43.06 93.00 A-9 Florence Kaplan – Jerry Carson
11 37.27 80.50 A-8 Joan Trugman - Corrie Dulay

East-West
Place Pct Score Pair
1 61.81 133.50 A-9 Louis Miccio – David Mollet
2 56.48 122.00 A-10 Blanche Hyman - Natalie Doerner
3 54.17 117.00 A-3 Lou Press – Jimmy Carter
4 53.94 116.50 A-1 Jack Trugman – Robert Stephens
5 53.24 115.00 A-4 Max Murphy - Jim Arthur
6 53.24 115.00 A-8 Flora Simay – Norman Ortwein
7 50.23 108.50 A-5 Sharon Howard - Meis Kent
8 46.76 101.00 A-2 Lee Palmer – Vi Thomas
9 44.68 96.50 A-6 Bob Fischer – Sandy Casari
10 43.52 94.00 A-7 Ellen Wilson – Lillian Drag
11 31.94 69.00 A-11 Bill Dale - Joy Dale

Wednesday, June 6, 2007

June 6, 2007

Red Wednesday Aft Session
June 6, 2007
Leaders after 27 boards Average:108.0

North-South
Place Pct Score Pair
1 59.95 129.50 A-4 Florence Sontag - Sue Karel
2 56.48 122.00 A-1 Bernie Cohen - Dottye Rosenthal
3 55.79 120.50 A-5 Gail Greene - Jon Greene
4 55.32 119.50 A-7 Blanche Hyman - Natalie Doerner
5 49.77 107.50 A-8 Evelyn Lantz - Jean Radtke
6 49.54 107.00 A-6 Florence Kaplan - Jerry Carson
7 46.06 99.50 A-9 Ivonne Peterson - Conrad Schaefer
8 39.12 84.50 A-3 Solange Brunson - Bob Fischer
9 37.96 82.00 A-2 Barnes Gillespie - Bill Mozet

East-West
Place Pct Score Pair
1 64.58 139.50 A-6 Hirsch Gottschalk - June Gottschalk
2 60.19 130.00 A-1 Jack Trugman - Robert Stephens
3 53.47 115.50 A-9 Lou Press - Jimmy Carter
4 50.69 109.50 A-2 Anthony Borysiewicz - Clela Borysiewicz
5 49.77 107.50 A-8 Irving Tannenhaus - Sheryl Kaufman
6 49.54 107.00 A-7 Evelyn Flower - Caroline Winchester
7 41.67 90.00 A-3 Max Murphy - Jim Arthur
8 41.67 90.00 A-5 Flora Simay - Norman Ortwein
9 38.43 83.00 A-4 Meis Kent - Sharon Howard